Chances of getting a knife from the Fever Case
Any knife drops in 0.26% of openings, about 1 in 385. A specific knife type, like the Nomad Knife, is about 1 in 1,538, and one exact knife and finish, like a Nomad Knife | Damascus Steel, is about 1 in 10,769.
| Outcome | Per opening | About 1 in |
|---|---|---|
| Any knife | 0.26% | 385 |
| One knife type | 0.065% | 1,538 |
| One exact knife and finish | 0.0093% | 10,769 |
| A StatTrak™ copy of one exact knife | 0.00093% | 107,690 |
The 0.26% is Valve's published rate. Per-type and per-knife odds assume every rare special item is equally likely, which Valve hasn't confirmed.
Most valuable Fever Case knives
The most valuable knife in the case is a Minimal Wear Skeleton Knife | Doppler Black Pearl, followed by a Minimal Wear Skeleton Knife | Doppler Ruby.
| # | Knife | Exterior | Lowest total | Listings |
|---|---|---|---|---|
| 1 | Skeleton Knife | Doppler | Minimal Wear · Black Pearl | $5,129 | 3 |
| 2 | Skeleton Knife | Doppler | Minimal Wear · Ruby | $4,719 | 3 |
| 3 | Skeleton Knife | Doppler | Minimal Wear · Sapphire | $2,214 | 2 |
| 4 | Nomad Knife | Doppler | Minimal Wear · Black Pearl | $1,913 | 3 |
| 5 | Nomad Knife | Doppler | Minimal Wear · Ruby | $1,559 | 3 |
| 6 | Skeleton Knife | Doppler | Minimal Wear · Phase 2 | $939.54 | 7 |
What is a Fever Case knife worth on average?
The average knife from this case is worth about $170.29 at today's prices. A few valuable finishes carry that average, so the median knife is worth much less, around $123.85.
Average
$170.29
Median
$123.85
Cheapest
$38.39
Most valuable
$5,129
Each knife's value weights its exteriors by float range and StatTrak™ by its 1-in-10 chance; phase finishes count at their cheapest phase. The case page puts this into the expected value of opening it.
Doppler phases and gems
Every knife type in this case comes in Doppler, which is priced by phase and by its rare Ruby, Sapphire and Black Pearl.
| Knife | Phase 1 | Phase 2 | Phase 3 | Phase 4 | Ruby | Sapphire | Black Pearl |
|---|---|---|---|---|---|---|---|
| Nomad Knife | $328.35 | $389.22 | $332.98 | $375.51 | $986.85 | $654.14 | $1,321 |
| Paracord Knife | $189.10 | $210.20 | $182.17 | $185.44 | $501.66 | $342.41 | $637.48 |
| Skeleton Knife | $534.15 | $679.84 | $548.91 | $571.74 | $1,982 | $1,179 | $2,355 |
| Survival Knife | $175.00 | $188.67 | $177.75 | $179.54 | $461.80 | $441.00 | $704.89 |
Other cases with the same knives
The Shattered Web Case and Fracture Case have the same four knife types in other finishes.
| Case | Shares | Finish set |
|---|---|---|
| Shattered Web Case | Nomad Knife, Paracord Knife, Skeleton Knife and Survival Knife | Mixed |
| Fracture Case | Nomad Knife, Paracord Knife, Skeleton Knife and Survival Knife | Mixed |



























