Most popular P250 skins in CS2
The most popular P250 skins right now are the Plum Netting, Copper Oxide and Sleet, by the number of copies listed for sale across tracked marketplaces.
| # | Skin | Rarity | Listings | From |
|---|---|---|---|---|
| 1 | P250 | Plum Netting | Consumer Grade | 25,533 | $0.02 |
| 2 | P250 | Copper Oxide | Consumer Grade | 20,718 | $0.02 |
| 3 | P250 | Sleet | Consumer Grade | 14,765 | $0.02 |
| 4 | P250 | Constructivist | Industrial Grade | 6,213 | $0.03 |
| 5 | P250 | Facility Draft | Consumer Grade | 3,787 | $0.02 |
| 6 | P250 | Sedimentary | Industrial Grade | 3,038 | $0.02 |
| 7 | P250 | Small Game | Mil-Spec | 2,466 | $0.21 |
| 8 | P250 | Re.built | Mil-Spec | 1,521 | $0.06 |
| 9 | P250 | Sand Dune | Consumer Grade | 1,425 | $0.02 |
| 10 | P250 | Red Tide | Mil-Spec | 1,189 | $0.11 |
Best cheap P250 skins
You can put a good-looking skin on the P250 for under $5: the Visions, Kintsugi and Lotus Imprint all sit in that band, and Covert P250s start at $89.70.
Under $1
27 P250 skins start in this range
Plum Netting$0.02Copper Oxide$0.02Sleet$0.02Constructivist$0.03Under $100
7 P250 skins start in this range
See Ya Later$89.70Apep's Curse$33.58Undertow$22.46Digital Architect$34.93Most expensive P250 skins
The most expensive P250 skin on the market is the P250 | Modern Hunter, with the cheapest Factory New copy at $276.83, ahead of the Whiteout at $256.10.
| # | Skin | Exterior | Lowest total | Listings |
|---|---|---|---|---|
| 1 | P250 | Modern Hunter | Factory New | $276.83 | 2 |
| 2 | P250 | Whiteout | Factory New | $256.10 | 60 |
| 3 | P250 | See Ya Later | Factory New | $103.58 | 163 |
| 4 | P250 | See Ya Later | Minimal Wear | $95.00 | 134 |
| 5 | P250 | Bone Mask | Factory New | $83.29 | 1 |
| 6 | P250 | Apep's Curse | Factory New | $77.05 | 80 |
| 7 | P250 | Apep's Curse | Minimal Wear | $59.53 | 65 |
| 8 | P250 | Digital Architect | Battle-Scarred | $58.56 | 1 |
Current asks for the cheapest copy, not record sales. StatTrak™, Souvenir and sticker-crafted copies are left out.
Newest P250 skins
The newest P250 skin is the P250 | Lotus Imprint, added in July 2026 in the Arabesque Collection.
P250 skins by color
Orange is the most common color on P250 skins, followed by yellow and black.
Fewer P250 skins lean purple: Plum Netting and Epicenter. Colors are tagged from each render and checked by BO5 editors over time.
Where P250 skins come from: cases and collections
P250 skins come from 55 cases and collections, and the Spectrum 2 Case each hold a Covert P250.
| Case or collection | P250 skin | Rarity | In weekly drop pool | P250 from |
|---|---|---|---|---|
| The Inferno Collection | Gunsmoke | Industrial Grade | No case | $1.93 |
| The Militia Collection | Modern Hunter | Mil-Spec | No case | $21.35 |
| The Nuke Collection | Nuclear Threat | Restricted | No case | $36.45 |
| eSports 2013 Case | Splash | Restricted | No longer drops | $15.34 |
| The Alpha Collection | Facets | Industrial Grade | No case | $3.71 |
| CS:GO Weapon Case 2 | Hive | Mil-Spec | No longer drops | $2.34 |
| The Dust 2 Collection | Sand Dune | Consumer Grade | No case | $0.02 |
| The Lake Collection | Boreal Forest | Consumer Grade | No case | $0.02 |
| The Mirage Collection | Bone Mask | Consumer Grade | No case | $1.65 |
| The Train Collection | Metallic DDPAT | Industrial Grade | No case | $0.07 |
| Winter Offensive Weapon Case | Mehndi | Classified | No longer drops | $13.27 |
| eSports 2013 Winter Case | Steel Disruption | Mil-Spec | No longer drops | $2.99 |
| CS:GO Weapon Case 3 | Undertow | Classified | No longer drops | $22.46 |
| The Bank Collection | Franklin | Classified | No case | $1.26 |
| Operation Breakout Weapon Case | Supernova | Restricted | No longer drops | $1.92 |
| The Cache Collection | Contamination | Industrial Grade | No case | $1.69 |
| Operation Vanguard Weapon Case | Cartel | Classified | No longer drops | $8.89 |
| Chroma Case | Muertos | Classified | No longer drops | $11.80 |
| Chroma 2 Case | Valence | Mil-Spec | No longer drops | $0.22 |
| The Chop Shop Collection | Whiteout | Mil-Spec | No case | $34.90 |
| The Rising Sun Collection | Crimson Kimono +1 | Industrial Grade | No case | $3.36 |
| Shadow Case | Wingshot | Restricted | No longer drops | $1.17 |
| Chroma 3 Case | Asiimov | Classified | No longer drops | $10.39 |
| Gamma Case | Iron Clad | Mil-Spec | No longer drops | $0.26 |
| Spectrum Case | Ripple | Mil-Spec | No longer drops | $0.35 |
| Operation Hydra Case | Red Rock | Restricted | No longer drops | $14.27 |
| Spectrum 2 Case | See Ya Later | Covert | No longer drops | $89.70 |
| The 2018 Inferno Collection | Vino Primo | Restricted | No case | $0.64 |
| The 2018 Nuke Collection | Exchanger +1 | Mil-Spec | No case | $0.02 |
| Danger Zone Case | Nevermore | Restricted | No longer drops | $0.77 |
| Prisma Case | Verdigris | Mil-Spec | No longer drops | $0.25 |
| The X-Ray Collection | X-Ray | Restricted | No case | $0.32 |
| CS20 Case | Inferno | Restricted | No longer drops | $0.46 |
| The Canals Collection | Dark Filigree | Industrial Grade | No case | $4.00 |
| Fracture Case | Cassette | Mil-Spec | No longer drops | $0.10 |
| Operation Broken Fang Case | Contaminant | Mil-Spec | No longer drops | $0.59 |
| The Control Collection | Forest Night | Consumer Grade | No case | $0.76 |
| The Havoc Collection | Bengal Tiger | Mil-Spec | No case | $12.62 |
| Snakebite Case | Cyber Shell | Restricted | No longer drops | $0.31 |
| The 2021 Dust 2 Collection | Black & Tan | Mil-Spec | No case | $6.87 |
| The 2021 Mirage Collection | Drought | Consumer Grade | No case | $0.12 |
| The 2021 Vertigo Collection | Digital Architect | Restricted | No case | $34.93 |
| Recoil Case | Visions | Classified | No longer drops | $2.84 |
| Revolution Case | Re.built | Mil-Spec | Active weekly drop | $0.06 |
| The Anubis Collection | Apep's Curse | Classified | No case | $33.58 |
| Gallery Case | Epicenter | Classified | No longer drops | $4.22 |
| The Sport & Field Collection | Small Game | Mil-Spec | No case | $0.21 |
| The Ascent Collection | Plum Netting | Consumer Grade | No case | $0.02 |
| The Boreal Collection | Copper Oxide | Consumer Grade | No case | $0.02 |
| The Radiant Collection | Red Tide +1 | Mil-Spec | No case | $0.02 |
| The Train 2025 Collection | Constructivist | Industrial Grade | No case | $0.03 |
| Genesis Terminal | Bullfrog | Mil-Spec | Active weekly drop | $0.06 |
| The Achroma Collection | Sleet | Consumer Grade | No case | $0.02 |
| Dead Hand Terminal | Kintsugi | Classified | Active weekly drop | $3.68 |
| The Arabesque Collection | Lotus Imprint | Restricted | No case | $1.91 |
Some collections, including The Inferno Collection, have no weapon case. Package drops and normal trade-ups are distinct from converting an existing gun into a Souvenir.
P250 skin price trends
BO5 stores daily lowest totals for P250 skins. Each period appears only after enough verified daily observations have been collected.
The median Steam premium is +30.8% across 211 matching item states with at least 20 listings. Steam wallet asks are compared with fee-inclusive third-party prices; all-phase quotes are not matched to an individual phase.
The index includes finishes with at least 20 live listings. It describes recorded asking prices, not sales or a forecast.
About the P250 in CS2
The P250 is a pistol in CS2. It costs $300 and can be bought by both teams.
- Price
- $300
- Side
- CT and T
- Magazine
- 13
- Kill reward
- $300
- Damage
- 38
- Skins in CS2
- 58
From CS2 game files, build 2000935 (Oct 22 2026).


























































