Most popular Tec-9 skins in CS2
The most popular Tec-9 skins right now are the Raw Ceramic, Blue Blast and Army Mesh, by the number of copies listed for sale across tracked marketplaces.
| # | Skin | Rarity | Listings | From |
|---|---|---|---|---|
| 1 | Tec-9 | Raw Ceramic | Consumer Grade | 23,378 | $0.02 |
| 2 | Tec-9 | Blue Blast | Consumer Grade | 16,448 | $0.02 |
| 3 | Tec-9 | Army Mesh | Consumer Grade | 3,081 | $0.02 |
| 4 | Tec-9 | Tiger Stencil | Industrial Grade | 2,931 | $0.04 |
| 5 | Tec-9 | Slag | Mil-Spec | 2,357 | $0.05 |
| 6 | Tec-9 | Banana Leaf | Industrial Grade | 2,103 | $0.02 |
| 7 | Tec-9 | Whiteout | Restricted | 2,072 | $1.18 |
| 8 | Tec-9 | Rebel | Mil-Spec | 2,019 | $0.05 |
| 9 | Tec-9 | Citric Acid | Industrial Grade | 1,866 | $0.02 |
| 10 | Tec-9 | Garter-9 | Industrial Grade | 1,815 | $0.02 |
Best cheap Tec-9 skins
You can put a good-looking skin on the Tec-9 for under $5: the Whiteout, Remote Control and Isaac all sit in that band.
Under $1
27 Tec-9 skins start in this range
Raw Ceramic$0.02Blue Blast$0.02Army Mesh$0.02Tiger Stencil$0.04Under $20
8 Tec-9 skins start in this range
Fuel Injector$10.66Decimator$13.57Ossified$8.18Blue Titanium$18.15Most expensive Tec-9 skins
The most expensive Tec-9 skin on the market is the Tec-9 | Whiteout, with the cheapest Factory New copy at $142.17, ahead of the Terrace at $138.87.
| # | Skin | Exterior | Lowest total | Listings |
|---|---|---|---|---|
| 1 | Tec-9 | Whiteout | Factory New | $142.17 | 155 |
| 2 | Tec-9 | Terrace | Battle-Scarred | $138.87 | 2 |
| 3 | Tec-9 | Nuclear Threat | Minimal Wear | $134.00 | 33 |
| 4 | Tec-9 | Terrace | Factory New | $107.35 | 28 |
| 5 | Tec-9 | Nuclear Threat | Well-Worn | $64.12 | 2 |
| 6 | Tec-9 | Brass | Factory New | $59.44 | 80 |
| 7 | Tec-9 | Phoenix Chalk | Well-Worn | $35.44 | 55 |
| 8 | Tec-9 | Decimator | Minimal Wear | $29.45 | 95 |
Current asks for the cheapest copy, not record sales. StatTrak™, Souvenir and sticker-crafted copies are left out.
Newest Tec-9 skins
The newest Tec-9 skin is the Tec-9 | Sultan, added in July 2026 in the Arabesque Collection.
Tec-9 skins by color
Orange is the most common color on Tec-9 skins, followed by yellow and black.
Fewer Tec-9 skins lean pink and purple: Decimator, Sandstorm and Sandstorm. Colors are tagged from each render and checked by BO5 editors over time.
Where Tec-9 skins come from: cases and collections
Tec-9 skins come from 46 cases and collections.
| Case or collection | Tec-9 skin | Rarity | In weekly drop pool | Tec-9 from |
|---|---|---|---|---|
| The Aztec Collection | Ossified | Mil-Spec | No case | $8.18 |
| The Inferno Collection | Brass | Mil-Spec | No case | $3.35 |
| The Nuke Collection | Nuclear Threat | Restricted | No case | $49.60 |
| The Alpha Collection | Tornado | Consumer Grade | No case | $4.08 |
| CS:GO Weapon Case 2 | Blue Titanium | Mil-Spec | No longer drops | $18.15 |
| The Dust 2 Collection | VariCamo | Industrial Grade | No case | $0.03 |
| The Italy Collection | Groundwater | Consumer Grade | No case | $0.02 |
| The Safehouse Collection | Army Mesh | Consumer Grade | No case | $0.02 |
| The Train Collection | Red Quartz | Restricted | No case | $0.23 |
| CS:GO Weapon Case 3 | Titanium Bit | Restricted | No longer drops | $7.27 |
| Operation Phoenix Weapon Case | Sandstorm | Mil-Spec | No longer drops | $0.40 |
| Huntsman Weapon Case | Isaac | Mil-Spec | No longer drops | $1.79 |
| The Bank Collection | Urban DDPAT | Consumer Grade | No case | $0.02 |
| The Cache Collection | Toxic | Mil-Spec | No case | $9.81 |
| The Gods and Monsters Collection | Hades | Industrial Grade | No case | $11.32 |
| The Rising Sun Collection | Terrace +1 | Mil-Spec | No case | $3.62 |
| Revolver Case | Avalanche | Restricted | No longer drops | $0.88 |
| Operation Wildfire Case | Jambiya | Mil-Spec | No longer drops | $0.34 |
| Chroma 3 Case | Re-Entry | Restricted | No longer drops | $1.18 |
| Gamma Case | Ice Cap | Mil-Spec | No longer drops | $0.34 |
| Gamma 2 Case | Fuel Injector | Classified | No longer drops | $10.66 |
| Operation Hydra Case | Cut Out | Mil-Spec | No longer drops | $3.22 |
| Spectrum 2 Case | Cracked Opal | Mil-Spec | No longer drops | $0.19 |
| Horizon Case | Snek-9 | Mil-Spec | No longer drops | $0.20 |
| The 2018 Nuke Collection | Remote Control | Classified | No case | $1.94 |
| Danger Zone Case | Fubar | Mil-Spec | No longer drops | $0.14 |
| Prisma Case | Bamboozle | Restricted | No longer drops | $0.46 |
| CS20 Case | Flash Out | Mil-Spec | No longer drops | $0.25 |
| Shattered Web Case | Decimator | Classified | No longer drops | $13.57 |
| The Canals Collection | Orange Murano | Industrial Grade | No case | $3.85 |
| The St. Marc Collection | Rust Leaf | Industrial Grade | No case | $9.10 |
| Fracture Case | Brother | Restricted | No longer drops | $0.31 |
| The Ancient Collection | Blast From the Past | Mil-Spec | No case | $3.34 |
| The Havoc Collection | Phoenix Chalk | Consumer Grade | No case | $0.46 |
| The 2021 Train Collection | Safety Net | Mil-Spec | No case | $1.33 |
| Revolution Case | Rebel | Mil-Spec | Active weekly drop | $0.05 |
| The Anubis Collection | Mummy's Rot | Mil-Spec | No case | $0.68 |
| Kilowatt Case | Slag | Mil-Spec | Active weekly drop | $0.05 |
| The Sport & Field Collection | Tiger Stencil | Industrial Grade | No case | $0.04 |
| The Ascent Collection | Blue Blast | Consumer Grade | No case | $0.02 |
| The Boreal Collection | Garter-9 +1 | Industrial Grade | No case | $0.02 |
| The Radiant Collection | Citric Acid | Industrial Grade | No case | $0.02 |
| The Train 2025 Collection | Whiteout | Restricted | No case | $1.18 |
| The Harlequin Collection | Banana Leaf | Industrial Grade | No case | $0.02 |
| The Arabesque Collection | Sultan | Mil-Spec | No case | $0.27 |
| The Spy Tech Collection | Perimeter | Industrial Grade | No case | $0.03 |
Some collections, including The Aztec Collection, have no weapon case. Package drops and normal trade-ups are distinct from converting an existing gun into a Souvenir.
Tec-9 skin price trends
BO5 stores daily lowest totals for Tec-9 skins. Each period appears only after enough verified daily observations have been collected.
The index includes finishes with at least 20 live listings. It describes recorded asking prices, not sales or a forecast.
About the Tec-9 in CS2
The Tec-9 is a pistol in CS2. It costs $500 and can be bought by the T side.
- Price
- $500
- Side
- T
- Magazine
- 18
- Kill reward
- $300
- Damage
- 33
- Skins in CS2
- 48
From CS2 game files, build 2000935 (Oct 22 2026).
















































