Most popular XM1014 skins in CS2
The most popular XM1014 skins right now are the Canvas Cloud, Gum Wall Camo and Zombie Offensive, by the number of copies listed for sale across tracked marketplaces.
| # | Skin | Rarity | Listings | From |
|---|---|---|---|---|
| 1 | XM1014 | Canvas Cloud | Consumer Grade | 18,149 | $0.02 |
| 2 | XM1014 | Gum Wall Camo | Industrial Grade | 2,364 | $0.02 |
| 3 | XM1014 | Zombie Offensive | Restricted | 2,163 | $0.48 |
| 4 | XM1014 | Run Run Run | Mil-Spec | 2,080 | $0.13 |
| 5 | XM1014 | Irezumi | Mil-Spec | 1,887 | $0.05 |
| 6 | XM1014 | XoooM | Industrial Grade | 1,732 | $0.02 |
| 7 | XM1014 | Monster Melt | Restricted | 1,620 | $1.33 |
| 8 | XM1014 | Black Site | Industrial Grade | 1,573 | $0.03 |
| 9 | XM1014 | Blue Spruce | Consumer Grade | 1,350 | $0.02 |
| 10 | XM1014 | Mockingbird | Mil-Spec | 1,336 | $0.05 |
Best cheap XM1014 skins
You can put a good-looking skin on the XM1014 for under $5: the Monster Melt, Entombed and Watchdog all sit in that band.
Under $1
23 XM1014 skins start in this range
Canvas Cloud$0.02Gum Wall Camo$0.02Zombie Offensive$0.48Run Run Run$0.13Under $20
8 XM1014 skins start in this range
Incinegator$5.06Tranquility$7.86Bone Machine$8.92Banana Leaf$9.14Most expensive XM1014 skins
The most expensive XM1014 skin on the market is the XM1014 | Frost Borre, with the cheapest Well-Worn copy at $129.63, ahead of the Red Leather at $88.56.
| # | Skin | Exterior | Lowest total | Listings |
|---|---|---|---|---|
| 1 | XM1014 | Frost Borre | Well-Worn | $129.63 | 1 |
| 2 | XM1014 | Frost Borre | Factory New | $99.13 | 49 |
| 3 | XM1014 | Red Leather | Battle-Scarred | $88.56 | 2 |
| 4 | XM1014 | Jungle | Factory New | $82.36 | 3 |
| 5 | XM1014 | Blaze Orange | Minimal Wear | $81.69 | 4 |
| 6 | XM1014 | Fallout Warning | Factory New | $63.99 | 8 |
| 7 | XM1014 | Red Leather | Minimal Wear | $42.29 | 12 |
| 8 | XM1014 | Ancient Lore | Well-Worn | $32.11 | 3 |
Current asks for the cheapest copy, not record sales. StatTrak™, Souvenir and sticker-crafted copies are left out.
Newest XM1014 skins
The newest XM1014 skin is the XM1014 | Black Site, added in July 2026 in the Spy Tech Collection.
XM1014 skins by color
Orange is the most common color on XM1014 skins, followed by yellow and green.
Fewer XM1014 skins lean purple: Gum Wall Camo and Ziggy. Colors are tagged from each render and checked by BO5 editors over time.
Where XM1014 skins come from: cases and collections
XM1014 skins come from 43 cases and collections.
| Case or collection | XM1014 skin | Rarity | In weekly drop pool | XM1014 from |
|---|---|---|---|---|
| The Militia Collection | Blaze Orange +1 | Mil-Spec | No case | $1.91 |
| The Nuke Collection | Fallout Warning | Industrial Grade | No case | $8.99 |
| The Vertigo Collection | Urban Perforated | Consumer Grade | No case | $1.07 |
| The Alpha Collection | Jungle | Consumer Grade | No case | $3.77 |
| The Italy Collection | CaliCamo | Industrial Grade | No case | $0.05 |
| The Lake Collection | Blue Steel +1 | Industrial Grade | No case | $0.02 |
| Huntsman Weapon Case | Heaven Guard | Restricted | No longer drops | $3.92 |
| The Baggage Collection | Red Leather | Mil-Spec | No case | $42.29 |
| The Overpass Collection | VariCamo Blue | Mil-Spec | No case | $7.16 |
| eSports 2014 Summer Case | Red Python | Mil-Spec | No longer drops | $1.82 |
| The Cache Collection | Bone Machine | Mil-Spec | No case | $8.92 |
| Operation Vanguard Weapon Case | Tranquility | Classified | No longer drops | $7.86 |
| Chroma Case | Quicksilver | Mil-Spec | No longer drops | $0.34 |
| Shadow Case | Scumbria | Mil-Spec | No longer drops | $0.15 |
| Revolver Case | Teclu Burner | Restricted | No longer drops | $0.98 |
| Chroma 3 Case | Black Tie | Restricted | No longer drops | $1.08 |
| Gamma 2 Case | Slipstream | Mil-Spec | No longer drops | $0.29 |
| Spectrum Case | Seasons | Restricted | No longer drops | $1.13 |
| Spectrum 2 Case | Ziggy | Restricted | No longer drops | $0.92 |
| Clutch Case | Oxide Blaze | Mil-Spec | No longer drops | $0.11 |
| Prisma Case | Incinegator | Classified | No longer drops | $5.06 |
| The Norse Collection | Frost Borre | Mil-Spec | No case | $99.13 |
| The St. Marc Collection | Banana Leaf | Industrial Grade | No case | $9.14 |
| Fracture Case | Entombed | Classified | No longer drops | $3.24 |
| The Ancient Collection | Ancient Lore | Restricted | No case | $18.42 |
| The Control Collection | Charter | Consumer Grade | No case | $0.80 |
| Snakebite Case | XOXO | Classified | No longer drops | $3.02 |
| Operation Riptide Case | Watchdog | Mil-Spec | No longer drops | $1.12 |
| The 2021 Mirage Collection | Elegant Vines | Restricted | No case | $16.57 |
| The 2021 Vertigo Collection | Blue Tire | Consumer Grade | No case | $0.32 |
| Dreams & Nightmares Case | Zombie Offensive | Restricted | Active weekly drop | $0.48 |
| The Anubis Collection | Hieroglyph | Consumer Grade | No case | $0.03 |
| Kilowatt Case | Irezumi | Mil-Spec | Active weekly drop | $0.05 |
| Limited Edition Item | Solitude | Restricted | No case | $0.36 |
| The Graphic Design Collection | Halftone Shift | Mil-Spec | No case | $0.65 |
| The Overpass 2024 Collection | Monster Melt | Restricted | No case | $1.33 |
| Fever Case | Mockingbird | Mil-Spec | Armory | $0.05 |
| The Ascent Collection | Gum Wall Camo | Industrial Grade | No case | $0.02 |
| The Boreal Collection | Copperflage | Mil-Spec | No case | $0.06 |
| The Radiant Collection | Canvas Cloud | Consumer Grade | No case | $0.02 |
| The Train 2025 Collection | Run Run Run | Mil-Spec | No case | $0.13 |
| The Harlequin Collection | XoooM | Industrial Grade | No case | $0.02 |
| The Spy Tech Collection | Black Site | Industrial Grade | No case | $0.03 |
Some collections, including The Militia Collection, have no weapon case. Package drops and normal trade-ups are distinct from converting an existing gun into a Souvenir.
XM1014 skin price trends
BO5 stores daily lowest totals for XM1014 skins. Each period appears only after enough verified daily observations have been collected.
The index includes finishes with at least 20 live listings. It describes recorded asking prices, not sales or a forecast.
About the XM1014 in CS2
The XM1014 is a shotgun in CS2. It costs $2,000 and can be bought by both teams.
- Price
- $2,000
- Side
- CT and T
- Magazine
- 7
- Kill reward
- $600
- Damage
- 20
- Skins in CS2
- 45
From CS2 game files, build 2000935 (Oct 22 2026).













































