Most popular MAG-7 skins in CS2
The most popular MAG-7 skins right now are the Copper Oxide, Wildwood and Resupply, by the number of copies listed for sale across tracked marketplaces.
| # | Skin | Rarity | Listings | From |
|---|---|---|---|---|
| 1 | MAG-7 | Copper Oxide | Consumer Grade | 21,826 | $0.02 |
| 2 | MAG-7 | Wildwood | Industrial Grade | 2,970 | $0.02 |
| 3 | MAG-7 | Resupply | Mil-Spec | 2,697 | $0.05 |
| 4 | MAG-7 | Rust Coat | Consumer Grade | 2,578 | $0.02 |
| 5 | MAG-7 | Insomnia | Mil-Spec | 2,312 | $0.06 |
| 6 | MAG-7 | Foresight | Mil-Spec | 1,963 | $0.05 |
| 7 | MAG-7 | Monster Call | Restricted | 1,598 | $0.31 |
| 8 | MAG-7 | Copper Coated | Mil-Spec | 1,062 | $0.62 |
| 9 | MAG-7 | Justice | Classified | 830 | $4.88 |
| 10 | MAG-7 | Metallic DDPAT | Industrial Grade | 782 | $0.07 |
Best cheap MAG-7 skins
You can put a good-looking skin on the MAG-7 for under $5: the Justice, BI83 Spectrum and Petroglyph all sit in that band.
Most expensive MAG-7 skins
The most expensive MAG-7 skin on the market is the MAG-7 | Cinquedea, with the cheapest Battle-Scarred copy at $783.06, ahead of the Bulldozer at $211.47.
| # | Skin | Exterior | Lowest total | Listings |
|---|---|---|---|---|
| 1 | MAG-7 | Cinquedea | Battle-Scarred | $783.06 | 1 |
| 2 | MAG-7 | Cinquedea | Factory New | $689.37 | 28 |
| 3 | MAG-7 | Bulldozer | Factory New | $211.47 | 9 |
| 4 | MAG-7 | Counter Terrace | Battle-Scarred | $132.11 | 1 |
| 5 | MAG-7 | Counter Terrace | Factory New | $112.24 | 36 |
| 6 | MAG-7 | Irradiated Alert | Factory New | $81.69 | 3 |
| 7 | MAG-7 | Sand Dune | Factory New | $36.32 | 4 |
| 8 | MAG-7 | Bulldozer | Minimal Wear | $32.07 | 74 |
Current asks for the cheapest copy, not record sales. StatTrak™, Souvenir and sticker-crafted copies are left out.
Newest MAG-7 skins
The newest MAG-7 skin is the MAG-7 | MAGnitude, added in September 2025 in the Genesis Terminal.
MAG-7 skins by color
Black is the most common color on MAG-7 skins, followed by orange and yellow.
Colors are tagged from each render and checked by BO5 editors over time.
Where MAG-7 skins come from: cases and collections
MAG-7 skins come from 37 cases and collections.
| Case or collection | MAG-7 skin | Rarity | In weekly drop pool | MAG-7 from |
|---|---|---|---|---|
| The Inferno Collection | Sand Dune | Consumer Grade | No case | $0.84 |
| The Nuke Collection | Irradiated Alert | Consumer Grade | No case | $2.10 |
| eSports 2013 Case | Memento | Mil-Spec | No longer drops | $2.65 |
| The Alpha Collection | Hazard | Mil-Spec | No case | $22.12 |
| The Mirage Collection | Bulldozer | Restricted | No case | $9.79 |
| The Train Collection | Metallic DDPAT | Industrial Grade | No case | $0.07 |
| Operation Phoenix Weapon Case | Heaven Guard | Mil-Spec | No longer drops | $0.35 |
| The Cobblestone Collection | Silver | Industrial Grade | No case | $10.03 |
| The Overpass Collection | Storm | Consumer Grade | No case | $0.19 |
| Operation Vanguard Weapon Case | Firestarter | Mil-Spec | No longer drops | $0.63 |
| Chroma 2 Case | Heat | Restricted | No longer drops | $1.15 |
| The Chop Shop Collection | Seabird | Consumer Grade | No case | $1.22 |
| The Rising Sun Collection | Counter Terrace | Mil-Spec | No case | $68.62 |
| Shadow Case | Cobalt Core | Mil-Spec | No longer drops | $0.30 |
| Operation Wildfire Case | Praetorian | Restricted | No longer drops | $1.60 |
| Gamma 2 Case | Petroglyph | Restricted | No longer drops | $1.08 |
| Glove Case | Sonar | Mil-Spec | No longer drops | $0.42 |
| Operation Hydra Case | Hard Water | Mil-Spec | No longer drops | $3.34 |
| Clutch Case | SWAG-7 | Restricted | No longer drops | $0.34 |
| The 2018 Inferno Collection | Rust Coat | Consumer Grade | No case | $0.02 |
| The 2018 Nuke Collection | Core Breach | Restricted | No case | $0.78 |
| CS20 Case | Popdog | Mil-Spec | No longer drops | $0.30 |
| The Canals Collection | Cinquedea | Classified | No case | $588.74 |
| The Norse Collection | Chainmail | Industrial Grade | No case | $12.57 |
| Prisma 2 Case | Justice | Classified | No longer drops | $4.88 |
| Fracture Case | Monster Call | Restricted | No longer drops | $0.31 |
| The Control Collection | Carbon Fiber | Industrial Grade | No case | $1.93 |
| Operation Riptide Case | BI83 Spectrum | Restricted | No longer drops | $1.72 |
| The 2021 Mirage Collection | Navy Sheen | Consumer Grade | No case | $0.12 |
| The 2021 Vertigo Collection | Prism Terrace | Restricted | No case | $26.18 |
| Dreams & Nightmares Case | Foresight | Mil-Spec | Active weekly drop | $0.05 |
| Revolution Case | Insomnia | Mil-Spec | Active weekly drop | $0.06 |
| The Anubis Collection | Copper Coated | Mil-Spec | No case | $0.62 |
| The Sport & Field Collection | Wildwood | Industrial Grade | No case | $0.02 |
| Fever Case | Resupply | Mil-Spec | Armory | $0.05 |
| The Boreal Collection | Copper Oxide | Consumer Grade | No case | $0.02 |
| Genesis Terminal | MAGnitude | Mil-Spec | Active weekly drop | $0.06 |
Some collections, including The Inferno Collection, have no weapon case. Package drops and normal trade-ups are distinct from converting an existing gun into a Souvenir.
MAG-7 skin price trends
BO5 stores daily lowest totals for MAG-7 skins. Each period appears only after enough verified daily observations have been collected.
The index includes finishes with at least 20 live listings. It describes recorded asking prices, not sales or a forecast.
About the MAG-7 in CS2
The MAG-7 is a shotgun in CS2. It costs $1,300 and can be bought by the CT side.
- Price
- $1,300
- Side
- CT
- Magazine
- 5
- Kill reward
- $900
- Damage
- 30
- Skins in CS2
- 37
From CS2 game files, build 2000935 (Oct 22 2026).





































