Most popular AWP skins in CS2
The most popular AWP skins right now are the Duality, Arsenic Spill and Green Energy, by the number of copies listed for sale across tracked marketplaces.
| # | Skin | Rarity | Listings | From |
|---|---|---|---|---|
| 1 | AWP | Duality | Classified | 2,565 | $2.52 |
| 2 | AWP | Arsenic Spill | Mil-Spec | 2,324 | $0.29 |
| 3 | AWP | Green Energy | Classified | 2,308 | $2.71 |
| 4 | AWP | Printstream | Covert | 2,269 | $36.86 |
| 5 | AWP | Acheron | Mil-Spec | 1,977 | $0.69 |
| 6 | AWP | Crakow! | Classified | 1,789 | $15.57 |
| 7 | AWP | Exothermic | Restricted | 1,716 | $2.19 |
| 8 | AWP | Chrome Cannon | Covert | 1,527 | $23.15 |
| 9 | AWP | LongDog | Covert | 1,474 | $32.98 |
| 10 | AWP | Containment Breach | Covert | 1,233 | $40.03 |
Best cheap AWP skins
You can put a good-looking skin on the AWP for under $5: the Duality, Green Energy and Exothermic all sit in that band, and Covert AWPs start at $23.15.
Under $100
15 AWP skins start in this range
Printstream$36.86Chrome Cannon$23.15LongDog$32.98Containment Breach$40.03Most expensive AWP skins
The most expensive AWP skin on the market is the AWP | Medusa, with the cheapest Minimal Wear copy at $2,963, ahead of the The Prince at $1,862.
| # | Skin | Exterior | Lowest total | Listings |
|---|---|---|---|---|
| 1 | AWP | Medusa | Minimal Wear | $2,963 | 32 |
| 2 | AWP | The Prince | Minimal Wear | $1,862 | 51 |
| 3 | AWP | The Prince | Battle-Scarred | $1,798 | 7 |
| 4 | AWP | Desert Hydra | Factory New | $1,206 | 127 |
| 5 | AWP | Desert Hydra | Minimal Wear | $1,048 | 69 |
| 6 | AWP | CMYK | Factory New | $485.60 | 147 |
| 7 | AWP | Lightning Strike | Factory New | $429.70 | 275 |
| 8 | AWP | Oni Taiji | Factory New | $427.64 | 175 |
Current asks for the cheapest copy, not record sales. StatTrak™, Souvenir and sticker-crafted copies are left out.
Newest AWP skins
The newest AWP skin is the AWP | Sovereign Flame, added in July 2026 in the Arabesque Collection.
AWP skins by color
Black is the most common color on AWP skins, followed by orange and red.
Fewer AWP skins lean purple: Lightning Strike. Colors are tagged from each render and checked by BO5 editors over time.
Where AWP skins come from: cases and collections
AWP skins come from 51 cases and collections, and the CS:GO Weapon Case, Operation Phoenix Weapon Case and Chroma Case each hold a Covert AWP.
| Case or collection | AWP skin | Rarity | In weekly drop pool | AWP from |
|---|---|---|---|---|
| CS:GO Weapon Case | Lightning Strike | Covert | No longer drops | $429.70 |
| The Dust Collection | Snake Camo | Mil-Spec | No case | $62.69 |
| eSports 2013 Case | BOOM | Classified | No longer drops | — |
| Operation Bravo Case | Graphite | Classified | No longer drops | — |
| The Italy Collection | Pit Viper | Restricted | No case | $0.83 |
| The Lake Collection | Safari Mesh | Industrial Grade | No case | $0.13 |
| Winter Offensive Weapon Case | Redline | Classified | No longer drops | — |
| eSports 2013 Winter Case | Electric Hive | Classified | No longer drops | $40.33 |
| Operation Phoenix Weapon Case | Asiimov | Covert | No longer drops | $72.28 |
| The Cobblestone Collection | Dragon Lore | Covert | No case | — |
| The Overpass Collection | Pink DDPAT | Restricted | No case | $32.59 |
| eSports 2014 Summer Case | Corticera | Classified | No longer drops | — |
| Chroma Case | Man-o'-war | Covert | No longer drops | — |
| Chroma 2 Case | Worm God | Restricted | No longer drops | $3.20 |
| Falchion Case | Hyper Beast | Covert | No longer drops | $31.00 |
| The Gods and Monsters Collection | Medusa +1 | Covert | No case | $16.60 |
| Operation Wildfire Case | Elite Build | Classified | No longer drops | $9.82 |
| Gamma Case | Phobos | Restricted | No longer drops | $1.82 |
| Spectrum Case | Fever Dream | Classified | No longer drops | $11.87 |
| Operation Hydra Case | Oni Taiji | Covert | No longer drops | $210.50 |
| Clutch Case | Mortis | Classified | No longer drops | $3.18 |
| Horizon Case | PAW | Restricted | No longer drops | $2.07 |
| The 2018 Nuke Collection | Acheron | Mil-Spec | No case | $0.69 |
| Danger Zone Case | Neo-Noir | Covert | No longer drops | $36.88 |
| Prisma Case | Atheris | Restricted | No longer drops | $3.89 |
| CS20 Case | Wildfire | Covert | No longer drops | $35.73 |
| Shattered Web Case | Containment Breach | Covert | No longer drops | $40.03 |
| The Canals Collection | The Prince | Covert | No case | $1,534 |
| The Norse Collection | Gungnir | Covert | No case | — |
| Prisma 2 Case | Capillary | Mil-Spec | No longer drops | $0.63 |
| Operation Broken Fang Case | Exoskeleton | Restricted | No longer drops | $3.43 |
| The Control Collection | Fade | Covert | No case | — |
| The Havoc Collection | Silk Tiger | Classified | No case | $161.62 |
| The 2021 Mirage Collection | Desert Hydra | Covert | No case | $926.40 |
| The 2021 Train Collection | POP AWP | Restricted | No case | — |
| Recoil Case | Chromatic Aberration | Covert | No longer drops | $26.01 |
| Revolution Case | Duality | Classified | Active weekly drop | $2.52 |
| The Anubis Collection | Black Nile | Mil-Spec | No case | $9.22 |
| Kilowatt Case | Chrome Cannon | Covert | Active weekly drop | $23.15 |
| The Graphic Design Collection | CMYK | Covert | No case | $70.84 |
| The Overpass 2024 Collection | Crakow! | Classified | No case | $15.57 |
| Fever Case | Printstream | Covert | Armory | $36.86 |
| The Boreal Collection | Green Energy | Classified | No case | $2.71 |
| The Radiant Collection | Arsenic Spill | Mil-Spec | No case | $0.29 |
| The Train 2025 Collection | LongDog | Covert | No case | $32.98 |
| Genesis Terminal | Ice Coaled | Classified | Active weekly drop | $3.58 |
| The Achroma Collection | The End | Classified | No case | $7.96 |
| The Harlequin Collection | Exothermic | Restricted | No case | $2.19 |
| Dead Hand Terminal | Queen's Gambit | Covert | Active weekly drop | $36.22 |
| The Arabesque Collection | Sovereign Flame | Covert | No case | $68.33 |
| The Spy Tech Collection | Black Box | Restricted | No case | $2.65 |
Some collections, including The Cobblestone Collection, have no weapon case. Package drops and normal trade-ups are distinct from converting an existing gun into a Souvenir.
AWP skin price trends
BO5 stores daily lowest totals for AWP skins. Each period appears only after enough verified daily observations have been collected.
The median Steam premium is +30.1% across 118 matching item states with at least 20 listings. Steam wallet asks are compared with fee-inclusive third-party prices; all-phase quotes are not matched to an individual phase.
The index includes finishes with at least 20 live listings. It describes recorded asking prices, not sales or a forecast.
About the AWP in CS2
The AWP is CS2's bolt-action sniper rifle, and its name stands for Arctic Warfare Police. It costs $4,750, can be bought by both teams, and kills in one shot to the upper body. That makes it the game's most decisive and most expensive primary weapon.
That status is why AWP skins hold so much value. Every team fields an AWPer, the scope view puts the skin on screen for long stretches, and the gun is on every major broadcast.
Want to practice? Find a server on BO5's AWP servers.
- Price
- $4,750
- Side
- CT and T
- Magazine
- 5
- Kill reward
- $100
- Damage
- 115
- Skins in CS2
- 52
From CS2 game files, build 2000935 (Oct 22 2026).




















































