Most popular AK-47 skins in CS2
The most popular AK-47 skins right now are the Olive Polycam, Wintergreen and Redline, by the number of copies listed for sale across tracked marketplaces.
| # | Skin | Rarity | Listings | From |
|---|---|---|---|---|
| 1 | AK-47 | Olive Polycam | Industrial Grade | 6,828 | $0.07 |
| 2 | AK-47 | Wintergreen | Mil-Spec | 3,397 | $0.43 |
| 3 | AK-47 | Redline | Classified | 3,123 | $25.85 |
| 4 | AK-47 | VariCamo Grey | Industrial Grade | 2,762 | $0.07 |
| 5 | AK-47 | Ice Coaled | Classified | 2,733 | $3.66 |
| 6 | AK-47 | Inheritance | Covert | 2,619 | $31.80 |
| 7 | AK-47 | The Outsiders | Classified | 2,489 | $4.73 |
| 8 | AK-47 | Midnight Laminate | Restricted | 2,309 | $1.94 |
| 9 | AK-47 | Crossfade | Mil-Spec | 2,256 | $1.70 |
| 10 | AK-47 | Aphrodite | Covert | 2,217 | $9.71 |
Best cheap AK-47 skins
You can put a good-looking skin on the AK-47 for under $5: the Ice Coaled, The Outsiders and Midnight Laminate all sit in that band, and Covert AK-47s start at $9.71.
Under $1
4 AK-47 skins start in this range
Olive Polycam$0.07Wintergreen$0.43VariCamo Grey$0.07Safari Mesh$0.07Under $5
16 AK-47 skins start in this range
Ice Coaled$3.66The Outsiders$4.73Midnight Laminate$1.94Crossfade$1.70Under $20
7 AK-47 skins start in this range
Aphrodite$9.71Crane Flight$8.93Frontside Misty$14.15Blue Laminate$13.26Under $100
20 AK-47 skins start in this range
Redline$25.85Inheritance$31.80Nightwish$51.50Asiimov$37.16Most expensive AK-47 skins
The most expensive AK-47 skin on the market is the AK-47 | Wild Lotus, with the cheapest Factory New copy at $13,706, ahead of the Fire Serpent at $2,055.
| # | Skin | Exterior | Lowest total | Listings |
|---|---|---|---|---|
| 1 | AK-47 | Wild Lotus | Factory New | $13,706 | 55 |
| 2 | AK-47 | Wild Lotus | Field-Tested | $7,137 | 48 |
| 3 | AK-47 | Fire Serpent | Factory New | $2,055 | 57 |
| 4 | AK-47 | Gold Arabesque | Factory New | $1,650 | 97 |
| 5 | AK-47 | X-Ray | Factory New | $1,552 | 96 |
| 6 | AK-47 | Gold Arabesque | Minimal Wear | $1,357 | 77 |
| 7 | AK-47 | Hydroponic | Minimal Wear | $1,340 | 83 |
| 8 | AK-47 | Fire Serpent | Field-Tested | $657.73 | 161 |
Current asks for the cheapest copy, not record sales. StatTrak™, Souvenir and sticker-crafted copies are left out.
Newest AK-47 skins
The newest AK-47 skin is the AK-47 | Consequence of the Jinn, added in July 2026 in the Arabesque Collection.
AK-47 skins by color
Orange is the most common color on AK-47 skins, followed by yellow and black.
Yellow AK-47 skins
25 skins · from $0.07
Fewer AK-47 skins lean purple: Midnight Laminate and Neon Rider. Colors are tagged from each render and checked by BO5 editors over time.
Where AK-47 skins come from: cases and collections
AK-47 skins come from 59 cases and collections, and the Operation Bravo Case, Huntsman Weapon Case and eSports 2014 Summer Case each hold a Covert AK-47.
| Case or collection | AK-47 skin | Rarity | In weekly drop pool | AK-47 from |
|---|---|---|---|---|
| CS:GO Weapon Case | Case Hardened | Classified | No longer drops | $190.83 |
| The Aztec Collection | Jungle Spray | Industrial Grade | No case | $4.71 |
| The Dust Collection | Predator | Industrial Grade | No case | $11.30 |
| The Vertigo Collection | Black Laminate | Mil-Spec | No case | $32.23 |
| eSports 2013 Case | Red Laminate | Classified | No longer drops | $73.93 |
| Operation Bravo Case | Fire Serpent | Covert | No longer drops | $657.73 |
| The Dust 2 Collection | Safari Mesh | Industrial Grade | No case | $0.07 |
| eSports 2013 Winter Case | Blue Laminate | Restricted | No longer drops | $13.26 |
| Operation Phoenix Weapon Case | Redline | Classified | No longer drops | $25.85 |
| Huntsman Weapon Case | Vulcan | Covert | No longer drops | — |
| The Bank Collection | Emerald Pinstripe | Restricted | No case | $1.69 |
| The Baggage Collection | Jet Set +1 | Classified | No case | $267.84 |
| eSports 2014 Summer Case | Jaguar | Covert | No longer drops | $75.50 |
| Operation Vanguard Weapon Case | Wasteland Rebel | Covert | No longer drops | $72.73 |
| Chroma Case | Cartel | Classified | No longer drops | $14.06 |
| Chroma 2 Case | Elite Build | Mil-Spec | No longer drops | $1.33 |
| Falchion Case | Aquamarine Revenge | Covert | No longer drops | $141.24 |
| The Rising Sun Collection | Hydroponic | Classified | No case | $1,340 |
| Shadow Case | Frontside Misty | Classified | No longer drops | $14.15 |
| Revolver Case | Point Disarray | Classified | No longer drops | $16.25 |
| Operation Wildfire Case | Fuel Injector | Covert | No longer drops | $86.52 |
| Gamma 2 Case | Neon Revolution | Covert | No longer drops | $96.63 |
| Spectrum Case | Bloodsport | Covert | No longer drops | $104.04 |
| Operation Hydra Case | Orbit Mk01 | Restricted | No longer drops | $22.45 |
| Spectrum 2 Case | The Empress | Covert | No longer drops | $91.25 |
| Horizon Case | Neon Rider | Covert | No longer drops | — |
| The 2018 Inferno Collection | Safety Net | Restricted | No case | $2.47 |
| Danger Zone Case | Asiimov | Covert | No longer drops | $37.16 |
| Prisma Case | Uncharted | Mil-Spec | No longer drops | $1.54 |
| Shattered Web Case | Rat Rod | Restricted | No longer drops | $3.28 |
| The Canals Collection | Baroque Purple | Industrial Grade | No case | $42.04 |
| The St. Marc Collection | Wild Lotus | Covert | No case | $7,137 |
| Prisma 2 Case | Phantom Disruptor | Classified | No longer drops | $4.90 |
| Fracture Case | Legion of Anubis | Covert | No longer drops | $30.70 |
| The Ancient Collection | Panthera onca | Classified | No case | $113.32 |
| The Havoc Collection | X-Ray | Covert | No case | $334.73 |
| Snakebite Case | Slate | Restricted | No longer drops | $3.27 |
| Operation Riptide Case | Leet Museo | Covert | No longer drops | $57.42 |
| The 2021 Dust 2 Collection | Gold Arabesque | Covert | No case | $1,357 |
| The 2021 Vertigo Collection | Green Laminate | Mil-Spec | No case | — |
| Dreams & Nightmares Case | Nightwish | Covert | Active weekly drop | $51.50 |
| Recoil Case | Ice Coaled | Classified | No longer drops | $3.66 |
| Revolution Case | Head Shot | Covert | Active weekly drop | $24.86 |
| The Anubis Collection | Steel Delta | Mil-Spec | No case | $1.49 |
| Kilowatt Case | Inheritance | Covert | Active weekly drop | $31.80 |
| Gallery Case | The Outsiders | Classified | No longer drops | $4.73 |
| Limited Edition Item | Aphrodite | Covert | No case | $9.71 |
| The Graphic Design Collection | Crossfade | Mil-Spec | No case | $1.70 |
| The Overpass 2024 Collection | B the Monster | Covert | No case | $43.97 |
| The Sport & Field Collection | Olive Polycam | Industrial Grade | No case | $0.07 |
| Fever Case | Searing Rage | Classified | Armory | $3.74 |
| The Ascent Collection | Midnight Laminate | Restricted | No case | $1.94 |
| The Boreal Collection | Wintergreen +1 | Mil-Spec | No case | $0.07 |
| The Radiant Collection | Nouveau Rouge | Classified | No case | $4.57 |
| Genesis Terminal | The Oligarch | Covert | Active weekly drop | $24.70 |
| The Achroma Collection | Breakthrough | Restricted | No case | $1.61 |
| Dead Hand Terminal | Crane Flight | Classified | Active weekly drop | $8.93 |
| The Arabesque Collection | Consequence of the Jinn | Covert | No case | $68.95 |
| The Spy Tech Collection | AUTOEXEC | Covert | No case | $74.45 |
Some collections, including The St. Marc Collection, have no weapon case. Package drops and normal trade-ups are distinct from converting an existing gun into a Souvenir.
AK-47 skin price trends
BO5 stores daily lowest totals for AK-47 skins. Each period appears only after enough verified daily observations have been collected.
The index includes finishes with at least 20 live listings. It describes recorded asking prices, not sales or a forecast.
About the AK-47 in CS2
The AK-47 is an assault rifle in CS2. It costs $2,700 and can be bought by the T side.
- Price
- $2,700
- Side
- T
- Magazine
- 30
- Kill reward
- $300
- Damage
- 36
- Skins in CS2
- 61
From CS2 game files, build 2000935 (Oct 22 2026).





























































