Most popular M4A4 skins in CS2
The most popular M4A4 skins right now are the Steel Work, Aeolian Dark and Converter, by the number of copies listed for sale across tracked marketplaces.
| # | Skin | Rarity | Listings | From |
|---|---|---|---|---|
| 1 | M4A4 | Steel Work | Industrial Grade | 4,047 | $0.02 |
| 2 | M4A4 | Aeolian Dark | Industrial Grade | 3,826 | $0.02 |
| 3 | M4A4 | Converter | Mil-Spec | 2,867 | $0.52 |
| 4 | M4A4 | Naval Shred Camo | Industrial Grade | 2,809 | $0.03 |
| 5 | M4A4 | Choppa | Mil-Spec | 2,715 | $0.09 |
| 6 | M4A4 | Sheet Lightning | Restricted | 1,896 | $0.52 |
| 7 | M4A4 | Tooth Fairy | Classified | 1,829 | $3.22 |
| 8 | M4A4 | Desolate Space | Classified | 1,800 | $11.25 |
| 9 | M4A4 | Evil Daimyo | Restricted | 1,710 | $2.51 |
| 10 | M4A4 | Poly Mag | Mil-Spec | 1,702 | $0.08 |
Best cheap M4A4 skins
You can put a good-looking skin on the M4A4 for under $5: the Tooth Fairy, Evil Daimyo and Griffin all sit in that band, and Covert M4A4s start at $21.56.
Under $1
14 M4A4 skins start in this range
Steel Work$0.02Aeolian Dark$0.02Converter$0.52Naval Shred Camo$0.03Under $5
5 M4A4 skins start in this range
Tooth Fairy$3.22Evil Daimyo$2.51Griffin$2.54Jungle Tiger$3.94Under $20
12 M4A4 skins start in this range
Desolate Space$11.25Falak$13.58Polysoup$5.02Spider Lily$5.35Under $100
12 M4A4 skins start in this range
Temukau$24.78In Living Color$25.74Neo-Noir$27.54Full Throttle$21.56Most expensive M4A4 skins
The most expensive M4A4 skin on the market is the M4A4 | Howl, with the cheapest Well-Worn copy at $4,757, ahead of the Poseidon at $1,083.
| # | Skin | Exterior | Lowest total | Listings |
|---|---|---|---|---|
| 1 | M4A4 | Howl | Well-Worn | $4,757 | 2 |
| 2 | M4A4 | Poseidon | Field-Tested | $1,083 | 11 |
| 3 | M4A4 | Daybreak | Well-Worn | $1,037 | 2 |
| 4 | M4A4 | Eye of Horus | Factory New | $562.19 | 159 |
| 5 | M4A4 | Daybreak | Factory New | $515.59 | 93 |
| 6 | M4A4 | The Coalition | Minimal Wear | $308.60 | 289 |
| 7 | M4A4 | Eye of Horus | Minimal Wear | $298.97 | 143 |
| 8 | M4A4 | Red DDPAT | Battle-Scarred | $261.39 | 1 |
Current asks for the cheapest copy, not record sales. StatTrak™, Souvenir and sticker-crafted copies are left out.
Newest M4A4 skins
The newest M4A4 skin is the M4A4 | Falak, added in July 2026 in the Arabesque Collection.
M4A4 skins by color
Orange is the most common color on M4A4 skins, followed by yellow and red.
Fewer M4A4 skins lean purple: Desolate Space and 龍王 (Dragon King). Colors are tagged from each render and checked by BO5 editors over time.
Where M4A4 skins come from: cases and collections
M4A4 skins come from 51 cases and collections, and the Winter Offensive Weapon Case, eSports 2013 Winter Case and Huntsman Weapon Case each hold a Covert M4A4.
| Case or collection | M4A4 skin | Rarity | In weekly drop pool | M4A4 from |
|---|---|---|---|---|
| The Aztec Collection | Jungle Tiger | Industrial Grade | No case | $3.94 |
| The Dust Collection | Desert Storm | Industrial Grade | No case | $9.76 |
| The Inferno Collection | Tornado | Industrial Grade | No case | $5.19 |
| The Militia Collection | Modern Hunter | Restricted | No case | $35.56 |
| The Nuke Collection | Radiation Hazard | Mil-Spec | No case | $29.52 |
| eSports 2013 Case | Faded Zebra | Mil-Spec | No longer drops | $3.79 |
| Operation Bravo Case | Zirka | Restricted | No longer drops | $14.24 |
| The Train Collection | Urban DDPAT | Industrial Grade | No case | $0.09 |
| Winter Offensive Weapon Case | Asiimov | Covert | No longer drops | — |
| eSports 2013 Winter Case | X-Ray | Covert | No longer drops | — |
| Huntsman Weapon Case | Desert-Strike | Covert | No longer drops | $53.48 |
| eSports 2014 Summer Case | Bullet Rain | Covert | No longer drops | $80.25 |
| Operation Vanguard Weapon Case | Griffin | Restricted | No longer drops | $2.54 |
| Chroma Case | 龍王 (Dragon King) | Classified | No longer drops | $17.08 |
| Falchion Case | Evil Daimyo | Restricted | No longer drops | $2.51 |
| The Gods and Monsters Collection | Poseidon | Classified | No case | $1,083 |
| The Rising Sun Collection | Daybreak | Restricted | No case | $401.23 |
| Revolver Case | Royal Paladin | Covert | No longer drops | $70.92 |
| Operation Wildfire Case | The Battlestar | Covert | No longer drops | $26.90 |
| Gamma Case | Desolate Space | Classified | No longer drops | $11.25 |
| Glove Case | Buzz Kill | Covert | No longer drops | $194.85 |
| Operation Hydra Case | Hellfire | Classified | No longer drops | $256.79 |
| Clutch Case | Neo-Noir | Covert | No longer drops | $27.54 |
| The 2018 Inferno Collection | Converter | Mil-Spec | No case | $0.52 |
| The 2018 Nuke Collection | Mainframe | Industrial Grade | No case | $0.04 |
| Danger Zone Case | Magnesium | Mil-Spec | No longer drops | $0.21 |
| Prisma Case | The Emperor | Covert | No longer drops | $48.34 |
| The St. Marc Collection | Dark Blossom | Industrial Grade | No case | $9.29 |
| Fracture Case | Tooth Fairy | Classified | No longer drops | $3.22 |
| Operation Broken Fang Case | Cyber Security | Classified | No longer drops | $17.38 |
| The Control Collection | Global Offensive | Mil-Spec | No case | $15.91 |
| Snakebite Case | In Living Color | Covert | No longer drops | $25.74 |
| Operation Riptide Case | Spider Lily | Restricted | No longer drops | $5.35 |
| The 2021 Dust 2 Collection | Red DDPAT | Restricted | No case | $25.00 |
| The 2021 Train Collection | The Coalition | Covert | No case | $308.60 |
| Recoil Case | Poly Mag | Mil-Spec | No longer drops | $0.08 |
| Revolution Case | Temukau | Covert | Active weekly drop | $24.78 |
| The Anubis Collection | Eye of Horus | Covert | No case | $163.70 |
| Kilowatt Case | Etch Lord | Restricted | Active weekly drop | $0.31 |
| Gallery Case | Turbine | Restricted | No longer drops | $0.89 |
| The Graphic Design Collection | Polysoup | Restricted | No case | $5.02 |
| Fever Case | Choppa | Mil-Spec | Armory | $0.09 |
| The Ascent Collection | Naval Shred Camo | Industrial Grade | No case | $0.03 |
| The Boreal Collection | Sheet Lightning | Restricted | No case | $0.52 |
| The Radiant Collection | Steel Work | Industrial Grade | No case | $0.02 |
| The Train 2025 Collection | Hellish | Classified | No case | $9.19 |
| Genesis Terminal | Full Throttle | Covert | Active weekly drop | $21.56 |
| The Achroma Collection | Aeolian Dark | Industrial Grade | No case | $0.02 |
| Dead Hand Terminal | Zubastick | Mil-Spec | Active weekly drop | $0.06 |
| The Arabesque Collection | Falak | Classified | No case | $13.58 |
| The Spy Tech Collection | Dark Operative | Mil-Spec | No case | $0.34 |
Some collections, including The 2021 Train Collection, have no weapon case. Package drops and normal trade-ups are distinct from converting an existing gun into a Souvenir.
M4A4 skin price trends
BO5 stores daily lowest totals for M4A4 skins. Each period appears only after enough verified daily observations have been collected.
The median Steam premium is +30.2% across 155 matching item states with at least 20 listings. Steam wallet asks are compared with fee-inclusive third-party prices; all-phase quotes are not matched to an individual phase.
The index includes finishes with at least 20 live listings. It describes recorded asking prices, not sales or a forecast.
About the M4A4 in CS2
The M4A4 is an assault rifle in CS2. It costs $2,900 and can be bought by the CT side.
- Price
- $2,900
- Side
- CT
- Magazine
- 30
- Kill reward
- $300
- Damage
- 33
- Skins in CS2
- 52
From CS2 game files, build 2000935 (Oct 22 2026).




















































