M4A4 | Poseidon float and wear
The M4A4 | Poseidon's float runs from 0.00 to 0.33, which covers Factory New, Minimal Wear and Field-Tested.
| Exterior | Float band | Exists for this skin | Its floats in band |
|---|---|---|---|
| Factory New | 0.00 – 0.07 | Yes | 0.00 – 0.07 |
| Minimal Wear | 0.07 – 0.15 | Yes | 0.07 – 0.15 |
| Field-Tested | 0.15 – 0.38 | Yes | 0.15 – 0.33 |
| Well-Worn | 0.38 – 0.45 | No | — |
| Battle-Scarred | 0.45 – 1.00 | No | — |
How to get the M4A4 | Poseidon: case, odds and trade-ups
The M4A4 | Poseidon comes from The Gods and Monsters Collection, which has no weapon case. Collection sources and trade-ups determine new supply; a Souvenir label may also come from converting an existing normal weapon.
Trade-up contract
10 × Restricted from The Gods and Monsters CollectionThe only Classified
Output float = average input × (0.33 − 0.00) + 0.00
About the M4A4 | Poseidon
The M4A4 | Poseidon was added in May 2015, in The Gods and Monsters Collection. In CS2 it still uses the legacy weapon model.
“More accurate but less damaging than its AK-47 counterpart, the M4A4 is the full-auto assault rifle of choice for CTs. It has been custom painted with a depiction of a battle between Pisces and Poseidon.”
“Three can keep a secret if two of them are dead”




