Most popular M4A1-S skins in CS2
The most popular M4A1-S skins right now are the Solitude, Wash me plz and Emphorosaur-S, by the number of copies listed for sale across tracked marketplaces.
| # | Skin | Rarity | Listings | From |
|---|---|---|---|---|
| 1 | M4A1-S | Solitude | Classified | 10,870 | $1.05 |
| 2 | M4A1-S | Wash me plz | Industrial Grade | 6,524 | $0.08 |
| 3 | M4A1-S | Emphorosaur-S | Restricted | 6,071 | $0.42 |
| 4 | M4A1-S | Nitro | Restricted | 5,259 | $0.37 |
| 5 | M4A1-S | Black Lotus | Classified | 4,376 | $3.41 |
| 6 | M4A1-S | VariCamo | Mil-Spec | 3,699 | $0.20 |
| 7 | M4A1-S | Night Terror | Restricted | 3,580 | $0.55 |
| 8 | M4A1-S | Control Panel | Classified | 2,018 | $4.59 |
| 9 | M4A1-S | Glitched Paint | Restricted | 1,959 | $0.96 |
| 10 | M4A1-S | Boreal Forest | Industrial Grade | 1,748 | $0.09 |
Best cheap M4A1-S skins
You can put a good-looking skin on the M4A1-S for under $5: the Solitude, Black Lotus and Control Panel all sit in that band, and Covert M4A1-Ss start at $35.33.
Under $1
10 M4A1-S skins start in this range
Wash me plz$0.08Emphorosaur-S$0.42Nitro$0.37VariCamo$0.20Under $5
7 M4A1-S skins start in this range
Solitude$1.05Black Lotus$3.41Control Panel$4.59Stratosphere$2.52Under $20
8 M4A1-S skins start in this range
Party Animal$6.23Flashback$6.54Nightmare$6.16Leaded Glass$9.87Under $100
7 M4A1-S skins start in this range
Player Two$47.55Vaporwave$35.33Bright Water$29.64Atomic Alloy$22.38Most expensive M4A1-S skins
The most expensive M4A1-S skin on the market is the M4A1-S | Knight, with the cheapest Factory New copy at $2,498, ahead of the Hot Rod at $1,803.
| # | Skin | Exterior | Lowest total | Listings |
|---|---|---|---|---|
| 1 | M4A1-S | Knight | Factory New | $2,498 | 29 |
| 2 | M4A1-S | Hot Rod | Minimal Wear | $1,803 | 9 |
| 3 | M4A1-S | Welcome to the Jungle | Factory New | $1,318 | 45 |
| 4 | M4A1-S | Welcome to the Jungle | Field-Tested | $694.22 | 46 |
| 5 | M4A1-S | Blue Phosphor | Minimal Wear | $626.46 | 25 |
| 6 | M4A1-S | Icarus Fell | Minimal Wear | $470.25 | 53 |
| 7 | M4A1-S | Fade | Minimal Wear | $198.20 | 98 |
| 8 | M4A1-S | Chantico's Fire | Factory New | $180.14 | 203 |
Current asks for the cheapest copy, not record sales. StatTrak™, Souvenir and sticker-crafted copies are left out.
Newest M4A1-S skins
The newest M4A1-S skin is the M4A1-S | Fatal Glitch, added in July 2026 in the Spy Tech Collection.
M4A1-S skins by color
Orange is the most common color on M4A1-S skins, followed by blue and red.
Colors are tagged from each render and checked by BO5 editors over time.
Where M4A1-S skins come from: cases and collections
M4A1-S skins come from 45 cases and collections, and the Operation Breakout Weapon Case, Chroma 2 Case and Shadow Case each hold a Covert M4A1-S.
| Case or collection | M4A1-S skin | Rarity | In weekly drop pool | M4A1-S from |
|---|---|---|---|---|
| CS:GO Weapon Case | Dark Water | Restricted | No longer drops | $54.10 |
| Operation Bravo Case | Bright Water | Restricted | No longer drops | $29.64 |
| CS:GO Weapon Case 2 | Blood Tiger | Mil-Spec | No longer drops | — |
| The Dust 2 Collection | VariCamo | Mil-Spec | No case | $0.20 |
| The Italy Collection | Boreal Forest | Industrial Grade | No case | $0.09 |
| The Safehouse Collection | Nitro | Restricted | No case | $0.37 |
| Winter Offensive Weapon Case | Guardian | Classified | No longer drops | — |
| Huntsman Weapon Case | Atomic Alloy | Classified | No longer drops | $22.38 |
| Operation Breakout Weapon Case | Cyrex | Covert | No longer drops | $162.60 |
| The Cobblestone Collection | Knight | Classified | No case | $2,498 |
| The Overpass Collection | Master Piece | Classified | No case | $81.59 |
| Operation Vanguard Weapon Case | Basilisk | Restricted | No longer drops | $6.91 |
| Chroma 2 Case | Hyper Beast | Covert | No longer drops | $110.84 |
| The Chop Shop Collection | Hot Rod | Classified | No case | $1,803 |
| The Gods and Monsters Collection | Icarus Fell | Restricted | No case | $470.25 |
| Shadow Case | Golden Coil | Covert | No longer drops | $50.48 |
| Chroma 3 Case | Chantico's Fire | Covert | No longer drops | $101.72 |
| Gamma Case | Mecha Industries | Covert | No longer drops | — |
| Glove Case | Flashback | Restricted | No longer drops | $6.54 |
| Spectrum Case | Decimator | Classified | No longer drops | $10.60 |
| Operation Hydra Case | Briefing | Mil-Spec | No longer drops | $3.50 |
| Spectrum 2 Case | Leaded Glass | Classified | No longer drops | $9.87 |
| Horizon Case | Nightmare | Classified | No longer drops | $6.16 |
| The 2018 Nuke Collection | Control Panel | Classified | No case | $4.59 |
| The Norse Collection | Moss Quartz | Industrial Grade | No case | $16.50 |
| Prisma 2 Case | Player Two | Covert | No longer drops | $47.55 |
| Operation Broken Fang Case | Printstream | Covert | No longer drops | — |
| The Ancient Collection | Welcome to the Jungle | Covert | No case | $520.38 |
| The Control Collection | Blue Phosphor | Classified | No case | $626.46 |
| The 2021 Train Collection | Fizzy POP | Mil-Spec | No case | $1.82 |
| The 2021 Vertigo Collection | Imminent Danger | Covert | No case | — |
| Dreams & Nightmares Case | Night Terror | Restricted | Active weekly drop | $0.55 |
| Revolution Case | Emphorosaur-S | Restricted | Active weekly drop | $0.42 |
| The Anubis Collection | Mud-Spec | Industrial Grade | No case | $0.27 |
| Kilowatt Case | Black Lotus | Classified | Active weekly drop | $3.41 |
| Gallery Case | Vaporwave | Covert | No longer drops | $35.33 |
| Limited Edition Item | Solitude | Classified | No case | $1.05 |
| The Overpass 2024 Collection | Wash me plz | Industrial Grade | No case | $0.08 |
| The Sport & Field Collection | Fade | Covert | No case | $157.12 |
| The Ascent Collection | Stratosphere | Classified | No case | $2.52 |
| The Radiant Collection | Glitched Paint +1 | Restricted | No case | $0.12 |
| Genesis Terminal | Liquidation | Restricted | Active weekly drop | $3.98 |
| The Harlequin Collection | Party Animal | Classified | No case | $6.23 |
| Dead Hand Terminal | Electrum | Restricted | Active weekly drop | $0.66 |
| The Spy Tech Collection | Fatal Glitch | Classified | No case | $19.10 |
Some collections, including The Ancient Collection, have no weapon case. Package drops and normal trade-ups are distinct from converting an existing gun into a Souvenir.
M4A1-S skin price trends
BO5 stores daily lowest totals for M4A1-S skins. Each period appears only after enough verified daily observations have been collected.
The median Steam premium is +28.7% across 121 matching item states with at least 20 listings. Steam wallet asks are compared with fee-inclusive third-party prices; all-phase quotes are not matched to an individual phase.
The index includes finishes with at least 20 live listings. It describes recorded asking prices, not sales or a forecast.
About the M4A1-S in CS2
The M4A1-S is an assault rifle in CS2. It costs $2,900 and can be bought by the CT side.
- Price
- $2,900
- Side
- CT
- Magazine
- 20
- Kill reward
- $300
- Damage
- 38
- Skins in CS2
- 46
From CS2 game files, build 2000935 (Oct 22 2026).














































