Most popular UMP-45 skins in CS2
The most popular UMP-45 skins right now are the Green Swirl, Facility Dark and Mudder, by the number of copies listed for sale across tracked marketplaces.
| # | Skin | Rarity | Listings | From |
|---|---|---|---|---|
| 1 | UMP-45 | Green Swirl | Consumer Grade | 25,208 | $0.02 |
| 2 | UMP-45 | Facility Dark | Consumer Grade | 4,081 | $0.02 |
| 3 | UMP-45 | Mudder | Consumer Grade | 2,301 | $0.02 |
| 4 | UMP-45 | Motorized | Mil-Spec | 2,073 | $0.05 |
| 5 | UMP-45 | Late Night Transit | Mil-Spec | 1,938 | $0.13 |
| 6 | UMP-45 | Urban DDPAT | Consumer Grade | 1,888 | $0.02 |
| 7 | UMP-45 | Crimson Foil | Restricted | 1,711 | $1.98 |
| 8 | UMP-45 | Wild Child | Classified | 1,554 | $2.54 |
| 9 | UMP-45 | K.O. Factory | Classified | 1,518 | $3.61 |
| 10 | UMP-45 | Roadblock | Mil-Spec | 1,047 | $0.06 |
Best cheap UMP-45 skins
You can put a good-looking skin on the UMP-45 for under $5: the Crimson Foil, Wild Child and K.O. Factory all sit in that band.
Under $1
23 UMP-45 skins start in this range
Green Swirl$0.02Facility Dark$0.02Mudder$0.02Motorized$0.05Under $5
14 UMP-45 skins start in this range
Crimson Foil$1.98Wild Child$2.54K.O. Factory$3.61Scaffold$1.12Under $20
4 UMP-45 skins start in this range
Primal Saber$10.50Blaze$15.18Fallout Warning$7.49Caramel$8.96Under $100
3 UMP-45 skins start in this range
Day Lily$47.97Crime Scene$64.06Minotaur's Labyrinth$77.18Most expensive UMP-45 skins
The most expensive UMP-45 skin on the market is the UMP-45 | Fade, with the cheapest Minimal Wear copy at $225.48, ahead of the Crime Scene at $130.00.
| # | Skin | Exterior | Lowest total | Listings |
|---|---|---|---|---|
| 1 | UMP-45 | Fade | Minimal Wear | $225.48 | 3 |
| 2 | UMP-45 | Fade | Factory New | $171.25 | 62 |
| 3 | UMP-45 | Crime Scene | Battle-Scarred | $130.00 | 2 |
| 4 | UMP-45 | Crime Scene | Well-Worn | $93.10 | 3 |
| 5 | UMP-45 | Minotaur's Labyrinth | Minimal Wear | $77.18 | 27 |
| 6 | UMP-45 | Day Lily | Battle-Scarred | $77.12 | 2 |
| 7 | UMP-45 | Day Lily | Factory New | $75.96 | 40 |
| 8 | UMP-45 | Blaze | Minimal Wear | $41.46 | 20 |
Current asks for the cheapest copy, not record sales. StatTrak™, Souvenir and sticker-crafted copies are left out.
Newest UMP-45 skins
The newest UMP-45 skin is the UMP-45 | Fragment, added in March 2026 in the Dead Hand Terminal.
UMP-45 skins by color
Orange is the most common color on UMP-45 skins, followed by blue and red.
Fewer UMP-45 skins lean purple: Moonrise and Minotaur's Labyrinth. Colors are tagged from each render and checked by BO5 editors over time.
Where UMP-45 skins come from: cases and collections
UMP-45 skins come from 45 cases and collections.
| Case or collection | UMP-45 skin | Rarity | In weekly drop pool | UMP-45 from |
|---|---|---|---|---|
| The Assault Collection | Caramel | Consumer Grade | No case | $8.96 |
| The Nuke Collection | Fallout Warning | Industrial Grade | No case | $7.49 |
| Operation Bravo Case | Bone Pile | Mil-Spec | No longer drops | $4.52 |
| The Italy Collection | Gunsmoke | Industrial Grade | No case | $0.07 |
| The Mirage Collection | Blaze | Mil-Spec | No case | $15.18 |
| The Train Collection | Urban DDPAT | Consumer Grade | No case | $0.02 |
| Operation Phoenix Weapon Case | Corporal | Mil-Spec | No longer drops | $0.31 |
| The Bank Collection | Carbon Fiber | Industrial Grade | No case | $0.08 |
| Operation Breakout Weapon Case | Labyrinth | Mil-Spec | No longer drops | $0.28 |
| The Cobblestone Collection | Indigo | Consumer Grade | No case | $1.40 |
| The Overpass Collection | Scorched | Consumer Grade | No case | $0.20 |
| Operation Vanguard Weapon Case | Delusion | Mil-Spec | No longer drops | $0.57 |
| Chroma 2 Case | Grand Prix | Restricted | No longer drops | $1.17 |
| Falchion Case | Riot | Mil-Spec | No longer drops | $0.41 |
| The Gods and Monsters Collection | Minotaur's Labyrinth | Mil-Spec | No case | $77.18 |
| Chroma 3 Case | Primal Saber | Classified | No longer drops | $10.50 |
| Gamma 2 Case | Briefing | Mil-Spec | No longer drops | $0.20 |
| Spectrum Case | Scaffold | Restricted | No longer drops | $1.12 |
| Operation Hydra Case | Metal Flowers | Mil-Spec | No longer drops | $3.52 |
| Spectrum 2 Case | Exposure | Restricted | No longer drops | $0.93 |
| Clutch Case | Arctic Wolf | Restricted | No longer drops | $0.34 |
| The 2018 Inferno Collection | Mudder | Consumer Grade | No case | $0.02 |
| The 2018 Nuke Collection | Facility Dark | Consumer Grade | No case | $0.02 |
| Danger Zone Case | Momentum | Classified | No longer drops | $4.35 |
| Prisma Case | Moonrise | Restricted | No longer drops | $0.54 |
| CS20 Case | Plastique | Restricted | No longer drops | $0.37 |
| The St. Marc Collection | Day Lily | Mil-Spec | No case | $47.97 |
| Operation Broken Fang Case | Gold Bismuth | Restricted | No longer drops | $2.33 |
| The Control Collection | Crime Scene | Restricted | No case | $64.06 |
| The Havoc Collection | Houndstooth | Industrial Grade | No case | $2.80 |
| Snakebite Case | Oscillator | Mil-Spec | No longer drops | $0.22 |
| The 2021 Dust 2 Collection | Fade | Classified | No case | $171.25 |
| The 2021 Train Collection | Full Stop | Mil-Spec | No case | $1.27 |
| The 2021 Vertigo Collection | Mechanism | Industrial Grade | No case | $1.65 |
| Recoil Case | Roadblock | Mil-Spec | No longer drops | $0.06 |
| Revolution Case | Wild Child | Classified | Active weekly drop | $2.54 |
| Kilowatt Case | Motorized | Mil-Spec | Active weekly drop | $0.05 |
| Gallery Case | Neo-Noir | Classified | No longer drops | $3.56 |
| The Sport & Field Collection | Crimson Foil | Restricted | No case | $1.98 |
| Fever Case | K.O. Factory | Classified | Armory | $3.61 |
| The Boreal Collection | Green Swirl | Consumer Grade | No case | $0.02 |
| The Train 2025 Collection | Late Night Transit | Mil-Spec | No case | $0.13 |
| Genesis Terminal | Continuum | Restricted | Active weekly drop | $0.48 |
| The Harlequin Collection | Warm Blooded | Mil-Spec | No case | $0.12 |
| Dead Hand Terminal | Fragment | Mil-Spec | Active weekly drop | $0.06 |
Some collections, including The Assault Collection, have no weapon case. Package drops and normal trade-ups are distinct from converting an existing gun into a Souvenir.
UMP-45 skin price trends
BO5 stores daily lowest totals for UMP-45 skins. Each period appears only after enough verified daily observations have been collected.
The index includes finishes with at least 20 live listings. It describes recorded asking prices, not sales or a forecast.
About the UMP-45 in CS2
The UMP-45 is an SMG in CS2. It costs $1,200 and can be bought by both teams.
- Price
- $1,200
- Side
- CT and T
- Magazine
- 25
- Kill reward
- $600
- Damage
- 35
- Skins in CS2
- 45
From CS2 game files, build 2000935 (Oct 22 2026).













































