Most popular AUG skins in CS2
The most popular AUG skins right now are the Commando Company, Sweeper and Steel Sentinel, by the number of copies listed for sale across tracked marketplaces.
| # | Skin | Rarity | Listings | From |
|---|---|---|---|---|
| 1 | AUG | Commando Company | Consumer Grade | 20,375 | $0.02 |
| 2 | AUG | Sweeper | Consumer Grade | 3,574 | $0.02 |
| 3 | AUG | Steel Sentinel | Industrial Grade | 2,597 | $0.03 |
| 4 | AUG | Storm | Consumer Grade | 1,924 | $0.02 |
| 5 | AUG | Contractor | Consumer Grade | 1,868 | $0.02 |
| 6 | AUG | Eye of Zapems | Restricted | 1,602 | $1.30 |
| 7 | AUG | Condemned | Industrial Grade | 1,183 | $0.05 |
| 8 | AUG | Creep | Mil-Spec | 1,092 | $0.12 |
| 9 | AUG | Surveillance | Consumer Grade | 878 | $0.68 |
| 10 | AUG | Snake Pit | Consumer Grade | 839 | $0.06 |
Best cheap AUG skins
You can put a good-looking skin on the AUG for under $5: the Eye of Zapems, Aristocrat and Momentum all sit in that band, and Covert AUGs start at $67.99.
Under $1
19 AUG skins start in this range
Commando Company$0.02Sweeper$0.02Steel Sentinel$0.03Storm$0.02Under $5
13 AUG skins start in this range
Eye of Zapems$1.30Aristocrat$1.14Momentum$4.64Lapis Lazuli$1.79Under $20
8 AUG skins start in this range
Syd Mead$9.83Lil' Pig$19.16Fleet Flock$10.36Carved Jade$7.37Most expensive AUG skins
The most expensive AUG skin on the market is the AUG | Akihabara Accept, with the cheapest Factory New copy at $3,042, ahead of the Flame Jörmungandr at $475.00.
| # | Skin | Exterior | Lowest total | Listings |
|---|---|---|---|---|
| 1 | AUG | Akihabara Accept | Factory New | $3,042 | 25 |
| 2 | AUG | Akihabara Accept | Minimal Wear | $1,066 | 43 |
| 3 | AUG | Flame Jörmungandr | Well-Worn | $475.00 | 1 |
| 4 | AUG | Flame Jörmungandr | Battle-Scarred | $381.15 | 3 |
| 5 | AUG | Hot Rod | Factory New | $328.95 | 40 |
| 6 | AUG | Midnight Lily | Factory New | $317.29 | 49 |
| 7 | AUG | Midnight Lily | Minimal Wear | $312.08 | 14 |
| 8 | AUG | Sand Storm | Battle-Scarred | $163.37 | 1 |
Current asks for the cheapest copy, not record sales. StatTrak™, Souvenir and sticker-crafted copies are left out.
Newest AUG skins
The newest AUG skin is the AUG | Signal Scanner, added in July 2026 in the Spy Tech Collection.
AUG skins by color
Orange is the most common color on AUG skins, followed by black and yellow.
Colors are tagged from each render and checked by BO5 editors over time.
Where AUG skins come from: cases and collections
AUG skins come from 46 cases and collections, and the Operation Phoenix Weapon Case each hold a Covert AUG.
| Case or collection | AUG skin | Rarity | In weekly drop pool | AUG from |
|---|---|---|---|---|
| CS:GO Weapon Case | Wings | Mil-Spec | No longer drops | $10.65 |
| The Assault Collection | Hot Rod | Mil-Spec | No case | $328.95 |
| The Dust Collection | Copperhead | Mil-Spec | No case | $97.82 |
| The Alpha Collection | Anodized Navy | Mil-Spec | No case | $19.30 |
| The Italy Collection | Contractor | Consumer Grade | No case | $0.02 |
| The Lake Collection | Storm | Consumer Grade | No case | $0.02 |
| The Mirage Collection | Colony | Consumer Grade | No case | $1.66 |
| The Safehouse Collection | Condemned | Industrial Grade | No case | $0.05 |
| Operation Phoenix Weapon Case | Chameleon | Covert | No longer drops | $67.99 |
| Huntsman Weapon Case | Torque | Restricted | No longer drops | $4.72 |
| eSports 2014 Summer Case | Bengal Tiger | Classified | No longer drops | $9.09 |
| The Cache Collection | Radiation Hazard | Industrial Grade | No case | $1.77 |
| The Gods and Monsters Collection | Daedalus | Consumer Grade | No case | $3.69 |
| The Rising Sun Collection | Akihabara Accept | Covert | No case | $1,066 |
| Revolver Case | Ricochet | Mil-Spec | No longer drops | $0.29 |
| Chroma 3 Case | Fleet Flock | Classified | No longer drops | $10.36 |
| Gamma Case | Aristocrat | Restricted | No longer drops | $1.14 |
| Gamma 2 Case | Syd Mead | Classified | No longer drops | $9.83 |
| Spectrum 2 Case | Triqua | Mil-Spec | No longer drops | $0.16 |
| Clutch Case | Stymphalian | Classified | No longer drops | $2.88 |
| Horizon Case | Amber Slipstream | Mil-Spec | No longer drops | $0.29 |
| The 2018 Inferno Collection | Sweeper | Consumer Grade | No case | $0.02 |
| The 2018 Nuke Collection | Random Access | Restricted | No case | $0.96 |
| Prisma Case | Momentum | Classified | No longer drops | $4.64 |
| CS20 Case | Death by Puppy | Classified | No longer drops | $3.45 |
| Shattered Web Case | Arctic Wolf | Restricted | No longer drops | $3.07 |
| The Canals Collection | Navy Murano | Consumer Grade | No case | $1.41 |
| The Norse Collection | Flame Jörmungandr | Restricted | No case | $276.02 |
| The St. Marc Collection | Midnight Lily | Restricted | No case | $270.35 |
| Prisma 2 Case | Tom Cat | Mil-Spec | No longer drops | $0.26 |
| The Ancient Collection | Carved Jade | Mil-Spec | No case | $7.37 |
| The Control Collection | Surveillance | Consumer Grade | No case | $0.68 |
| Operation Riptide Case | Plague | Mil-Spec | No longer drops | $0.51 |
| The 2021 Dust 2 Collection | Spalted Wood | Industrial Grade | No case | $0.79 |
| The 2021 Mirage Collection | Sand Storm | Restricted | No case | $16.99 |
| The 2021 Train Collection | Amber Fade | Mil-Spec | No case | $2.25 |
| The Anubis Collection | Snake Pit | Consumer Grade | No case | $0.06 |
| Gallery Case | Luxe Trim | Mil-Spec | No longer drops | $0.22 |
| The Graphic Design Collection | Lil' Pig | Classified | No case | $19.16 |
| The Overpass 2024 Collection | Eye of Zapems | Restricted | No case | $1.30 |
| The Boreal Collection | Commando Company | Consumer Grade | No case | $0.02 |
| The Train 2025 Collection | Steel Sentinel | Industrial Grade | No case | $0.03 |
| Genesis Terminal | Trigger Discipline | Mil-Spec | Active weekly drop | $0.07 |
| The Achroma Collection | Creep | Mil-Spec | No case | $0.12 |
| The Arabesque Collection | Lapis Lazuli | Restricted | No case | $1.79 |
| The Spy Tech Collection | Signal Scanner | Mil-Spec | No case | $0.27 |
Some collections, including The Rising Sun Collection, have no weapon case. Package drops and normal trade-ups are distinct from converting an existing gun into a Souvenir.
AUG skin price trends
BO5 stores daily lowest totals for AUG skins. Each period appears only after enough verified daily observations have been collected.
The index includes finishes with at least 20 live listings. It describes recorded asking prices, not sales or a forecast.
About the AUG in CS2
The AUG is an assault rifle in CS2. It costs $3,300 and can be bought by the CT side.
- Price
- $3,300
- Side
- CT
- Magazine
- 30
- Kill reward
- $300
- Damage
- 28
- Skins in CS2
- 46
From CS2 game files, build 2000935 (Oct 22 2026).














































