AUG | Carved Jade float and wear
The AUG | Carved Jade's float runs from 0.00 to 0.20, which covers Factory New, Minimal Wear and Field-Tested.
| Exterior | Float band | Exists for this skin | Its floats in band |
|---|---|---|---|
| Factory New | 0.00 – 0.07 | Yes | 0.00 – 0.07 |
| Minimal Wear | 0.07 – 0.15 | Yes | 0.07 – 0.15 |
| Field-Tested | 0.15 – 0.38 | Yes | 0.15 – 0.20 |
| Well-Worn | 0.38 – 0.45 | No | — |
| Battle-Scarred | 0.45 – 1.00 | No | — |
How to get the AUG | Carved Jade: case, odds and trade-ups
The AUG | Carved Jade comes from The Ancient Collection, which has no weapon case. Collection sources and trade-ups determine new supply; a Souvenir label may also come from converting an existing normal weapon.
Trade-up contract
10 × Industrial Grade from The Ancient Collection1 of 4 Mil-Specat 25% each
Output float = average input × (0.20 − 0.00) + 0.00
About the AUG | Carved Jade
The AUG | Carved Jade was added in December 2020, in The Ancient Collection. In CS2 it still uses the legacy weapon model.
“Powerful and accurate, the AUG scoped assault rifle compensates for its long reload times with low spread and a high rate of fire. It has been painted with a chrome base coat and candied in transparent jade-green anodized effect paint.”
“The finest of the finer things”




