Most popular MAC-10 skins in CS2
The most popular MAC-10 skins right now are the Bronzer, Storm Camo and Sakkaku, by the number of copies listed for sale across tracked marketplaces.
| # | Skin | Rarity | Listings | From |
|---|---|---|---|---|
| 1 | MAC-10 | Bronzer | Consumer Grade | 22,694 | $0.02 |
| 2 | MAC-10 | Storm Camo | Consumer Grade | 19,467 | $0.02 |
| 3 | MAC-10 | Sakkaku | Restricted | 5,769 | $0.30 |
| 4 | MAC-10 | Snow Splash | Industrial Grade | 2,856 | $0.02 |
| 5 | MAC-10 | Pipsqueak | Mil-Spec | 2,653 | $0.20 |
| 6 | MAC-10 | Acid Hex | Industrial Grade | 2,179 | $0.02 |
| 7 | MAC-10 | Ensnared | Mil-Spec | 2,155 | $0.06 |
| 8 | MAC-10 | Monkeyflage | Mil-Spec | 2,025 | $0.05 |
| 9 | MAC-10 | Light Box | Mil-Spec | 1,660 | $0.06 |
| 10 | MAC-10 | Candy Apple | Industrial Grade | 1,616 | $0.15 |
Best cheap MAC-10 skins
You can put a good-looking skin on the MAC-10 for under $5: the Disco Tech, Derailment and Heat all sit in that band, and Covert MAC-10s start at $33.77.
Under $20
6 MAC-10 skins start in this range
Nuclear Garden$13.37Toybox$13.83Amber Fade$17.23Curse$5.48Under $100
7 MAC-10 skins start in this range
Case Hardened$20.75Propaganda$26.00Stalker$33.77Copper Borre$64.37Most expensive MAC-10 skins
The most expensive MAC-10 skin on the market is the MAC-10 | Curse, with the cheapest Battle-Scarred copy at $592.11, ahead of the Hot Snakes at $294.81.
| # | Skin | Exterior | Lowest total | Listings |
|---|---|---|---|---|
| 1 | MAC-10 | Curse | Battle-Scarred | $592.11 | 2 |
| 2 | MAC-10 | Hot Snakes | Factory New | $294.81 | 41 |
| 3 | MAC-10 | Hot Snakes | Minimal Wear | $289.10 | 15 |
| 4 | MAC-10 | Copper Borre | Well-Worn | $189.62 | 1 |
| 5 | MAC-10 | Red Filigree | Battle-Scarred | $163.37 | 1 |
| 6 | MAC-10 | Neon Rider | Factory New | $116.25 | 137 |
| 7 | MAC-10 | Neon Rider | Minimal Wear | $113.57 | 134 |
| 8 | MAC-10 | Red Filigree | Factory New | $109.22 | 39 |
Current asks for the cheapest copy, not record sales. StatTrak™, Souvenir and sticker-crafted copies are left out.
Newest MAC-10 skins
The newest MAC-10 skin is the MAC-10 | Video Cam, added in July 2026 in the Spy Tech Collection.
MAC-10 skins by color
Yellow is the most common color on MAC-10 skins, followed by orange and red.
Fewer MAC-10 skins lean purple: Ultraviolet. Colors are tagged from each render and checked by BO5 editors over time.
Where MAC-10 skins come from: cases and collections
MAC-10 skins come from 56 cases and collections, and the Chroma 2 Case and Shattered Web Case each hold a Covert MAC-10.
| Case or collection | MAC-10 skin | Rarity | In weekly drop pool | MAC-10 from |
|---|---|---|---|---|
| The Militia Collection | Tornado | Consumer Grade | No case | $1.91 |
| The Vertigo Collection | Urban DDPAT | Consumer Grade | No case | $1.19 |
| Operation Bravo Case | Graven | Restricted | No longer drops | $16.82 |
| The Dust 2 Collection | Palm | Industrial Grade | No case | $0.03 |
| The Mirage Collection | Amber Fade | Mil-Spec | No case | $17.23 |
| The Train Collection | Candy Apple | Industrial Grade | No case | $0.15 |
| Operation Phoenix Weapon Case | Heat | Restricted | No longer drops | $2.18 |
| Huntsman Weapon Case | Tatter | Restricted | No longer drops | $4.14 |
| The Bank Collection | Silver | Industrial Grade | No case | $0.15 |
| The Huntsman Collection | Curse | Restricted | No case | $5.48 |
| The Baggage Collection | Commuter | Industrial Grade | No case | $8.38 |
| The Cobblestone Collection | Indigo | Consumer Grade | No case | $1.67 |
| eSports 2014 Summer Case | Ultraviolet | Mil-Spec | No longer drops | $2.92 |
| The Cache Collection | Nuclear Garden | Mil-Spec | No case | $13.37 |
| Chroma Case | Malachite | Restricted | No longer drops | $1.80 |
| Chroma 2 Case | Neon Rider | Covert | No longer drops | $111.15 |
| The Chop Shop Collection | Fade | Mil-Spec | No case | $69.95 |
| Shadow Case | Rangeen | Mil-Spec | No longer drops | $0.25 |
| Operation Wildfire Case | Lapis Gator | Mil-Spec | No longer drops | $0.65 |
| Gamma Case | Carnivore | Mil-Spec | No longer drops | $0.33 |
| Spectrum Case | Last Dive | Restricted | No longer drops | $1.15 |
| Operation Hydra Case | Aloha | Mil-Spec | No longer drops | $3.42 |
| Spectrum 2 Case | Oceanic | Mil-Spec | No longer drops | $0.21 |
| The 2018 Inferno Collection | Calf Skin | Industrial Grade | No case | $0.04 |
| Danger Zone Case | Pipe Down | Restricted | No longer drops | $0.40 |
| Prisma Case | Whitefish | Mil-Spec | No longer drops | $0.19 |
| CS20 Case | Classic Crate | Mil-Spec | No longer drops | $0.25 |
| Shattered Web Case | Stalker | Covert | No longer drops | $33.77 |
| The Canals Collection | Red Filigree | Restricted | No case | $92.85 |
| The Norse Collection | Copper Borre | Mil-Spec | No case | $64.37 |
| The St. Marc Collection | Surfwood | Consumer Grade | No case | $2.19 |
| Prisma 2 Case | Disco Tech | Classified | No longer drops | $4.64 |
| Fracture Case | Allure | Restricted | No longer drops | $0.31 |
| The Ancient Collection | Gold Brick | Restricted | No case | $29.48 |
| The Havoc Collection | Hot Snakes | Classified | No case | $175.66 |
| Snakebite Case | Button Masher | Restricted | No longer drops | $0.32 |
| Operation Riptide Case | Toybox | Classified | No longer drops | $13.83 |
| The 2021 Dust 2 Collection | Case Hardened | Restricted | No case | $20.75 |
| The 2021 Mirage Collection | Sienna Damask | Consumer Grade | No case | $0.10 |
| The 2021 Train Collection | Propaganda | Classified | No case | $26.00 |
| The 2021 Vertigo Collection | Strats | Consumer Grade | No case | $0.45 |
| Dreams & Nightmares Case | Ensnared | Mil-Spec | Active weekly drop | $0.06 |
| Recoil Case | Monkeyflage | Mil-Spec | No longer drops | $0.05 |
| Revolution Case | Sakkaku | Restricted | Active weekly drop | $0.30 |
| The Anubis Collection | Echoing Sands | Industrial Grade | No case | $0.15 |
| Kilowatt Case | Light Box | Mil-Spec | Active weekly drop | $0.06 |
| Gallery Case | Saibā Oni | Restricted | No longer drops | $0.83 |
| The Overpass 2024 Collection | Pipsqueak | Mil-Spec | No case | $0.20 |
| The Ascent Collection | Storm Camo | Consumer Grade | No case | $0.02 |
| The Boreal Collection | Poplar Thicket +1 | Mil-Spec | No case | $0.02 |
| The Radiant Collection | Bronzer | Consumer Grade | No case | $0.02 |
| The Train 2025 Collection | Derailment | Restricted | No case | $1.50 |
| Genesis Terminal | Cat Fight | Restricted | Active weekly drop | $0.42 |
| The Achroma Collection | Snow Splash | Industrial Grade | No case | $0.02 |
| The Arabesque Collection | Arabesque Mosaic | Mil-Spec | No case | $0.19 |
| The Spy Tech Collection | Video Cam | Industrial Grade | No case | $0.03 |
Some collections, including The Militia Collection, have no weapon case. Package drops and normal trade-ups are distinct from converting an existing gun into a Souvenir.
MAC-10 skin price trends
BO5 stores daily lowest totals for MAC-10 skins. Each period appears only after enough verified daily observations have been collected.
The index includes finishes with at least 20 live listings. It describes recorded asking prices, not sales or a forecast.
About the MAC-10 in CS2
The MAC-10 is an SMG in CS2. It costs $1,050 and can be bought by the T side.
- Price
- $1,050
- Side
- T
- Magazine
- 30
- Kill reward
- $600
- Damage
- 29
- Skins in CS2
- 57
From CS2 game files, build 2000935 (Oct 22 2026).

























































