MAC-10 | Echoing Sands float and wear
The MAC-10 | Echoing Sands's float runs from 0.02 to 0.80, which covers Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred.
| Exterior | Float band | Exists for this skin | Its floats in band |
|---|---|---|---|
| Factory New | 0.00 – 0.07 | Yes | 0.02 – 0.07 |
| Minimal Wear | 0.07 – 0.15 | Yes | 0.07 – 0.15 |
| Field-Tested | 0.15 – 0.38 | Yes | 0.15 – 0.38 |
| Well-Worn | 0.38 – 0.45 | Yes | 0.38 – 0.45 |
| Battle-Scarred | 0.45 – 1.00 | Yes | 0.45 – 0.80 |
How to get the MAC-10 | Echoing Sands: case, odds and trade-ups
The MAC-10 | Echoing Sands comes from The Anubis Collection, which has no weapon case. Collection sources and trade-ups determine new supply; a Souvenir label may also come from converting an existing normal weapon.
Trade-up contract
10 × Consumer Grade from The Anubis Collection1 of 4 Industrial Gradeat 25% each
Output float = average input × (0.80 − 0.02) + 0.02
About the MAC-10 | Echoing Sands
The MAC-10 | Echoing Sands was added in April 2023, in The Anubis Collection. In CS2 it still uses the legacy weapon model.
“Essentially a box that bullets come out of, the MAC-10 SMG boasts a high rate of fire, with poor spread accuracy and high recoil as trade-offs. It has been custom painted using desert camouflage and environments as inspiration. A scarab has been painted under the wire form butt.”
“\"WE'VE BEEN SET UP! THEY'RE EVERYWHERE!\"”




