Most popular P90 skins in CS2
The most popular P90 skins right now are the Blue Tac, Desert Halftone and Neoqueen, by the number of copies listed for sale across tracked marketplaces.
| # | Skin | Rarity | Listings | From |
|---|---|---|---|---|
| 1 | P90 | Blue Tac | Consumer Grade | 22,518 | $0.02 |
| 2 | P90 | Desert Halftone | Consumer Grade | 21,008 | $0.02 |
| 3 | P90 | Neoqueen | Restricted | 3,984 | $0.31 |
| 4 | P90 | Wash me | Industrial Grade | 3,277 | $0.02 |
| 5 | P90 | Straight Dimes | Industrial Grade | 3,208 | $0.03 |
| 6 | P90 | Mustard Gas | Industrial Grade | 2,205 | $0.02 |
| 7 | P90 | Sand Spray | Consumer Grade | 1,566 | $0.02 |
| 8 | P90 | Wave Breaker | Restricted | 1,538 | $0.35 |
| 9 | P90 | Freight | Mil-Spec | 1,276 | $0.07 |
| 10 | P90 | Reef Grief | Mil-Spec | 997 | $0.12 |
Best cheap P90 skins
You can put a good-looking skin on the P90 for under $5: the Deathgaze, Attack Vector and Chopper all sit in that band, and Covert P90s start at $71.13.
Under $100
6 P90 skins start in this range
Shallow Grave$22.78Cold Blooded$38.54Death by Kitty$71.13Baroque Red$20.50Most expensive P90 skins
The most expensive P90 skin on the market is the P90 | Emerald Dragon, with the cheapest Factory New copy at $412.85, ahead of the Astral Jörmungandr at $330.00.
| # | Skin | Exterior | Lowest total | Listings |
|---|---|---|---|---|
| 1 | P90 | Emerald Dragon | Factory New | $412.85 | 8 |
| 2 | P90 | Astral Jörmungandr | Factory New | $330.00 | 49 |
| 3 | P90 | Asiimov | Factory New | $217.42 | 94 |
| 4 | P90 | Emerald Dragon | Well-Worn | $165.00 | 1 |
| 5 | P90 | Asiimov | Field-Tested | $164.00 | 219 |
| 6 | P90 | Run and Hide | Field-Tested | $115.43 | 30 |
| 7 | P90 | Run and Hide | Battle-Scarred | $95.54 | 7 |
| 8 | P90 | Death by Kitty | Field-Tested | $71.13 | 83 |
Current asks for the cheapest copy, not record sales. StatTrak™, Souvenir and sticker-crafted copies are left out.
Newest P90 skins
The newest P90 skin is the P90 | Deathgaze, added in March 2026 in the Dead Hand Terminal.
P90 skins by color
Orange is the most common color on P90 skins, followed by blue and yellow.
Colors are tagged from each render and checked by BO5 editors over time.
Where P90 skins come from: cases and collections
P90 skins come from 50 cases and collections, and the eSports 2013 Case and Operation Breakout Weapon Case each hold a Covert P90.
| Case or collection | P90 skin | Rarity | In weekly drop pool | P90 from |
|---|---|---|---|---|
| The Nuke Collection | Fallout Warning | Industrial Grade | No case | $8.27 |
| The Vertigo Collection | Glacier Mesh | Mil-Spec | No case | $2.29 |
| eSports 2013 Case | Death by Kitty | Covert | No longer drops | $71.13 |
| Operation Bravo Case | Emerald Dragon | Classified | No longer drops | $98.27 |
| CS:GO Weapon Case 2 | Cold Blooded | Classified | No longer drops | $38.54 |
| The Dust 2 Collection | Sand Spray | Consumer Grade | No case | $0.02 |
| The Lake Collection | Teardown | Mil-Spec | No case | $0.10 |
| The Mirage Collection | Scorched | Consumer Grade | No case | $1.71 |
| The Train Collection | Ash Wood | Industrial Grade | No case | $0.07 |
| eSports 2013 Winter Case | Blind Spot | Restricted | No longer drops | $6.64 |
| Operation Phoenix Weapon Case | Trigon | Classified | No longer drops | $8.37 |
| Huntsman Weapon Case | Module | Mil-Spec | No longer drops | $0.92 |
| The Huntsman Collection | Desert Warfare | Mil-Spec | No case | $2.45 |
| Operation Breakout Weapon Case | Asiimov | Covert | No longer drops | $158.24 |
| The Baggage Collection | Leather | Industrial Grade | No case | $5.24 |
| The Cobblestone Collection | Storm | Consumer Grade | No case | $1.62 |
| eSports 2014 Summer Case | Virus | Restricted | No longer drops | $2.67 |
| Falchion Case | Elite Build | Mil-Spec | No longer drops | $0.31 |
| Revolver Case | Shapewood | Classified | No longer drops | $7.65 |
| Gamma Case | Chopper | Restricted | No longer drops | $1.14 |
| Gamma 2 Case | Grim | Mil-Spec | No longer drops | $0.22 |
| Glove Case | Shallow Grave | Classified | No longer drops | $22.78 |
| Operation Hydra Case | Death Grip | Restricted | No longer drops | $15.02 |
| Horizon Case | Traction | Mil-Spec | No longer drops | $0.31 |
| The 2018 Nuke Collection | Facility Negative | Mil-Spec | No case | $0.12 |
| Prisma Case | Off World | Mil-Spec | No longer drops | $0.17 |
| CS20 Case | Nostalgia | Classified | No longer drops | $3.50 |
| The Canals Collection | Baroque Red | Mil-Spec | No case | $20.50 |
| The Norse Collection | Astral Jörmungandr | Restricted | No case | $330.00 |
| The St. Marc Collection | Sunset Lily | Industrial Grade | No case | $9.17 |
| Fracture Case | Freight | Mil-Spec | No longer drops | $0.07 |
| Operation Broken Fang Case | Cocoa Rampage | Mil-Spec | No longer drops | $0.72 |
| The Ancient Collection | Run and Hide +1 | Classified | No case | $0.26 |
| The Havoc Collection | Tiger Pit | Mil-Spec | No case | $12.65 |
| The 2021 Dust 2 Collection | Desert DDPAT | Consumer Grade | No case | $0.12 |
| The 2021 Mirage Collection | Verdant Growth | Industrial Grade | No case | $0.26 |
| The 2021 Vertigo Collection | Schematic | Mil-Spec | No case | $4.10 |
| Recoil Case | Vent Rush | Restricted | No longer drops | $0.32 |
| Revolution Case | Neoqueen | Restricted | Active weekly drop | $0.31 |
| The Anubis Collection | ScaraB Rush | Restricted | No case | $4.96 |
| Gallery Case | Randy Rush | Restricted | No longer drops | $0.46 |
| The Graphic Design Collection | Attack Vector | Restricted | No case | $4.48 |
| The Overpass 2024 Collection | Wash me | Industrial Grade | No case | $0.02 |
| Fever Case | Wave Breaker | Restricted | Armory | $0.35 |
| The Ascent Collection | Reef Grief +1 | Mil-Spec | No case | $0.02 |
| The Boreal Collection | Mustard Gas | Industrial Grade | No case | $0.02 |
| The Radiant Collection | Desert Halftone | Consumer Grade | No case | $0.02 |
| The Train 2025 Collection | Straight Dimes | Industrial Grade | No case | $0.03 |
| The Achroma Collection | Aeolian Light | Mil-Spec | No case | $0.12 |
| Dead Hand Terminal | Deathgaze | Classified | Active weekly drop | $3.76 |
Some collections, including The Nuke Collection, have no weapon case. Package drops and normal trade-ups are distinct from converting an existing gun into a Souvenir.
P90 skin price trends
BO5 stores daily lowest totals for P90 skins. Each period appears only after enough verified daily observations have been collected.
The index includes finishes with at least 20 live listings. It describes recorded asking prices, not sales or a forecast.
About the P90 in CS2
The P90 is an SMG in CS2. It costs $2,350 and can be bought by both teams.
- Price
- $2,350
- Side
- CT and T
- Magazine
- 50
- Kill reward
- $300
- Damage
- 26
- Skins in CS2
- 52
From CS2 game files, build 2000935 (Oct 22 2026).




















































