P90 | Ash Wood float and wear
The P90 | Ash Wood's float runs from 0.00 to 0.45, which covers Factory New, Minimal Wear, Field-Tested and Well-Worn.
| Exterior | Float band | Exists for this skin | Its floats in band |
|---|---|---|---|
| Factory New | 0.00 – 0.07 | Yes | 0.00 – 0.07 |
| Minimal Wear | 0.07 – 0.15 | Yes | 0.07 – 0.15 |
| Field-Tested | 0.15 – 0.38 | Yes | 0.15 – 0.38 |
| Well-Worn | 0.38 – 0.45 | Yes | 0.38 – 0.45 |
| Battle-Scarred | 0.45 – 1.00 | No | — |
How to get the P90 | Ash Wood: case, odds and trade-ups
The P90 | Ash Wood comes from The Train Collection, which has no weapon case. Collection sources and trade-ups determine new supply; a Souvenir label may also come from converting an existing normal weapon.
Trade-up contract
10 × Consumer Grade from The Train Collection1 of 6 Industrial Gradeat 16.7% each
Output float = average input × (0.45 − 0.00) + 0.00
About the P90 | Ash Wood
The P90 | Ash Wood was added in November 2013, in The Train Collection.
“Easily recognizable for its unique bullpup design, the P90 is a great weapon to shoot on the move due to its high-capacity magazine and low recoil. It has been spray-painted freehand using twigs as stencils.”




