Most popular MP9 skins in CS2
The most popular MP9 skins right now are the Bee-Tron, Dizzy and Multi-Terrain, by the number of copies listed for sale across tracked marketplaces.
| # | Skin | Rarity | Listings | From |
|---|---|---|---|---|
| 1 | MP9 | Bee-Tron | Consumer Grade | 35,549 | $0.02 |
| 2 | MP9 | Dizzy | Consumer Grade | 30,469 | $0.02 |
| 3 | MP9 | Multi-Terrain | Consumer Grade | 29,905 | $0.02 |
| 4 | MP9 | Pine | Consumer Grade | 23,813 | $0.02 |
| 5 | MP9 | Buff Blue | Consumer Grade | 17,717 | $0.02 |
| 6 | MP9 | Arctic Tri-Tone | Restricted | 2,937 | $1.99 |
| 7 | MP9 | Slide | Consumer Grade | 2,302 | $0.02 |
| 8 | MP9 | Featherweight | Mil-Spec | 2,216 | $0.05 |
| 9 | MP9 | Nexus | Mil-Spec | 1,966 | $0.06 |
| 10 | MP9 | Dune Asp | Industrial Grade | 1,713 | $0.03 |
Best cheap MP9 skins
You can put a good-looking skin on the MP9 for under $5: the Arctic Tri-Tone, Mount Fuji and Food Chain all sit in that band, and Covert MP9s start at $52.00.
Under $5
6 MP9 skins start in this range
Arctic Tri-Tone$1.99Mount Fuji$4.25Food Chain$3.10Music Box$1.98Under $100
5 MP9 skins start in this range
Starlight Protector$52.00Stained Glass$83.55Pandora's Box$97.26Dark Age$48.99Most expensive MP9 skins
The most expensive MP9 skin on the market is the MP9 | Wild Lily, with the cheapest Minimal Wear copy at $2,200, ahead of the Bulldozer at $281.38.
| # | Skin | Exterior | Lowest total | Listings |
|---|---|---|---|---|
| 1 | MP9 | Wild Lily | Minimal Wear | $2,200 | 7 |
| 2 | MP9 | Wild Lily | Field-Tested | $2,007 | 5 |
| 3 | MP9 | Bulldozer | Minimal Wear | $281.38 | 30 |
| 4 | MP9 | Hot Rod | Minimal Wear | $190.98 | 13 |
| 5 | MP9 | Stained Glass | Factory New | $124.09 | 57 |
| 6 | MP9 | Stained Glass | Well-Worn | $107.18 | 1 |
| 7 | MP9 | Pandora's Box | Factory New | $100.07 | 76 |
| 8 | MP9 | Pandora's Box | Minimal Wear | $97.26 | 49 |
Current asks for the cheapest copy, not record sales. StatTrak™, Souvenir and sticker-crafted copies are left out.
Newest MP9 skins
The newest MP9 skin is the MP9 | Spy Prototype, added in July 2026 in the Spy Tech Collection.
MP9 skins by color
Orange is the most common color on MP9 skins, followed by yellow and black.
Fewer MP9 skins lean purple: Wild Lily. Colors are tagged from each render and checked by BO5 editors over time.
Where MP9 skins come from: cases and collections
MP9 skins come from 45 cases and collections, and the Dreams & Nightmares Case each hold a Covert MP9.
| Case or collection | MP9 skin | Rarity | In weekly drop pool | MP9 from |
|---|---|---|---|---|
| The Assault Collection | Bulldozer | Restricted | No case | $81.65 |
| The Alpha Collection | Dry Season | Consumer Grade | No case | $3.40 |
| CS:GO Weapon Case 2 | Hypnotic | Restricted | No longer drops | $12.73 |
| The Dust 2 Collection | Sand Dashed | Consumer Grade | No case | $0.02 |
| The Mirage Collection | Hot Rod | Mil-Spec | No case | $190.98 |
| The Safehouse Collection | Orange Peel | Industrial Grade | No case | $0.03 |
| Winter Offensive Weapon Case | Rose Iron | Restricted | No longer drops | $5.48 |
| The Baggage Collection | Green Plaid | Consumer Grade | No case | $5.50 |
| The Cobblestone Collection | Dark Age | Mil-Spec | No case | $48.99 |
| The Overpass Collection | Storm | Consumer Grade | No case | $0.29 |
| The Cache Collection | Setting Sun | Mil-Spec | No case | $8.78 |
| Operation Vanguard Weapon Case | Dart | Mil-Spec | No longer drops | $0.54 |
| Chroma Case | Deadly Poison | Mil-Spec | No longer drops | $0.35 |
| Falchion Case | Ruby Poison Dart | Restricted | No longer drops | $0.98 |
| The Gods and Monsters Collection | Pandora's Box | Mil-Spec | No case | $97.26 |
| Chroma 3 Case | Bioleak | Mil-Spec | No longer drops | $0.29 |
| Gamma 2 Case | Airlock | Classified | No longer drops | $9.90 |
| Glove Case | Sand Scale | Mil-Spec | No longer drops | $0.37 |
| Spectrum 2 Case | Goo | Restricted | No longer drops | $0.90 |
| Clutch Case | Black Sand | Mil-Spec | No longer drops | $0.10 |
| Horizon Case | Capillary | Mil-Spec | No longer drops | $0.26 |
| The 2018 Inferno Collection | Slide | Consumer Grade | No case | $0.02 |
| Danger Zone Case | Modest Threat | Mil-Spec | No longer drops | $0.18 |
| CS20 Case | Hydra | Classified | No longer drops | $4.39 |
| The Canals Collection | Stained Glass | Restricted | No case | $83.55 |
| The St. Marc Collection | Wild Lily | Classified | No case | $2,007 |
| The Control Collection | Army Sheen | Consumer Grade | No case | $0.79 |
| Snakebite Case | Food Chain | Classified | No longer drops | $3.10 |
| Operation Riptide Case | Mount Fuji | Restricted | No longer drops | $4.25 |
| The 2021 Dust 2 Collection | Old Roots | Industrial Grade | No case | $0.82 |
| The 2021 Mirage Collection | Music Box | Mil-Spec | No case | $1.98 |
| Dreams & Nightmares Case | Starlight Protector | Covert | Active weekly drop | $52.00 |
| Revolution Case | Featherweight | Mil-Spec | Active weekly drop | $0.05 |
| The Sport & Field Collection | Arctic Tri-Tone | Restricted | No case | $1.99 |
| Fever Case | Nexus | Mil-Spec | Armory | $0.06 |
| The Ascent Collection | Cobalt Paisley +1 | Mil-Spec | No case | $0.02 |
| The Boreal Collection | Pine | Consumer Grade | No case | $0.02 |
| The Radiant Collection | Shredded +1 | Mil-Spec | No case | $0.02 |
| The Train 2025 Collection | Latte Rush | Classified | No case | $8.19 |
| Genesis Terminal | Broken Record | Mil-Spec | Active weekly drop | $0.20 |
| The Achroma Collection | Dizzy | Consumer Grade | No case | $0.02 |
| The Harlequin Collection | Bee-Tron | Consumer Grade | No case | $0.02 |
| Dead Hand Terminal | Urban Sovereign | Restricted | Active weekly drop | $0.57 |
| The Arabesque Collection | Dune Asp | Industrial Grade | No case | $0.03 |
| The Spy Tech Collection | Spy Prototype | Mil-Spec | No case | $0.22 |
Some collections, including The Assault Collection, have no weapon case. Package drops and normal trade-ups are distinct from converting an existing gun into a Souvenir.
MP9 skin price trends
BO5 stores daily lowest totals for MP9 skins. Each period appears only after enough verified daily observations have been collected.
The index includes finishes with at least 20 live listings. It describes recorded asking prices, not sales or a forecast.
About the MP9 in CS2
The MP9 is an SMG in CS2. It costs $1,250 and can be bought by the CT side.
- Price
- $1,250
- Side
- CT
- Magazine
- 30
- Kill reward
- $600
- Damage
- 26
- Skins in CS2
- 47
From CS2 game files, build 2000935 (Oct 22 2026).















































