Most popular Galil AR skins in CS2
The most popular Galil AR skins right now are the Grey Smoke, Green Apple and Robin's Egg, by the number of copies listed for sale across tracked marketplaces.
| # | Skin | Rarity | Listings | From |
|---|---|---|---|---|
| 1 | Galil AR | Grey Smoke | Consumer Grade | 18,518 | $0.02 |
| 2 | Galil AR | Green Apple | Industrial Grade | 13,783 | $0.06 |
| 3 | Galil AR | Robin's Egg | Industrial Grade | 3,600 | $0.03 |
| 4 | Galil AR | O-Ranger | Industrial Grade | 3,039 | $0.02 |
| 5 | Galil AR | Acid Dart | Industrial Grade | 2,680 | $0.02 |
| 6 | Galil AR | Metallic Squeezer | Mil-Spec | 2,563 | $0.15 |
| 7 | Galil AR | Cold Fusion | Industrial Grade | 2,536 | $0.04 |
| 8 | Galil AR | Control | Restricted | 2,264 | $0.36 |
| 9 | Galil AR | Sky Mandala | Mil-Spec | 1,979 | $0.14 |
| 10 | Galil AR | Rainbow Spoon | Classified | 1,827 | $17.10 |
Best cheap Galil AR skins
You can put a good-looking skin on the Galil AR for under $5: the Chromatic Aberration, Firefight and Stone Cold all sit in that band, and Covert Galil ARs start at $96.13.
Under $1
21 Galil AR skins start in this range
Grey Smoke$0.02Green Apple$0.06Robin's Egg$0.03O-Ranger$0.02Under $5
9 Galil AR skins start in this range
Chromatic Aberration$3.25Firefight$1.05Stone Cold$1.69Crimson Tsunami$1.56Under $20
7 Galil AR skins start in this range
Rainbow Spoon$17.10Amber Fade$8.43Eco$11.14Dusk Ruins$6.14Under $100
6 Galil AR skins start in this range
Chatterbox$96.13Cerberus$23.19Sugar Rush$41.52Phoenix Blacklight$59.70Most expensive Galil AR skins
The most expensive Galil AR skin on the market is the Galil AR | Chatterbox, with the cheapest Field-Tested copy at $159.22, ahead of the Aqua Terrace at $131.72.
| # | Skin | Exterior | Lowest total | Listings |
|---|---|---|---|---|
| 1 | Galil AR | Chatterbox | Field-Tested | $159.22 | 65 |
| 2 | Galil AR | Aqua Terrace | Factory New | $131.72 | 41 |
| 3 | Galil AR | Cerberus | Factory New | $108.60 | 164 |
| 4 | Galil AR | Chatterbox | Well-Worn | $107.37 | 88 |
| 5 | Galil AR | Aqua Terrace | Well-Worn | $107.18 | 2 |
| 6 | Galil AR | Orange DDPAT | Factory New | $86.58 | 13 |
| 7 | Galil AR | Phoenix Blacklight | Well-Worn | $82.08 | 8 |
| 8 | Galil AR | CAUTION! | Factory New | $66.58 | 65 |
Current asks for the cheapest copy, not record sales. StatTrak™, Souvenir and sticker-crafted copies are left out.
Newest Galil AR skins
The newest Galil AR skin is the Galil AR | Galigator, added in March 2026 in the Dead Hand Terminal.
Galil AR skins by color
Yellow is the most common color on Galil AR skins, followed by orange and black.
Colors are tagged from each render and checked by BO5 editors over time.
Where Galil AR skins come from: cases and collections
Galil AR skins come from 43 cases and collections, and the Chroma Case each hold a Covert Galil AR.
| Case or collection | Galil AR skin | Rarity | In weekly drop pool | Galil AR from |
|---|---|---|---|---|
| The Office Collection | Winter Forest | Industrial Grade | No case | $14.72 |
| eSports 2013 Case | Orange DDPAT | Restricted | No longer drops | $12.54 |
| Operation Bravo Case | Shattered | Mil-Spec | No longer drops | $4.63 |
| The Lake Collection | Sage Spray | Consumer Grade | No case | $0.02 |
| The Mirage Collection | Hunting Blind | Consumer Grade | No case | $1.62 |
| The Safehouse Collection | VariCamo | Industrial Grade | No case | $0.04 |
| Winter Offensive Weapon Case | Sandstorm | Mil-Spec | No longer drops | $1.76 |
| eSports 2013 Winter Case | Blue Titanium | Mil-Spec | No longer drops | — |
| Huntsman Weapon Case | Kami | Mil-Spec | No longer drops | $1.36 |
| The Bank Collection | Tuxedo | Mil-Spec | No case | $0.54 |
| The Cache Collection | Cerberus | Restricted | No case | $23.19 |
| Chroma Case | Chatterbox | Covert | No longer drops | $96.13 |
| Chroma 2 Case | Eco | Classified | No longer drops | $11.14 |
| Falchion Case | Rocket Pop | Mil-Spec | No longer drops | $0.65 |
| The Chop Shop Collection | Urban Rubble | Industrial Grade | No case | $5.36 |
| The Rising Sun Collection | Aqua Terrace | Mil-Spec | No case | $76.71 |
| Shadow Case | Stone Cold | Restricted | No longer drops | $1.69 |
| Chroma 3 Case | Firefight | Restricted | No longer drops | $1.05 |
| Glove Case | Black Sand | Mil-Spec | No longer drops | $0.29 |
| Spectrum Case | Crimson Tsunami | Restricted | No longer drops | $1.56 |
| Operation Hydra Case | Sugar Rush | Classified | No longer drops | $41.52 |
| The 2018 Nuke Collection | Cold Fusion | Industrial Grade | No case | $0.04 |
| Danger Zone Case | Signal | Restricted | No longer drops | $0.59 |
| Prisma Case | Akoben | Mil-Spec | No longer drops | $0.20 |
| The Norse Collection | Tornado | Consumer Grade | No case | $3.82 |
| Fracture Case | Connexion | Restricted | No longer drops | $0.32 |
| Operation Broken Fang Case | Vandal | Mil-Spec | No longer drops | $0.67 |
| The Ancient Collection | Dusk Ruins | Mil-Spec | No case | $6.14 |
| The Havoc Collection | Phoenix Blacklight | Restricted | No case | $59.70 |
| Snakebite Case | Chromatic Aberration | Classified | No longer drops | $3.25 |
| The 2021 Dust 2 Collection | Amber Fade | Mil-Spec | No case | $8.43 |
| The 2021 Vertigo Collection | CAUTION! | Restricted | No case | $52.39 |
| Recoil Case | Destroyer | Mil-Spec | No longer drops | $0.07 |
| The Graphic Design Collection | NV | Industrial Grade | No case | $0.13 |
| The Overpass 2024 Collection | Metallic Squeezer | Mil-Spec | No case | $0.15 |
| The Sport & Field Collection | Rainbow Spoon | Classified | No case | $17.10 |
| Fever Case | Control | Restricted | Armory | $0.36 |
| The Ascent Collection | Robin's Egg +1 | Industrial Grade | No case | $0.02 |
| The Boreal Collection | Acid Dart | Industrial Grade | No case | $0.02 |
| The Radiant Collection | O-Ranger | Industrial Grade | No case | $0.02 |
| The Train 2025 Collection | Green Apple | Industrial Grade | No case | $0.06 |
| The Harlequin Collection | Sky Mandala | Mil-Spec | No case | $0.14 |
| Dead Hand Terminal | Galigator | Restricted | Active weekly drop | $0.57 |
Some collections, including The Office Collection, have no weapon case. Package drops and normal trade-ups are distinct from converting an existing gun into a Souvenir.
Galil AR skin price trends
BO5 stores daily lowest totals for Galil AR skins. Each period appears only after enough verified daily observations have been collected.
The index includes finishes with at least 20 live listings. It describes recorded asking prices, not sales or a forecast.
About the Galil AR in CS2
The Galil AR is an assault rifle in CS2. It costs $1,800 and can be bought by the T side.
- Price
- $1,800
- Side
- T
- Magazine
- 35
- Kill reward
- $300
- Damage
- 30
- Skins in CS2
- 44
From CS2 game files, build 2000935 (Oct 22 2026).












































