Most popular Nova skins in CS2
The most popular Nova skins right now are the Marsh Grass, Currents and Rain Station, by the number of copies listed for sale across tracked marketplaces.
| # | Skin | Rarity | Listings | From |
|---|---|---|---|---|
| 1 | Nova | Marsh Grass | Consumer Grade | 24,631 | $0.02 |
| 2 | Nova | Currents | Consumer Grade | 24,235 | $0.02 |
| 3 | Nova | Rain Station | Industrial Grade | 6,372 | $0.03 |
| 4 | Nova | Mandrel | Consumer Grade | 3,550 | $0.02 |
| 5 | Nova | Dark Sigil | Mil-Spec | 1,994 | $0.05 |
| 6 | Nova | Morning Sun | Industrial Grade | 1,953 | $0.03 |
| 7 | Nova | Turquoise Pour | Industrial Grade | 1,942 | $0.02 |
| 8 | Nova | Wurst Hölle | Mil-Spec | 1,732 | $0.14 |
| 9 | Nova | Yorkshire | Mil-Spec | 1,330 | $0.20 |
| 10 | Nova | Rising Sun | Restricted | 1,291 | $0.34 |
Best cheap Nova skins
You can put a good-looking skin on the Nova for under $5: the Sobek's Bite, Smart Gun and Clear Polymer all sit in that band.
Under $20
7 Nova skins start in this range
Hyper Beast$9.29Red Quartz$5.33Bloomstick$10.15Antique$8.23Most expensive Nova skins
The most expensive Nova skin on the market is the Nova | Baroque Orange, with the cheapest Well-Worn copy at $341.11, ahead of the Bloomstick at $75.85.
| # | Skin | Exterior | Lowest total | Listings |
|---|---|---|---|---|
| 1 | Nova | Baroque Orange | Well-Worn | $341.11 | 1 |
| 2 | Nova | Baroque Orange | Battle-Scarred | $307.64 | 1 |
| 3 | Nova | Bloomstick | Factory New | $75.85 | 21 |
| 4 | Nova | Forest Leaves | Factory New | $70.09 | 3 |
| 5 | Nova | Blaze Orange | Minimal Wear | $43.71 | 8 |
| 6 | Nova | Modern Hunter | Field-Tested | $32.41 | 5 |
| 7 | Nova | Bloomstick | Minimal Wear | $27.78 | 53 |
| 8 | Nova | Walnut | Factory New | $27.40 | 11 |
Current asks for the cheapest copy, not record sales. StatTrak™, Souvenir and sticker-crafted copies are left out.
Newest Nova skins
The newest Nova skin is the Nova | Smart Gun, added in July 2026 in the Spy Tech Collection.
Nova skins by color
Orange is the most common color on Nova skins, followed by yellow and black.
Fewer Nova skins lean pink and purple: Hyper Beast, Smart Gun and Smart Gun. Colors are tagged from each render and checked by BO5 editors over time.
Where Nova skins come from: cases and collections
Nova skins come from 45 cases and collections.
| Case or collection | Nova skin | Rarity | In weekly drop pool | Nova from |
|---|---|---|---|---|
| The Aztec Collection | Forest Leaves | Consumer Grade | No case | $1.68 |
| The Inferno Collection | Walnut | Consumer Grade | No case | $1.29 |
| The Militia Collection | Blaze Orange +1 | Mil-Spec | No case | $25.31 |
| Operation Bravo Case | Tempest | Mil-Spec | No longer drops | $4.26 |
| CS:GO Weapon Case 2 | Graphite | Restricted | No longer drops | $6.99 |
| The Dust 2 Collection | Predator | Consumer Grade | No case | $0.02 |
| The Italy Collection | Candy Apple +1 | Industrial Grade | No case | $0.02 |
| The Train Collection | Polar Mesh | Consumer Grade | No case | $0.02 |
| Winter Offensive Weapon Case | Rising Skull | Restricted | No longer drops | $4.36 |
| eSports 2013 Winter Case | Ghost Camo | Mil-Spec | No longer drops | $2.28 |
| Operation Phoenix Weapon Case | Antique | Classified | No longer drops | $8.23 |
| The Bank Collection | Caged Steel | Industrial Grade | No case | $0.07 |
| Operation Breakout Weapon Case | Koi | Restricted | No longer drops | $1.98 |
| The Cobblestone Collection | Green Apple | Industrial Grade | No case | $6.92 |
| eSports 2014 Summer Case | Bloomstick | Classified | No longer drops | $10.15 |
| Falchion Case | Ranger | Mil-Spec | No longer drops | $0.38 |
| The Gods and Monsters Collection | Moon in Libra | Consumer Grade | No case | $3.96 |
| Operation Wildfire Case | Hyper Beast | Classified | No longer drops | $9.29 |
| Gamma Case | Exo | Mil-Spec | No longer drops | $0.26 |
| Glove Case | Gila | Restricted | No longer drops | $2.91 |
| Clutch Case | Wild Six | Restricted | No longer drops | $0.32 |
| Horizon Case | Toy Soldier | Restricted | No longer drops | $0.58 |
| The 2018 Nuke Collection | Mandrel | Consumer Grade | No case | $0.02 |
| Danger Zone Case | Wood Fired | Mil-Spec | No longer drops | $0.23 |
| Shattered Web Case | Plume | Mil-Spec | No longer drops | $0.45 |
| The Canals Collection | Baroque Orange | Restricted | No case | $86.65 |
| Operation Broken Fang Case | Clear Polymer | Restricted | No longer drops | $1.92 |
| The Ancient Collection | Army Sheen | Consumer Grade | No case | $0.24 |
| The Havoc Collection | Rust Coat | Industrial Grade | No case | $3.27 |
| Snakebite Case | Windblown | Mil-Spec | No longer drops | $0.21 |
| The 2021 Dust 2 Collection | Quick Sand | Mil-Spec | No case | $7.08 |
| The 2021 Train Collection | Red Quartz | Restricted | No case | $5.33 |
| The 2021 Vertigo Collection | Interlock | Mil-Spec | No case | $3.98 |
| The Anubis Collection | Sobek's Bite | Restricted | No case | $4.30 |
| Kilowatt Case | Dark Sigil | Mil-Spec | Active weekly drop | $0.05 |
| The Overpass 2024 Collection | Wurst Hölle | Mil-Spec | No case | $0.14 |
| The Sport & Field Collection | Yorkshire | Mil-Spec | No case | $0.20 |
| Fever Case | Rising Sun | Restricted | Armory | $0.34 |
| The Ascent Collection | Turquoise Pour | Industrial Grade | No case | $0.02 |
| The Radiant Collection | Marsh Grass | Consumer Grade | No case | $0.02 |
| The Train 2025 Collection | Rain Station | Industrial Grade | No case | $0.03 |
| Genesis Terminal | Ocular | Restricted | Active weekly drop | $0.37 |
| The Achroma Collection | Currents | Consumer Grade | No case | $0.02 |
| The Arabesque Collection | Morning Sun | Industrial Grade | No case | $0.03 |
| The Spy Tech Collection | Smart Gun | Restricted | No case | $2.20 |
Some collections, including The Aztec Collection, have no weapon case. Package drops and normal trade-ups are distinct from converting an existing gun into a Souvenir.
Nova skin price trends
BO5 stores daily lowest totals for Nova skins. Each period appears only after enough verified daily observations have been collected.
The index includes finishes with at least 20 live listings. It describes recorded asking prices, not sales or a forecast.
About the Nova in CS2
The Nova is a shotgun in CS2. It costs $1,050 and can be bought by both teams.
- Price
- $1,050
- Side
- CT and T
- Magazine
- 8
- Kill reward
- $900
- Damage
- 26
- Skins in CS2
- 47
From CS2 game files, build 2000935 (Oct 22 2026).















































