Most popular USP-S skins in CS2
The most popular USP-S skins right now are the Alpine Camo, Tropical Breeze and Royal Guard, by the number of copies listed for sale across tracked marketplaces.
| # | Skin | Rarity | Listings | From |
|---|---|---|---|---|
| 1 | USP-S | Alpine Camo | Mil-Spec | 7,038 | $0.26 |
| 2 | USP-S | Tropical Breeze | Mil-Spec | 2,891 | $0.24 |
| 3 | USP-S | Royal Guard | Restricted | 2,544 | $0.38 |
| 4 | USP-S | Desert Tactical | Industrial Grade | 2,358 | $0.15 |
| 5 | USP-S | Printstream | Covert | 2,215 | $33.97 |
| 6 | USP-S | Ticket to Hell | Restricted | 2,033 | $0.49 |
| 7 | USP-S | Check Engine | Mil-Spec | 1,514 | $0.41 |
| 8 | USP-S | Jawbreaker | Classified | 1,504 | $2.73 |
| 9 | USP-S | Cortex | Classified | 1,355 | $3.33 |
| 10 | USP-S | PC-GRN | Mil-Spec | 1,348 | $0.11 |
Best cheap USP-S skins
You can put a good-looking skin on the USP-S for under $5: the Jawbreaker, Cortex and Cyrex all sit in that band, and Covert USP-Ss start at $28.57.
Under $1
17 USP-S skins start in this range
Alpine Camo$0.26Tropical Breeze$0.24Royal Guard$0.38Desert Tactical$0.15Under $20
7 USP-S skins start in this range
Monster Mashup$17.50Spiral Glitch$17.62Stainless$6.12Royal Blue$7.15Under $100
13 USP-S skins start in this range
Printstream$33.97Orion$40.85The Traitor$28.57Whiteout$35.85Most expensive USP-S skins
The most expensive USP-S skin on the market is the USP-S | Target Acquired, with the cheapest Factory New copy at $266.14, ahead of the Kill Confirmed at $200.87.
| # | Skin | Exterior | Lowest total | Listings |
|---|---|---|---|---|
| 1 | USP-S | Target Acquired | Factory New | $266.14 | 120 |
| 2 | USP-S | Kill Confirmed | Factory New | $200.87 | 138 |
| 3 | USP-S | Target Acquired | Well-Worn | $189.80 | 3 |
| 4 | USP-S | Neo-Noir | Well-Worn | $112.64 | 10 |
| 5 | USP-S | Road Rash | Factory New | $110.42 | 108 |
| 6 | USP-S | Neo-Noir | Field-Tested | $94.27 | 185 |
| 7 | USP-S | Kill Confirmed | Minimal Wear | $93.13 | 163 |
| 8 | USP-S | Business Class | Factory New | $89.04 | 49 |
Current asks for the cheapest copy, not record sales. StatTrak™, Souvenir and sticker-crafted copies are left out.
Newest USP-S skins
The newest USP-S skin is the USP-S | Spiral Glitch, added in July 2026 in the Spy Tech Collection.
USP-S skins by color
Black is the most common color on USP-S skins, followed by blue and orange.
Yellow USP-S skins
13 skins · from $0.06
Fewer USP-S skins lean purple: Alpine Camo and Purple DDPAT. Colors are tagged from each render and checked by BO5 editors over time.
Where USP-S skins come from: cases and collections
USP-S skins come from 45 cases and collections, and the Shadow Case, Spectrum Case and Snakebite Case each hold a Covert USP-S.
| Case or collection | USP-S skin | Rarity | In weekly drop pool | USP-S from |
|---|---|---|---|---|
| CS:GO Weapon Case | Dark Water | Restricted | No longer drops | $58.64 |
| Operation Bravo Case | Overgrowth | Restricted | No longer drops | $16.46 |
| CS:GO Weapon Case 2 | Serum | Classified | No longer drops | $47.39 |
| The Lake Collection | Night Ops | Mil-Spec | No case | $0.16 |
| The Safehouse Collection | Forest Leaves | Industrial Grade | No case | $0.06 |
| CS:GO Weapon Case 3 | Stainless | Mil-Spec | No longer drops | $6.12 |
| Operation Phoenix Weapon Case | Guardian | Restricted | No longer drops | $2.46 |
| Huntsman Weapon Case | Caiman | Classified | No longer drops | $21.54 |
| The Huntsman Collection | Orion | Classified | No case | $40.85 |
| The Baggage Collection | Business Class | Mil-Spec | No case | $27.35 |
| The Cobblestone Collection | Royal Blue | Industrial Grade | No case | $7.15 |
| The Overpass Collection | Road Rash | Restricted | No case | $29.35 |
| eSports 2014 Summer Case | Blood Tiger | Mil-Spec | No longer drops | $2.46 |
| Falchion Case | Torque | Mil-Spec | No longer drops | $0.67 |
| The Chop Shop Collection | Para Green | Industrial Grade | No case | $6.09 |
| Shadow Case | Kill Confirmed | Covert | No longer drops | $53.95 |
| Operation Wildfire Case | Lead Conduit | Mil-Spec | No longer drops | $0.57 |
| Glove Case | Cyrex | Restricted | No longer drops | $2.94 |
| Spectrum Case | Neo-Noir | Covert | No longer drops | $91.31 |
| Operation Hydra Case | Blueprint | Mil-Spec | No longer drops | $3.31 |
| Clutch Case | Cortex | Classified | No longer drops | $3.33 |
| The 2018 Inferno Collection | Check Engine | Mil-Spec | No case | $0.41 |
| Danger Zone Case | Flashback | Restricted | No longer drops | $0.44 |
| The Norse Collection | Pathfinder | Industrial Grade | No case | $11.12 |
| Operation Broken Fang Case | Monster Mashup | Classified | No longer drops | $17.50 |
| The Ancient Collection | Ancient Visions | Restricted | No case | $34.11 |
| The Control Collection | Target Acquired | Classified | No case | $189.80 |
| Snakebite Case | The Traitor | Covert | No longer drops | $28.57 |
| Operation Riptide Case | Black Lotus | Mil-Spec | No longer drops | $0.62 |
| The 2021 Dust 2 Collection | Orange Anolis | Restricted | No case | $22.72 |
| The 2021 Mirage Collection | Purple DDPAT | Mil-Spec | No case | $2.53 |
| The 2021 Train Collection | Whiteout | Classified | No case | $35.85 |
| Dreams & Nightmares Case | Ticket to Hell | Restricted | Active weekly drop | $0.49 |
| Recoil Case | Printstream | Covert | No longer drops | $33.97 |
| The Anubis Collection | Desert Tactical | Industrial Grade | No case | $0.15 |
| Kilowatt Case | Jawbreaker | Classified | Active weekly drop | $2.73 |
| Gallery Case | 27 | Mil-Spec | No longer drops | $0.19 |
| The Sport & Field Collection | Alpine Camo | Mil-Spec | No case | $0.26 |
| Fever Case | PC-GRN | Mil-Spec | Armory | $0.11 |
| The Ascent Collection | Royal Guard | Restricted | No case | $0.38 |
| The Boreal Collection | Tropical Breeze | Mil-Spec | No case | $0.24 |
| The Radiant Collection | Bleeding Edge | Restricted | No case | $0.90 |
| The Harlequin Collection | Sleeping Potion | Restricted | No case | $0.60 |
| Dead Hand Terminal | Silent Shot | Mil-Spec | Active weekly drop | $0.20 |
| The Spy Tech Collection | Spiral Glitch | Classified | No case | $17.62 |
Some collections, including The Lake Collection, have no weapon case. Package drops and normal trade-ups are distinct from converting an existing gun into a Souvenir.
USP-S skin price trends
BO5 stores daily lowest totals for USP-S skins. Each period appears only after enough verified daily observations have been collected.
The index includes finishes with at least 20 live listings. It describes recorded asking prices, not sales or a forecast.
About the USP-S in CS2
The USP-S is a pistol in CS2. It costs $200 and can be bought by the CT side.
- Price
- $200
- Side
- CT
- Magazine
- 12
- Kill reward
- $300
- Damage
- 35
- Skins in CS2
- 45
From CS2 game files, build 2000935 (Oct 22 2026).













































