Most popular Desert Eagle skins in CS2
The most popular Desert Eagle skins right now are the Tilted, Heat Treated and Printstream, by the number of copies listed for sale across tracked marketplaces.
| # | Skin | Rarity | Listings | From |
|---|---|---|---|---|
| 1 | Desert Eagle | Tilted | Industrial Grade | 10,590 | $0.14 |
| 2 | Desert Eagle | Heat Treated | Classified | 6,392 | $0.87 |
| 3 | Desert Eagle | Printstream | Covert | 2,588 | $31.89 |
| 4 | Desert Eagle | Serpent Strike | Restricted | 2,137 | $0.41 |
| 5 | Desert Eagle | Trigger Discipline | Restricted | 1,953 | $0.50 |
| 6 | Desert Eagle | Mulberry | Restricted | 1,749 | $0.71 |
| 7 | Desert Eagle | Firebreathing | Restricted | 1,563 | $0.63 |
| 8 | Desert Eagle | Mudder | Industrial Grade | 1,510 | $0.07 |
| 9 | Desert Eagle | Blue Ply | Mil-Spec | 1,479 | $0.28 |
| 10 | Desert Eagle | Directive | Restricted | 1,368 | $0.99 |
Best cheap Desert Eagle skins
You can put a good-looking skin on the Desert Eagle for under $5: the Naga, The Bronze and Sputnik all sit in that band, and Covert Desert Eagles start at $31.89.
Under $1
17 Desert Eagle skins start in this range
Tilted$0.14Heat Treated$0.87Serpent Strike$0.41Trigger Discipline$0.50Under $5
4 Desert Eagle skins start in this range
Naga$1.45The Bronze$1.54Sputnik$1.36Mecha Industries$4.77Under $20
7 Desert Eagle skins start in this range
Eastern Enigma$11.85Midnight Storm$10.45Conspiracy$17.30Heirloom$5.99Under $100
7 Desert Eagle skins start in this range
Printstream$31.89Code Red$37.17Starcade$30.88Crimson Web$29.92Most expensive Desert Eagle skins
The most expensive Desert Eagle skin on the market is the Desert Eagle | Blaze, with the cheapest Factory New copy at $558.23, ahead of the Sunset Storm 壱 at $514.00.
| # | Skin | Exterior | Lowest total | Listings |
|---|---|---|---|---|
| 1 | Desert Eagle | Blaze | Factory New | $558.23 | 244 |
| 2 | Desert Eagle | Sunset Storm 壱 | Battle-Scarred | $514.00 | 1 |
| 3 | Desert Eagle | Sunset Storm 弐 | Battle-Scarred | $490.09 | 4 |
| 4 | Desert Eagle | Sunset Storm 弐 | Field-Tested | $451.68 | 14 |
| 5 | Desert Eagle | Hand Cannon | Minimal Wear | $394.54 | 2 |
| 6 | Desert Eagle | Emerald Jörmungandr | Factory New | $367.42 | 186 |
| 7 | Desert Eagle | Hand Cannon | Field-Tested | $350.42 | 21 |
| 8 | Desert Eagle | Emerald Jörmungandr | Field-Tested | $302.24 | 36 |
Current asks for the cheapest copy, not record sales. StatTrak™, Souvenir and sticker-crafted copies are left out.
Newest Desert Eagle skins
The newest Desert Eagle skin is the Desert Eagle | Eastern Enigma, added in July 2026 in the Arabesque Collection.
Desert Eagle skins by color
Orange is the most common color on Desert Eagle skins, followed by black and blue.
Blue Desert Eagle skins
14 skins · from $0.14
Red Desert Eagle skins
10 skins · from $0.14
White Desert Eagle skins
7 skins · from $0.14
Green Desert Eagle skins
5 skins · from $0.14
Pink Desert Eagle skins
5 skins · from $0.50
Fewer Desert Eagle skins lean purple: Firebreathing. Colors are tagged from each render and checked by BO5 editors over time.
Where Desert Eagle skins come from: cases and collections
Desert Eagle skins come from 43 cases and collections, and the Operation Bravo Case, Horizon Case and Fracture Case each hold a Covert Desert Eagle.
| Case or collection | Desert Eagle skin | Rarity | In weekly drop pool | Desert Eagle from |
|---|---|---|---|---|
| CS:GO Weapon Case | Hypnotic | Classified | No longer drops | $129.07 |
| The Dust Collection | Blaze | Restricted | No case | $558.23 |
| Operation Bravo Case | Golden Koi | Covert | No longer drops | $160.85 |
| The Lake Collection | Mudder | Industrial Grade | No case | $0.07 |
| The Train Collection | Urban Rubble | Mil-Spec | No case | $0.24 |
| eSports 2013 Winter Case | Cobalt Disruption | Classified | No longer drops | — |
| CS:GO Weapon Case 3 | Heirloom | Restricted | No longer drops | $5.99 |
| The Bank Collection | Meteorite | Mil-Spec | No case | $0.89 |
| Operation Breakout Weapon Case | Conspiracy | Classified | No longer drops | $17.30 |
| The Baggage Collection | Pilot | Restricted | No case | $66.73 |
| The Cobblestone Collection | Hand Cannon | Restricted | No case | $350.42 |
| The Overpass Collection | Urban DDPAT | Industrial Grade | No case | $19.27 |
| eSports 2014 Summer Case | Crimson Web | Restricted | No longer drops | $29.92 |
| Chroma Case | Naga | Restricted | No longer drops | $1.45 |
| Chroma 2 Case | Bronze Deco | Mil-Spec | No longer drops | $0.28 |
| The Chop Shop Collection | Night | Industrial Grade | No case | $10.79 |
| The Rising Sun Collection | Sunset Storm 壱 +2 | Restricted | No case | $10.45 |
| Revolver Case | Corinthian | Mil-Spec | No longer drops | $0.46 |
| Operation Wildfire Case | Kumicho Dragon | Classified | No longer drops | $15.60 |
| Gamma 2 Case | Directive | Restricted | No longer drops | $0.99 |
| Spectrum Case | Oxide Blaze | Mil-Spec | No longer drops | — |
| Horizon Case | Code Red | Covert | No longer drops | $37.17 |
| Danger Zone Case | Mecha Industries | Classified | No longer drops | $4.77 |
| Prisma Case | Light Rail | Restricted | No longer drops | $0.92 |
| The Norse Collection | Emerald Jörmungandr | Restricted | No case | $302.24 |
| Prisma 2 Case | Blue Ply | Mil-Spec | No longer drops | $0.28 |
| Fracture Case | Printstream | Covert | No longer drops | $31.89 |
| The Control Collection | The Bronze | Industrial Grade | No case | $1.54 |
| The Havoc Collection | Night Heist | Mil-Spec | No case | $20.57 |
| Snakebite Case | Trigger Discipline | Restricted | No longer drops | $0.50 |
| Operation Riptide Case | Ocean Drive | Covert | No longer drops | $64.38 |
| The 2021 Mirage Collection | Fennec Fox | Classified | No case | $155.33 |
| The 2021 Train Collection | Sputnik | Mil-Spec | No case | $1.36 |
| Gallery Case | Calligraffiti | Mil-Spec | No longer drops | $0.18 |
| Limited Edition Item | Heat Treated | Classified | No case | $0.87 |
| The Graphic Design Collection | Starcade | Classified | No case | $30.88 |
| The Overpass 2024 Collection | Tilted | Industrial Grade | No case | $0.14 |
| Fever Case | Serpent Strike | Restricted | Armory | $0.41 |
| The Ascent Collection | Mint Fan | Mil-Spec | No case | $0.14 |
| The Radiant Collection | Mulberry | Restricted | No case | $0.71 |
| The Achroma Collection | The Daily Deagle | Mil-Spec | No case | $0.14 |
| Dead Hand Terminal | Firebreathing | Restricted | Active weekly drop | $0.63 |
| The Arabesque Collection | Eastern Enigma | Classified | No case | $11.85 |
Some collections, including The Dust Collection, have no weapon case. Package drops and normal trade-ups are distinct from converting an existing gun into a Souvenir.
Desert Eagle skin price trends
BO5 stores daily lowest totals for Desert Eagle skins. Each period appears only after enough verified daily observations have been collected.
The median Steam premium is +31.5% across 119 matching item states with at least 20 listings. Steam wallet asks are compared with fee-inclusive third-party prices; all-phase quotes are not matched to an individual phase.
The index includes finishes with at least 20 live listings. It describes recorded asking prices, not sales or a forecast.
About the Desert Eagle in CS2
The Desert Eagle is a pistol in CS2. It costs $700 and can be bought by both teams.
- Price
- $700
- Side
- CT and T
- Magazine
- 7
- Kill reward
- $300
- Damage
- 53
- Skins in CS2
- 45
From CS2 game files, build 2000935 (Oct 22 2026).













































