Most popular Glock-18 skins in CS2
The most popular Glock-18 skins right now are the Umbral Rabbit, Ocean Topo and Block-18, by the number of copies listed for sale across tracked marketplaces.
| # | Skin | Rarity | Listings | From |
|---|---|---|---|---|
| 1 | Glock-18 | Umbral Rabbit | Restricted | 6,897 | $0.32 |
| 2 | Glock-18 | Ocean Topo | Industrial Grade | 4,651 | $0.05 |
| 3 | Glock-18 | Block-18 | Restricted | 3,482 | $0.35 |
| 4 | Glock-18 | High Beam | Industrial Grade | 2,955 | $0.13 |
| 5 | Glock-18 | Teal Graf | Mil-Spec | 2,634 | $0.17 |
| 6 | Glock-18 | Green Line | Mil-Spec | 2,618 | $0.16 |
| 7 | Glock-18 | Nuclear Garden | Restricted | 2,596 | $1.68 |
| 8 | Glock-18 | AXIA | Classified | 2,401 | $17.91 |
| 9 | Glock-18 | Candy Apple | Mil-Spec | 2,357 | $1.06 |
| 10 | Glock-18 | Glockingbird | Restricted | 1,810 | $0.51 |
Best cheap Glock-18 skins
You can put a good-looking skin on the Glock-18 for under $5: the Nuclear Garden, Candy Apple and Vogue all sit in that band, and Covert Glock-18s start at $25.39.
Under $1
21 Glock-18 skins start in this range
Umbral Rabbit$0.32Ocean Topo$0.05Block-18$0.35High Beam$0.13Under $5
12 Glock-18 skins start in this range
Nuclear Garden$1.68Candy Apple$1.06Vogue$3.18Shinobu$4.14Under $20
8 Glock-18 skins start in this range
AXIA$17.91Water Elemental$17.56Snack Attack$14.69Ramese's Reach$9.23Under $100
10 Glock-18 skins start in this range
Gamma Doppler$62.78Gold Toof$25.39Bullet Queen$49.41Wasteland Rebel$99.65Most expensive Glock-18 skins
The most expensive Glock-18 skin on the market is the Glock-18 | Fade, with the cheapest Minimal Wear copy at $1,978, ahead of the Ghost Protocol at $477.77.
| # | Skin | Exterior | Lowest total | Listings |
|---|---|---|---|---|
| 1 | Glock-18 | Fade | Minimal Wear | $1,978 | 4 |
| 2 | Glock-18 | Ghost Protocol | Factory New | $477.77 | 22 |
| 3 | Glock-18 | Synth Leaf | Battle-Scarred | $404.06 | 3 |
| 4 | Glock-18 | Twilight Galaxy | Factory New | $361.06 | 150 |
| 5 | Glock-18 | Gamma Doppler | Factory New · Emerald | $314.54 | 127 |
| 6 | Glock-18 | Synth Leaf | Factory New | $302.24 | 40 |
| 7 | Glock-18 | Ghost Protocol | Minimal Wear | $243.04 | 31 |
| 8 | Glock-18 | Sand Dune | Factory New | $236.60 | 9 |
Current asks for the cheapest copy, not record sales. StatTrak™, Souvenir and sticker-crafted copies are left out.
Newest Glock-18 skins
The newest Glock-18 skin is the Glock-18 | Ifrit Lattice, added in July 2026 in the Arabesque Collection.
Glock-18 skins by color
Orange is the most common color on Glock-18 skins, followed by blue and yellow.
Green Glock-18 skins
5 skins · from $0.16
Colors are tagged from each render and checked by BO5 editors over time.
Where Glock-18 skins come from: cases and collections
Glock-18 skins come from 55 cases and collections, and the Gamma Case, Prisma 2 Case and Operation Broken Fang Case each hold a Covert Glock-18.
| Case or collection | Glock-18 skin | Rarity | In weekly drop pool | Glock-18 from |
|---|---|---|---|---|
| CS:GO Weapon Case | Dragon Tattoo | Restricted | No longer drops | $70.27 |
| The Assault Collection | Fade | Restricted | No case | $1,978 |
| The Dust Collection | Brass | Restricted | No case | $20.97 |
| The Alpha Collection | Sand Dune | Industrial Grade | No case | $11.43 |
| The Italy Collection | Candy Apple | Mil-Spec | No case | $1.06 |
| The Mirage Collection | Groundwater | Industrial Grade | No case | $13.86 |
| CS:GO Weapon Case 3 | Blue Fissure | Mil-Spec | No longer drops | $2.94 |
| The Bank Collection | Death Rattle | Industrial Grade | No case | $0.09 |
| Operation Breakout Weapon Case | Water Elemental | Classified | No longer drops | $17.56 |
| The Overpass Collection | Night | Industrial Grade | No case | $1.16 |
| eSports 2014 Summer Case | Steel Disruption | Restricted | No longer drops | $8.51 |
| The Cache Collection | Reactor | Mil-Spec | No case | $9.14 |
| Operation Vanguard Weapon Case | Grinder | Restricted | No longer drops | $1.85 |
| Chroma Case | Catacombs | Mil-Spec | No longer drops | $0.69 |
| Falchion Case | Bunsen Burner | Mil-Spec | No longer drops | $0.66 |
| The Chop Shop Collection | Twilight Galaxy | Classified | No case | $361.06 |
| Shadow Case | Wraiths | Mil-Spec | No longer drops | $0.33 |
| Operation Wildfire Case | Royal Legion | Restricted | No longer drops | $1.68 |
| Gamma Case | Wasteland Rebel | Covert | No longer drops | $99.65 |
| Gamma 2 Case | Weasel | Restricted | No longer drops | $1.13 |
| Glove Case | Ironwork | Mil-Spec | No longer drops | $0.41 |
| Spectrum 2 Case | Off World | Mil-Spec | No longer drops | $0.20 |
| Clutch Case | Moonrise | Restricted | No longer drops | $0.77 |
| Horizon Case | Warhawk | Mil-Spec | No longer drops | $0.26 |
| The 2018 Inferno Collection | High Beam | Industrial Grade | No case | $0.13 |
| The 2018 Nuke Collection | Nuclear Garden | Restricted | No case | $1.68 |
| Danger Zone Case | Oxide Blaze | Mil-Spec | No longer drops | $0.21 |
| CS20 Case | Sacrifice | Mil-Spec | No longer drops | $0.27 |
| The St. Marc Collection | Synth Leaf | Restricted | No case | $302.24 |
| Prisma 2 Case | Bullet Queen | Covert | No longer drops | $49.41 |
| Fracture Case | Vogue | Classified | No longer drops | $3.18 |
| Operation Broken Fang Case | Neo-Noir | Covert | No longer drops | $26.28 |
| The Havoc Collection | Franklin | Restricted | No case | $71.43 |
| Snakebite Case | Clear Polymer | Mil-Spec | No longer drops | $0.24 |
| Operation Riptide Case | Snack Attack | Classified | No longer drops | $14.69 |
| The 2021 Mirage Collection | Pink DDPAT | Restricted | No case | $21.40 |
| The 2021 Train Collection | Gamma Doppler | Covert | No case | $62.78 |
| The 2021 Vertigo Collection | Red Tire | Industrial Grade | No case | $1.80 |
| Recoil Case | Winterized | Mil-Spec | No longer drops | $0.08 |
| Revolution Case | Umbral Rabbit | Restricted | Active weekly drop | $0.32 |
| The Anubis Collection | Ramese's Reach | Restricted | No case | $9.23 |
| Kilowatt Case | Block-18 | Restricted | Active weekly drop | $0.35 |
| Gallery Case | Gold Toof | Covert | No longer drops | $25.39 |
| The Overpass 2024 Collection | Teal Graf | Mil-Spec | No case | $0.17 |
| The Sport & Field Collection | AXIA | Classified | No case | $17.91 |
| Fever Case | Shinobu | Classified | Armory | $4.14 |
| The Ascent Collection | Ocean Topo | Industrial Grade | No case | $0.05 |
| The Boreal Collection | Glockingbird | Restricted | No case | $0.51 |
| The Radiant Collection | Coral Bloom | Mil-Spec | No case | $0.14 |
| The Train 2025 Collection | Green Line | Mil-Spec | No case | $0.16 |
| Genesis Terminal | Mirror Mosaic | Classified | Active weekly drop | $2.99 |
| The Achroma Collection | Trace Lock | Restricted | No case | $0.75 |
| Dead Hand Terminal | Fully Tuned | Covert | Active weekly drop | $37.11 |
| The Arabesque Collection | Ifrit Lattice | Restricted | No case | $1.85 |
| The Spy Tech Collection | Ghost Protocol | Covert | No case | $127.55 |
Some collections, including The 2021 Train Collection, have no weapon case. Package drops and normal trade-ups are distinct from converting an existing gun into a Souvenir.
Glock-18 skin price trends
BO5 stores daily lowest totals for Glock-18 skins. Each period appears only after enough verified daily observations have been collected.
The index includes finishes with at least 20 live listings. It describes recorded asking prices, not sales or a forecast.
About the Glock-18 in CS2
The Glock-18 is a pistol in CS2. It costs $200 and can be bought by the T side.
- Price
- $200
- Side
- T
- Magazine
- 20
- Kill reward
- $300
- Damage
- 30
- Skins in CS2
- 55
From CS2 game files, build 2000935 (Oct 22 2026).























































