Cheapest Bayonet in CS2
The cheapest Bayonet in CS2 is a Field-Tested Bayonet | Forest DDPAT at $110.98, and a Minimal Wear Boreal Forest at $128.52 is the cheapest copy that still looks clean.
| Skin | Exterior | Lowest total | Listings |
|---|---|---|---|
| ★ Bayonet | Forest DDPAT | Field-Tested | $110.98 | 105 |
| ★ Bayonet | Boreal Forest | Field-Tested | $111.58 | 61 |
| ★ Bayonet | Forest DDPAT | Battle-Scarred | $112.07 | 69 |
| ★ Bayonet | Scorched | Field-Tested | $112.79 | 57 |
| ★ Bayonet | Boreal Forest | Battle-Scarred | $113.51 | 38 |
| ★ Bayonet | Safari Mesh | Well-Worn | $113.88 | 22 |
Most popular Bayonet skins
The most popular Bayonet finishes right now are the Doppler, Ultraviolet and Freehand, by the number of copies listed for sale across tracked marketplaces.
| # | Skin | Rarity | Listings | From |
|---|---|---|---|---|
| 1 | ★ Bayonet | Doppler | ★ Rare special item | 343 | $351.55 |
| 2 | ★ Bayonet | Ultraviolet | ★ Rare special item | 333 | $126.84 |
| 3 | ★ Bayonet | Freehand | ★ Rare special item | 264 | $148.12 |
| 4 | ★ Bayonet | Black Laminate | ★ Rare special item | 256 | $137.67 |
| 5 | ★ Bayonet | Bright Water | ★ Rare special item | 231 | $133.82 |
| 6 | ★ Bayonet | Lore | ★ Rare special item | 223 | $195.74 |
| 7 | ★ Bayonet | Autotronic | ★ Rare special item | 218 | $226.54 |
| 8 | ★ Bayonet | Stained | ★ Rare special item | 207 | $136.22 |
Bayonet Doppler and Gamma Doppler phases
A Bayonet Doppler comes in four phases and three gems: Ruby, Sapphire and Black Pearl. The Gamma Doppler has four phases and one gem, the Emerald.
| Phase | From | Listings |
|---|---|---|
| Phase 1 | $364.23 · FN | 88 |
| Phase 2 | $427.34 · FN | 60 |
| Phase 3 | $351.55 · FN | 75 |
| Phase 4 | $372.48 · FN | 63 |
| RubyGem | $1,724 · FN | 13 |
| SapphireGem | $1,074 · FN | 35 |
| Black PearlGem | $2,179 · FN | 9 |
| Phase | From | Listings |
|---|---|---|
| Phase 1 | $655.50 · MW | 7 |
| Phase 2 | $532.59 · FN | 32 |
| Phase 3 | $448.64 · FN | 51 |
| Phase 4 | $449.39 · FN | 55 |
| EmeraldGem | $1,452 · FN | 10 |
Cheapest copy in any exterior, from phase-tagged listings only; the Steam Market lists every phase under one name.
Rare Bayonet patterns: Blue Gem, Fire & Ice and Fade
Three Bayonet finishes are priced by pattern rather than exterior: the Case Hardened (Blue Gem), the Marble Fade (Fire & Ice) and the Fade (fade percentage).
Blue Gem: Bayonet Case Hardened
Case Hardened patterns run from gold to almost fully blue. The bluest seeds, called Blue Gems, sell for many times a normal copy.
Fire & Ice: Bayonet Marble Fade
A Marble Fade with only red and blue on the blade, and no yellow, is called Fire & Ice and sells at a premium over other Marble Fades.
Fade percentage: Bayonet Fade
A Fade is priced by how much of the blade shows the full gradient. Higher fade percentages cost more than the lowest listing suggests.
Most expensive Bayonets
The most expensive Bayonet on the market is a Minimal Wear Bayonet | Doppler Black Pearl, with the cheapest copy at $4,481.
| # | Skin | Exterior | Lowest total | Listings |
|---|---|---|---|---|
| 1 | ★ Bayonet | Doppler | Minimal Wear · Black Pearl | $4,481 | 1 |
| 2 | ★ Bayonet | Gamma Doppler | Minimal Wear · Emerald | $2,271 | 2 |
| 3 | ★ Bayonet | Doppler | Factory New · Black Pearl | $2,179 | 8 |
| 4 | ★ Bayonet | Doppler | Minimal Wear · Ruby | $1,900 | 1 |
| 5 | ★ Bayonet | Doppler | Factory New · Ruby | $1,724 | 12 |
| 6 | ★ Bayonet | Crimson Web | Factory New | $1,691 | 2 |
| 7 | ★ Bayonet | Gamma Doppler | Factory New · Emerald | $1,452 | 8 |
| 8 | ★ Bayonet | Doppler | Minimal Wear · Sapphire | $1,253 | 2 |
Current asks for the cheapest copy, not record sales. Blue Gem and other top patterns sell privately, well above any listed ask.
Bayonet skins by color
Green is the most common color on Bayonet skins, followed by yellow and blue.
Fewer Bayonet skins lean purple: Ultraviolet and Freehand. Colors are tagged from each render and checked by BO5 editors over time.
Which cases drop the Bayonet?
The Bayonet drops from 16 cases as a rare special item. Which finishes you can get depends on the case: original finishes come from 11 cases, Chroma finishes from three cases and Gamma finishes from two cases.
| Case | Finishes | In weekly drop pool | Chance per opening | Case price |
|---|---|---|---|---|
| CS:GO Weapon Case | Original finishes (12) · Vanilla | No longer drops | 0.052% · 1 in 1,923 | — |
| eSports 2013 Case | Original finishes (12) · Vanilla | No longer drops | 0.052% · 1 in 1,923 | — |
| Operation Bravo Case | Original finishes (12) · Vanilla | No longer drops | 0.052% · 1 in 1,923 | — |
| CS:GO Weapon Case 2 | Original finishes (12) · Vanilla | No longer drops | 0.052% · 1 in 1,923 | — |
| Winter Offensive Weapon Case | Original finishes (12) · Vanilla | No longer drops | 0.052% · 1 in 1,923 | — |
| eSports 2013 Winter Case | Original finishes (12) · Vanilla | No longer drops | 0.052% · 1 in 1,923 | — |
| CS:GO Weapon Case 3 | Original finishes (12) · Vanilla | No longer drops | 0.052% · 1 in 1,923 | — |
| Operation Phoenix Weapon Case | Original finishes (12) · Vanilla | No longer drops | 0.052% · 1 in 1,923 | — |
| eSports 2014 Summer Case | Original finishes (12) · Vanilla | No longer drops | 0.052% · 1 in 1,923 | — |
| Operation Vanguard Weapon Case | Original finishes (12) · Vanilla | No longer drops | 0.052% · 1 in 1,923 | — |
| Chroma Case | Chroma finishes (6) | No longer drops | 0.052% · 1 in 1,923 | — |
| Chroma 2 Case | Chroma finishes (6) | No longer drops | 0.052% · 1 in 1,923 | — |
| Revolver Case | Original finishes (12) · Vanilla | No longer drops | 0.052% · 1 in 1,923 | — |
| Chroma 3 Case | Chroma finishes (6) | No longer drops | 0.052% · 1 in 1,923 | — |
| Gamma Case | Gamma finishes (6) | No longer drops | 0.052% · 1 in 1,923 | — |
| Gamma 2 Case | Gamma finishes (6) | No longer drops | 0.052% · 1 in 1,923 | — |
Any knife or pair of gloves is 0.26% per case opened; in the CS:GO Weapon Case any Bayonet is about 1 in 1,923, assuming every rare special item is equally likely, which Valve hasn't confirmed.
Bayonet vs other knives
The cheapest copy of every CS2 knife type, from the same live listings.
| Knife | Finishes | Cheapest | Cheapest finish | Cheapest Doppler |
|---|---|---|---|---|
| Butterfly Knife | 25 | $378.30 | Safari Mesh | $1,955 |
| Karambit | 25 | $332.00 | Safari Mesh | $1,154 |
| M9 Bayonet | 25 | $242.11 | Boreal Forest | $827.04 |
| Talon Knife | 19 | $186.41 | Boreal Forest | $730.93 |
| Bayonet | 25 | $110.98 | Forest DDPAT | $351.55 |
| Stiletto Knife | 19 | $110.00 | Forest DDPAT | $422.79 |
| Skeleton Knife | 19 | $99.38 | Safari Mesh | $534.15 |
| Flip Knife | 25 | $90.86 | Safari Mesh | $281.81 |
| Nomad Knife | 19 | $62.83 | Safari Mesh | $328.35 |
| Classic Knife | 13 | $56.00 | Forest DDPAT | — |
| Falchion Knife | 25 | $49.04 | Rust Coat | $266.28 |
| Ursus Knife | 19 | $47.55 | Safari Mesh | $211.24 |
| Huntsman Knife | 25 | $47.23 | Rust Coat | $265.92 |
| Bowie Knife | 25 | $40.59 | Rust Coat | $222.29 |
| Gut Knife | 25 | $40.42 | Forest DDPAT | $113.55 |
| Paracord Knife | 19 | $38.25 | Safari Mesh | $182.17 |
| Survival Knife | 19 | $38.16 | Safari Mesh | $175.00 |
| Kukri Knife | 13 | $37.31 | Safari Mesh | — |
| Navaja Knife | 19 | $36.27 | Rust Coat | $103.98 |
| Shadow Daggers | 25 | $35.73 | Rust Coat | $113.92 |
Bayonet skin price trends
BO5 stores daily lowest totals for Bayonet skins. Each period appears only after enough verified daily observations have been collected.
The median Steam premium is +32.6% across 67 matching item states with at least 20 listings. Steam wallet asks are compared with fee-inclusive third-party prices; all-phase quotes are not matched to an individual phase.
The index includes finishes with at least 20 live listings. It describes recorded asking prices, not sales or a forecast.
About the Bayonet in CS2
The ★ Bayonet is one of the CS2 knives, with 25 finishes. Every Bayonet uses the same draw and inspect animations, whatever its finish, so price differences come from finish, wear and pattern.
- Finishes
- 25
- Cases that drop it
- 16
- StatTrak™
- Yes, every finish

























