Bayonet Safari Mesh float and wear
The ★ Bayonet | Safari Mesh's float runs from 0.06 to 0.80, which covers Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred.
| Exterior | Float band | Exists for this skin | Its floats in band |
|---|---|---|---|
| Factory New | 0.00 – 0.07 | Yes | 0.06 – 0.07 |
| Minimal Wear | 0.07 – 0.15 | Yes | 0.07 – 0.15 |
| Field-Tested | 0.15 – 0.38 | Yes | 0.15 – 0.38 |
| Well-Worn | 0.38 – 0.45 | Yes | 0.38 – 0.45 |
| Battle-Scarred | 0.45 – 1.00 | Yes | 0.45 – 0.80 |
Which cases drop the Bayonet Safari Mesh?
The Bayonet | Safari Mesh drops from 11 cases as a rare special item. In each case, any knife is 0.26% per opening and this exact item is about 1 in 25,000, assuming every rare special item is equally likely.
| Case | Weekly drop pool | Chance per opening | Case price |
|---|---|---|---|
| CS:GO Weapon Case | No longer drops | 0.004% · 1 in 25,000 | — |
| eSports 2013 Case | No longer drops | 0.004% · 1 in 25,000 | — |
| Operation Bravo Case | No longer drops | 0.004% · 1 in 25,000 | — |
| CS:GO Weapon Case 2 | No longer drops | 0.004% · 1 in 25,000 | — |
| Winter Offensive Weapon Case | No longer drops | 0.004% · 1 in 25,000 | — |
| eSports 2013 Winter Case | No longer drops | 0.004% · 1 in 25,000 | — |
| CS:GO Weapon Case 3 | No longer drops | 0.004% · 1 in 25,000 | — |
| Operation Phoenix Weapon Case | No longer drops | 0.004% · 1 in 25,000 | — |
| eSports 2014 Summer Case | No longer drops | 0.004% · 1 in 25,000 | — |
| Operation Vanguard Weapon Case | No longer drops | 0.004% · 1 in 25,000 | — |
| Revolver Case | No longer drops | 0.004% · 1 in 25,000 | — |
About the Bayonet Safari Mesh
The ★ Bayonet | Safari Mesh was added in August 2013.
“Relatively unchanged in its design since World War II, the bayonet still retains a place in modern military strategy. Bayonet charges have continued to be effective as recently as the second Gulf War and the war in Afghanistan. It has been spray-painted using mesh fencing and cardboard cutouts as stencils.”
“A predator is a predator, no matter the environment”









