Most popular SSG 08 skins in CS2
The most popular SSG 08 skins right now are the Green Ceramic, Sans Comic and Grey Smoke, by the number of copies listed for sale across tracked marketplaces.
| # | Skin | Rarity | Listings | From |
|---|---|---|---|---|
| 1 | SSG 08 | Green Ceramic | Consumer Grade | 30,735 | $0.02 |
| 2 | SSG 08 | Sans Comic | Consumer Grade | 28,307 | $0.02 |
| 3 | SSG 08 | Grey Smoke | Consumer Grade | 17,654 | $0.02 |
| 4 | SSG 08 | Calligrafaux | Industrial Grade | 3,482 | $0.02 |
| 5 | SSG 08 | Blue Spruce | Consumer Grade | 2,377 | $0.02 |
| 6 | SSG 08 | Zeno | Mil-Spec | 2,353 | $0.23 |
| 7 | SSG 08 | Tiger Tear | Industrial Grade | 1,852 | $0.02 |
| 8 | SSG 08 | Dezastre | Mil-Spec | 1,831 | $0.05 |
| 9 | SSG 08 | Memorial | Mil-Spec | 1,718 | $0.06 |
| 10 | SSG 08 | Azure Glyph | Industrial Grade | 1,649 | $0.14 |
Best cheap SSG 08 skins
You can put a good-looking skin on the SSG 08 for under $5: the Rapid Transit, Ghost Crusader and Carbon Fiber all sit in that band, and Covert SSG 08s start at $80.62.
Under $1
20 SSG 08 skins start in this range
Green Ceramic$0.02Sans Comic$0.02Grey Smoke$0.02Calligrafaux$0.02Under $5
9 SSG 08 skins start in this range
Rapid Transit$1.01Ghost Crusader$1.07Carbon Fiber$2.16Parallax$1.95Under $20
8 SSG 08 skins start in this range
Big Iron$7.45Turbo Peek$15.70Threat Detected$13.03Death's Head$18.46Most expensive SSG 08 skins
The most expensive SSG 08 skin on the market is the SSG 08 | Sea Calico, with the cheapest Minimal Wear copy at $378.03, ahead of the Death Strike at $348.14.
| # | Skin | Exterior | Lowest total | Listings |
|---|---|---|---|---|
| 1 | SSG 08 | Sea Calico | Minimal Wear | $378.03 | 17 |
| 2 | SSG 08 | Death Strike | Factory New | $348.14 | 24 |
| 3 | SSG 08 | Dragonfire | Factory New | $297.24 | 320 |
| 4 | SSG 08 | Sea Calico | Field-Tested | $267.28 | 6 |
| 5 | SSG 08 | Dragonfire | Minimal Wear | $211.45 | 256 |
| 6 | SSG 08 | Death Strike | Minimal Wear | $192.51 | 23 |
| 7 | SSG 08 | Bloodshot | Minimal Wear | $123.72 | 28 |
| 8 | SSG 08 | Blood in the Water | Factory New | $116.66 | 88 |
Current asks for the cheapest copy, not record sales. StatTrak™, Souvenir and sticker-crafted copies are left out.
Newest SSG 08 skins
The newest SSG 08 skin is the SSG 08 | Sans Comic, added in January 2026 in the Achroma Collection.
SSG 08 skins by color
Black is the most common color on SSG 08 skins, followed by orange and yellow.
Green SSG 08 skins
8 skins · from $0.02
Fewer SSG 08 skins lean pink: Turbo Peek and Fever Dream. Colors are tagged from each render and checked by BO5 editors over time.
Where SSG 08 skins come from: cases and collections
SSG 08 skins come from 41 cases and collections, and the CS:GO Weapon Case 2 and Glove Case each hold a Covert SSG 08.
| Case or collection | SSG 08 skin | Rarity | In weekly drop pool | SSG 08 from |
|---|---|---|---|---|
| The Aztec Collection | Lichen Dashed | Consumer Grade | No case | $1.79 |
| The Alpha Collection | Mayan Dreams | Industrial Grade | No case | $5.97 |
| CS:GO Weapon Case 2 | Blood in the Water | Covert | No longer drops | $80.62 |
| The Mirage Collection | Tropical Storm | Industrial Grade | No case | $14.10 |
| The Safehouse Collection | Acid Fade +1 | Mil-Spec | No case | $0.02 |
| Huntsman Weapon Case | Slashed | Mil-Spec | No longer drops | $0.97 |
| Operation Breakout Weapon Case | Abyss | Mil-Spec | No longer drops | $0.29 |
| The Baggage Collection | Sand Dune | Consumer Grade | No case | $4.25 |
| The Overpass Collection | Detour | Mil-Spec | No case | — |
| eSports 2014 Summer Case | Dark Water | Mil-Spec | No longer drops | $1.83 |
| Shadow Case | Big Iron | Classified | No longer drops | $7.45 |
| Operation Wildfire Case | Necropos | Mil-Spec | No longer drops | $0.36 |
| Chroma 3 Case | Ghost Crusader | Restricted | No longer drops | $1.07 |
| Glove Case | Dragonfire | Covert | No longer drops | $186.16 |
| Operation Hydra Case | Death's Head | Restricted | No longer drops | $18.46 |
| The 2018 Inferno Collection | Hand Brake | Mil-Spec | No case | $0.34 |
| Shattered Web Case | Bloodshot | Classified | No longer drops | $18.20 |
| The Canals Collection | Orange Filigree | Mil-Spec | No case | $19.62 |
| The Norse Collection | Red Stone | Consumer Grade | No case | $4.09 |
| The St. Marc Collection | Sea Calico | Restricted | No case | $267.28 |
| Prisma 2 Case | Fever Dream | Restricted | No longer drops | $0.74 |
| Fracture Case | Mainframe 001 | Mil-Spec | No longer drops | $0.09 |
| Operation Broken Fang Case | Parallax | Restricted | No longer drops | $1.95 |
| The Ancient Collection | Jungle Dashed | Consumer Grade | No case | $0.23 |
| The Control Collection | Threat Detected | Mil-Spec | No case | $13.03 |
| Operation Riptide Case | Turbo Peek | Classified | No longer drops | $15.70 |
| The 2021 Dust 2 Collection | Death Strike | Classified | No case | $183.26 |
| The 2021 Mirage Collection | Prey | Consumer Grade | No case | $0.13 |
| The 2021 Train Collection | Spring Twilly | Mil-Spec | No case | $1.40 |
| The 2021 Vertigo Collection | Carbon Fiber | Industrial Grade | No case | $2.16 |
| The Anubis Collection | Azure Glyph | Industrial Grade | No case | $0.14 |
| Kilowatt Case | Dezastre | Mil-Spec | Active weekly drop | $0.05 |
| Gallery Case | Rapid Transit | Restricted | No longer drops | $1.01 |
| The Graphic Design Collection | Halftone Whorl | Industrial Grade | No case | $0.12 |
| The Sport & Field Collection | Zeno | Mil-Spec | No case | $0.23 |
| Fever Case | Memorial | Mil-Spec | Armory | $0.06 |
| The Ascent Collection | Grey Smoke | Consumer Grade | No case | $0.02 |
| The Boreal Collection | Tiger Tear +1 | Industrial Grade | No case | $0.02 |
| The Radiant Collection | Blush Pour | Mil-Spec | No case | $0.12 |
| The Achroma Collection | Sans Comic | Consumer Grade | No case | $0.02 |
| The Harlequin Collection | Calligrafaux | Industrial Grade | No case | $0.02 |
Some collections, including The Aztec Collection, have no weapon case. Package drops and normal trade-ups are distinct from converting an existing gun into a Souvenir.
SSG 08 skin price trends
BO5 stores daily lowest totals for SSG 08 skins. Each period appears only after enough verified daily observations have been collected.
The index includes finishes with at least 20 live listings. It describes recorded asking prices, not sales or a forecast.
About the SSG 08 in CS2
The SSG 08 is a sniper rifle in CS2. It costs $1,700 and can be bought by both teams.
- Price
- $1,700
- Side
- CT and T
- Magazine
- 10
- Kill reward
- $300
- Damage
- 88
- Skins in CS2
- 43
From CS2 game files, build 2000935 (Oct 22 2026).











































