P90 | Run and Hide float and wear
The P90 | Run and Hide's float runs from 0.00 to 1.00, which covers Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred.
| Exterior | Float band | Exists for this skin | Its floats in band |
|---|---|---|---|
| Factory New | 0.00 – 0.07 | Yes | 0.00 – 0.07 |
| Minimal Wear | 0.07 – 0.15 | Yes | 0.07 – 0.15 |
| Field-Tested | 0.15 – 0.38 | Yes | 0.15 – 0.38 |
| Well-Worn | 0.38 – 0.45 | Yes | 0.38 – 0.45 |
| Battle-Scarred | 0.45 – 1.00 | Yes | 0.45 – 1.00 |
How to get the P90 | Run and Hide: case, odds and trade-ups
The P90 | Run and Hide comes from The Ancient Collection, which has no weapon case. Collection sources and trade-ups determine new supply; a Souvenir label may also come from converting an existing normal weapon.
Trade-up contract
10 × Restricted from The Ancient Collection1 of 2 Classifiedat 50% each
Output float = average input × (1.00 − 0.00) + 0.00
About the P90 | Run and Hide
The P90 | Run and Hide was added in December 2020, in The Ancient Collection. In CS2 it still uses the legacy weapon model.
“Easily recognizable for its unique bullpup design, the P90 is a great weapon to shoot on the move due to its high-capacity magazine and low recoil. It has been custom painted with a jaguar pattern and finished with pebbled leather.”
“Anyone can buy their way into fashion, but very few possess true style”




