AUG | Creep float and wear
The AUG | Creep's float runs from 0.00 to 0.80, which covers Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred.
| Exterior | Float band | Exists for this skin | Its floats in band |
|---|---|---|---|
| Factory New | 0.00 – 0.07 | Yes | 0.00 – 0.07 |
| Minimal Wear | 0.07 – 0.15 | Yes | 0.07 – 0.15 |
| Field-Tested | 0.15 – 0.38 | Yes | 0.15 – 0.38 |
| Well-Worn | 0.38 – 0.45 | Yes | 0.38 – 0.45 |
| Battle-Scarred | 0.45 – 1.00 | Yes | 0.45 – 0.80 |
How to get the AUG | Creep: case, odds and trade-ups
The AUG | Creep comes from The Achroma Collection, which has no weapon case. Collection sources and trade-ups determine new supply; a Souvenir label may also come from converting an existing normal weapon.
Trade-up contract
10 × Industrial Grade from The Achroma Collection1 of 4 Mil-Specat 25% each
Output float = average input × (0.80 − 0.00) + 0.00
About the AUG | Creep
The AUG | Creep was added in January 2026, in The Achroma Collection.
“Powerful and accurate, the AUG scoped assault rifle compensates for its long reload times with low spread and a high rate of fire. It has been painted with gnarled branches and birds over a silver base.”
“\"They're circling...\"”




