AUG | Amber Slipstream float and wear
The AUG | Amber Slipstream's float runs from 0.00 to 0.55, which covers Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred.
| Exterior | Float band | Exists for this skin | Its floats in band |
|---|---|---|---|
| Factory New | 0.00 – 0.07 | Yes | 0.00 – 0.07 |
| Minimal Wear | 0.07 – 0.15 | Yes | 0.07 – 0.15 |
| Field-Tested | 0.15 – 0.38 | Yes | 0.15 – 0.38 |
| Well-Worn | 0.38 – 0.45 | Yes | 0.38 – 0.45 |
| Battle-Scarred | 0.45 – 1.00 | Yes | 0.45 – 0.55 |
How to get the AUG | Amber Slipstream: case, odds and trade-ups
The AUG | Amber Slipstream drops from the Horizon Case with a 11.417% chance per opening, since it shares the case's 79.92% Mil-Spec odds with 6 other skins.
Per case opened
11.417%
About 1 in 9
StatTrak™ per case
1.1417%
About 1 in 88
| Case | Weekly drop pool | Chance per opening | Case price |
|---|---|---|---|
| Horizon Case | No longer drops | 11.417% · 1 in 9 | — |
Tier odds are Valve's published rates; odds per skin assume every skin in a tier is equally likely, which Valve hasn't confirmed.
About the AUG | Amber Slipstream
The AUG | Amber Slipstream was added in August 2018, in The Horizon Collection. In CS2 it still uses the legacy weapon model.
“Powerful and accurate, the AUG scoped assault rifle compensates for its long reload times with low spread and a high rate of fire. It has been hand painted with a smoky grey and vibrant orange hydrographic.”
“Please keep your hands and arms inside the vehicle”




