AUG | Condemned float and wear
The AUG | Condemned's float runs from 0.06 to 0.80, which covers Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred.
| Exterior | Float band | Exists for this skin | Its floats in band |
|---|---|---|---|
| Factory New | 0.00 – 0.07 | Yes | 0.06 – 0.07 |
| Minimal Wear | 0.07 – 0.15 | Yes | 0.07 – 0.15 |
| Field-Tested | 0.15 – 0.38 | Yes | 0.15 – 0.38 |
| Well-Worn | 0.38 – 0.45 | Yes | 0.38 – 0.45 |
| Battle-Scarred | 0.45 – 1.00 | Yes | 0.45 – 0.80 |
How to get the AUG | Condemned: case, odds and trade-ups
The AUG | Condemned comes from The Safehouse Collection, which has no weapon case. Collection sources and trade-ups determine new supply; a Souvenir label may also come from converting an existing normal weapon.
Trade-up contract
10 × Consumer Grade from The Safehouse Collection1 of 6 Industrial Gradeat 16.7% each
Output float = average input × (0.80 − 0.06) + 0.06
About the AUG | Condemned
The AUG | Condemned was added in November 2013, in The Safehouse Collection.
“Powerful and accurate, the AUG scoped assault rifle compensates for its long reload times with low spread and a high rate of fire. It has been spray-painted using mesh fencing and cardboard cutouts as stencils.”
“A predator is a predator, no matter the environment”


