UMP-45 | Warm Blooded float and wear
The UMP-45 | Warm Blooded's float runs from 0.00 to 0.70, which covers Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred.
| Exterior | Float band | Exists for this skin | Its floats in band |
|---|---|---|---|
| Factory New | 0.00 – 0.07 | Yes | 0.00 – 0.07 |
| Minimal Wear | 0.07 – 0.15 | Yes | 0.07 – 0.15 |
| Field-Tested | 0.15 – 0.38 | Yes | 0.15 – 0.38 |
| Well-Worn | 0.38 – 0.45 | Yes | 0.38 – 0.45 |
| Battle-Scarred | 0.45 – 1.00 | Yes | 0.45 – 0.70 |
How to get the UMP-45 | Warm Blooded: case, odds and trade-ups
The UMP-45 | Warm Blooded comes from The Harlequin Collection, which has no weapon case. Collection sources and trade-ups determine new supply; a Souvenir label may also come from converting an existing normal weapon.
Trade-up contract
10 × Industrial Grade from The Harlequin Collection1 of 4 Mil-Specat 25% each
Output float = average input × (0.70 − 0.00) + 0.00
About the UMP-45 | Warm Blooded
The UMP-45 | Warm Blooded was added in January 2026, in The Harlequin Collection.
“The misunderstood middle child of the SMG family, the UMP45's small magazine is the only drawback to an otherwise versatile close-quarters automatic. A tan and red animal print pattern has been applied.”
“You said \"a few animals\", not \"the entire animal kingdom\"”




