UMP-45 | Crimson Foil float and wear
The UMP-45 | Crimson Foil's float runs from 0.00 to 0.68, which covers Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred.
| Exterior | Float band | Exists for this skin | Its floats in band |
|---|---|---|---|
| Factory New | 0.00 – 0.07 | Yes | 0.00 – 0.07 |
| Minimal Wear | 0.07 – 0.15 | Yes | 0.07 – 0.15 |
| Field-Tested | 0.15 – 0.38 | Yes | 0.15 – 0.38 |
| Well-Worn | 0.38 – 0.45 | Yes | 0.38 – 0.45 |
| Battle-Scarred | 0.45 – 1.00 | Yes | 0.45 – 0.68 |
How to get the UMP-45 | Crimson Foil: case, odds and trade-ups
The UMP-45 | Crimson Foil comes from The Sport & Field Collection, which has no weapon case. Collection sources and trade-ups determine new supply; a Souvenir label may also come from converting an existing normal weapon.
Trade-up contract
10 × Mil-Spec from The Sport & Field Collection1 of 3 Restrictedat 33.3% each
Output float = average input × (0.68 − 0.00) + 0.00
About the UMP-45 | Crimson Foil
The UMP-45 | Crimson Foil was added in October 2024, in The Sport & Field Collection.
“The misunderstood middle child of the SMG family, the UMP45's small magazine is the only drawback to an otherwise versatile close-quarters automatic. It has been custom painted with a striking red and silver color blocked design.”
“Solving hard problems one magazine at a time”




