UMP-45 | Corporal float and wear
The UMP-45 | Corporal's float runs from 0.05 to 0.75, which covers Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred.
| Exterior | Float band | Exists for this skin | Its floats in band |
|---|---|---|---|
| Factory New | 0.00 – 0.07 | Yes | 0.05 – 0.07 |
| Minimal Wear | 0.07 – 0.15 | Yes | 0.07 – 0.15 |
| Field-Tested | 0.15 – 0.38 | Yes | 0.15 – 0.38 |
| Well-Worn | 0.38 – 0.45 | Yes | 0.38 – 0.45 |
| Battle-Scarred | 0.45 – 1.00 | Yes | 0.45 – 0.75 |
How to get the UMP-45 | Corporal: case, odds and trade-ups
The UMP-45 | Corporal drops from the Operation Phoenix Weapon Case with a 19.98% chance per opening, since it shares the case's 79.92% Mil-Spec odds with 3 other skins.
Per case opened
19.98%
About 1 in 5
StatTrak™ per case
1.998%
About 1 in 50
| Case | Weekly drop pool | Chance per opening | Case price |
|---|---|---|---|
| Operation Phoenix Weapon Case | No longer drops | 19.98% · 1 in 5 | — |
Tier odds are Valve's published rates; odds per skin assume every skin in a tier is equally likely, which Valve hasn't confirmed.
About the UMP-45 | Corporal
The UMP-45 | Corporal was added in February 2014, in The Phoenix Collection. In CS2 it still uses the legacy weapon model.
“The misunderstood middle child of the SMG family, the UMP45's small magazine is the only drawback to an otherwise versatile close-quarters automatic. It has been custom painted in a military motif.”
“Respect can never be taken, only earned”




