UMP-45 | Riot float and wear
The UMP-45 | Riot's float runs from 0.00 to 0.70, which covers Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred.
| Exterior | Float band | Exists for this skin | Its floats in band |
|---|---|---|---|
| Factory New | 0.00 – 0.07 | Yes | 0.00 – 0.07 |
| Minimal Wear | 0.07 – 0.15 | Yes | 0.07 – 0.15 |
| Field-Tested | 0.15 – 0.38 | Yes | 0.15 – 0.38 |
| Well-Worn | 0.38 – 0.45 | Yes | 0.38 – 0.45 |
| Battle-Scarred | 0.45 – 1.00 | Yes | 0.45 – 0.70 |
How to get the UMP-45 | Riot: case, odds and trade-ups
The UMP-45 | Riot drops from the Falchion Case with a 13.32% chance per opening, since it shares the case's 79.92% Mil-Spec odds with 5 other skins.
Per case opened
13.32%
About 1 in 8
StatTrak™ per case
1.332%
About 1 in 75
| Case | Weekly drop pool | Chance per opening | Case price |
|---|---|---|---|
| Falchion Case | No longer drops | 13.32% · 1 in 8 | — |
Tier odds are Valve's published rates; odds per skin assume every skin in a tier is equally likely, which Valve hasn't confirmed.
About the UMP-45 | Riot
The UMP-45 | Riot was added in May 2015, in The Falchion Collection. In CS2 it still uses the legacy weapon model.
“The misunderstood middle child of the SMG family, the UMP45's small magazine is the only drawback to an otherwise versatile close-quarters automatic. It has been painted using a combination of hydrographics and heat-transfer decals.”
“If you didn't want collateral damage, perhaps you should have been more specific... - Javier Alviso, Fist of the Phoenix”




