AK-47 | Elite Build float and wear
The AK-47 | Elite Build's float runs from 0.00 to 1.00, which covers Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred.
| Exterior | Float band | Exists for this skin | Its floats in band |
|---|---|---|---|
| Factory New | 0.00 – 0.07 | Yes | 0.00 – 0.07 |
| Minimal Wear | 0.07 – 0.15 | Yes | 0.07 – 0.15 |
| Field-Tested | 0.15 – 0.38 | Yes | 0.15 – 0.38 |
| Well-Worn | 0.38 – 0.45 | Yes | 0.38 – 0.45 |
| Battle-Scarred | 0.45 – 1.00 | Yes | 0.45 – 1.00 |
How to get the AK-47 | Elite Build: case, odds and trade-ups
The AK-47 | Elite Build drops from the Chroma 2 Case with a 13.32% chance per opening, since it shares the case's 79.92% Mil-Spec odds with 5 other skins.
Per case opened
13.32%
About 1 in 8
StatTrak™ per case
1.332%
About 1 in 75
| Case | Weekly drop pool | Chance per opening | Case price |
|---|---|---|---|
| Chroma 2 Case | No longer drops | 13.32% · 1 in 8 | — |
Tier odds are Valve's published rates; odds per skin assume every skin in a tier is equally likely, which Valve hasn't confirmed.
About the AK-47 | Elite Build
The AK-47 | Elite Build was added in April 2015, in The Chroma 2 Collection. In CS2 it still uses the legacy weapon model.
“Powerful and reliable, the AK-47 is one of the most popular assault rifles in the world. It is most deadly in short, controlled bursts of fire. It has been custom painted using a combination of hydrographics and careful stenciling and detailed with heat-transfer decals.”
“Tread softly Naomi...people in your line of work aren't known for their longevity - The Shield and The Serpent Part 2”






