XM1014 | Mockingbird float and wear
The XM1014 | Mockingbird's float runs from 0.00 to 1.00, which covers Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred.
| Exterior | Float band | Exists for this skin | Its floats in band |
|---|---|---|---|
| Factory New | 0.00 – 0.07 | Yes | 0.00 – 0.07 |
| Minimal Wear | 0.07 – 0.15 | Yes | 0.07 – 0.15 |
| Field-Tested | 0.15 – 0.38 | Yes | 0.15 – 0.38 |
| Well-Worn | 0.38 – 0.45 | Yes | 0.38 – 0.45 |
| Battle-Scarred | 0.45 – 1.00 | Yes | 0.45 – 1.00 |
How to get the XM1014 | Mockingbird: case, odds and trade-ups
The XM1014 | Mockingbird drops from the Fever Case with a 11.417% chance per opening, since it shares the case's 79.92% Mil-Spec odds with 6 other skins.
Per case opened
11.417%
About 1 in 9
StatTrak™ per case
1.1417%
About 1 in 88
| Case | Weekly drop pool | Chance per opening | Case price |
|---|---|---|---|
| Fever Case | Armory | 11.417% · 1 in 9 | — |
Tier odds are Valve's published rates; odds per skin assume every skin in a tier is equally likely, which Valve hasn't confirmed.
About the XM1014 | Mockingbird
The XM1014 | Mockingbird was added in March 2025, in The Fever Collection.
“The XM1014 is a powerful fully automatic shotgun that justifies its heftier price tag with the ability to paint a room with lead fast. A silver and gold design depicting birds in flight has been custom painted on the receiver.”
“Time spent with birds is never wasted”




