XM1014 | Run Run Run float and wear
The XM1014 | Run Run Run's float runs from 0.00 to 0.75, which covers Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred.
| Exterior | Float band | Exists for this skin | Its floats in band |
|---|---|---|---|
| Factory New | 0.00 – 0.07 | Yes | 0.00 – 0.07 |
| Minimal Wear | 0.07 – 0.15 | Yes | 0.07 – 0.15 |
| Field-Tested | 0.15 – 0.38 | Yes | 0.15 – 0.38 |
| Well-Worn | 0.38 – 0.45 | Yes | 0.38 – 0.45 |
| Battle-Scarred | 0.45 – 1.00 | Yes | 0.45 – 0.75 |
How to get the XM1014 | Run Run Run: case, odds and trade-ups
The XM1014 | Run Run Run comes from The Train 2025 Collection, which has no weapon case. Collection sources and trade-ups determine new supply; a Souvenir label may also come from converting an existing normal weapon.
Trade-up contract
10 × Industrial Grade from The Train 2025 Collection1 of 4 Mil-Specat 25% each
Output float = average input × (0.75 − 0.00) + 0.00
About the XM1014 | Run Run Run
The XM1014 | Run Run Run was added in March 2025, in The Train 2025 Collection.
“The XM1014 is a powerful fully automatic shotgun that justifies its heftier price tag with the ability to paint a room with lead fast. It has been painted to resemble well-traveled train cars.”
“Last stop!”




