XM1014 | Gum Wall Camo float and wear
The XM1014 | Gum Wall Camo's float runs from 0.00 to 0.60, which covers Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred.
| Exterior | Float band | Exists for this skin | Its floats in band |
|---|---|---|---|
| Factory New | 0.00 – 0.07 | Yes | 0.00 – 0.07 |
| Minimal Wear | 0.07 – 0.15 | Yes | 0.07 – 0.15 |
| Field-Tested | 0.15 – 0.38 | Yes | 0.15 – 0.38 |
| Well-Worn | 0.38 – 0.45 | Yes | 0.38 – 0.45 |
| Battle-Scarred | 0.45 – 1.00 | Yes | 0.45 – 0.60 |
How to get the XM1014 | Gum Wall Camo: case, odds and trade-ups
The XM1014 | Gum Wall Camo comes from The Ascent Collection, which has no weapon case. Collection sources and trade-ups determine new supply; a Souvenir label may also come from converting an existing normal weapon.
Trade-up contract
10 × Consumer Grade from The Ascent Collection1 of 9 Industrial Gradeat 11.1% each
Output float = average input × (0.60 − 0.00) + 0.00
About the XM1014 | Gum Wall Camo
The XM1014 | Gum Wall Camo was added in March 2025, in The Ascent Collection.
“The XM1014 is a powerful fully automatic shotgun that justifies its heftier price tag with the ability to paint a room with lead fast. It has been painted using a purple and pink drippy camo pattern.”
“Don't overthink it”




