XM1014 | Blue Steel float and wear
The XM1014 | Blue Steel's float runs from 0.00 to 1.00, which covers Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred.
| Exterior | Float band | Exists for this skin | Its floats in band |
|---|---|---|---|
| Factory New | 0.00 – 0.07 | Yes | 0.00 – 0.07 |
| Minimal Wear | 0.07 – 0.15 | Yes | 0.07 – 0.15 |
| Field-Tested | 0.15 – 0.38 | Yes | 0.15 – 0.38 |
| Well-Worn | 0.38 – 0.45 | Yes | 0.38 – 0.45 |
| Battle-Scarred | 0.45 – 1.00 | Yes | 0.45 – 1.00 |
How to get the XM1014 | Blue Steel: case, odds and trade-ups
The XM1014 | Blue Steel comes from The Lake Collection, which has no weapon case. Collection sources and trade-ups determine new supply; a Souvenir label may also come from converting an existing normal weapon.
Trade-up contract
10 × Consumer Grade from The Lake Collection1 of 5 Industrial Gradeat 20% each
Output float = average input × (1.00 − 0.00) + 0.00
About the XM1014 | Blue Steel
The XM1014 | Blue Steel was added in November 2013, in The Lake Collection. In CS2 it still uses the legacy weapon model.
“The XM1014 is a powerful fully automatic shotgun that justifies its heftier price tag with the ability to paint a room with lead fast. It has been cold blued.”
“This is the malbec of weapon design - Booth, Arms Dealer”









