Tec-9 | Hades float and wear
The Tec-9 | Hades's float runs from 0.00 to 1.00, which covers Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred.
| Exterior | Float band | Exists for this skin | Its floats in band |
|---|---|---|---|
| Factory New | 0.00 – 0.07 | Yes | 0.00 – 0.07 |
| Minimal Wear | 0.07 – 0.15 | Yes | 0.07 – 0.15 |
| Field-Tested | 0.15 – 0.38 | Yes | 0.15 – 0.38 |
| Well-Worn | 0.38 – 0.45 | Yes | 0.38 – 0.45 |
| Battle-Scarred | 0.45 – 1.00 | Yes | 0.45 – 1.00 |
How to get the Tec-9 | Hades: case, odds and trade-ups
The Tec-9 | Hades comes from The Gods and Monsters Collection, which has no weapon case. Collection sources and trade-ups determine new supply; a Souvenir label may also come from converting an existing normal weapon.
Trade-up contract
10 × Consumer Grade from The Gods and Monsters Collection1 of 4 Industrial Gradeat 25% each
Output float = average input × (1.00 − 0.00) + 0.00
About the Tec-9 | Hades
The Tec-9 | Hades was added in May 2015, in The Gods and Monsters Collection. In CS2 it still uses the legacy weapon model.
“An ideal pistol for the Terrorist on the move, the Tec-9 is lethal in close quarters and features a high magazine capacity. It has been painted with a hydrographic of ancient Greek helmets.”
“If she wanted me to conduct an interview, there was probably an easier way to book it - The Shield and The Storyteller Part 2”




