Chances of getting a knife from the Operation Breakout Weapon Case
Any knife drops in 0.26% of openings, about 1 in 385. A specific knife type, like the Butterfly Knife, is about 1 in 385, and one exact knife and finish, like a Butterfly Knife | Blue Steel, is about 1 in 5,000.
| Outcome | Per opening | About 1 in |
|---|---|---|
| Any knife | 0.26% | 385 |
| One knife type | 0.26% | 385 |
| One exact knife and finish | 0.02% | 5,000 |
| A StatTrak™ copy of one exact knife | 0.002% | 50,000 |
The 0.26% is Valve's published rate. Per-type and per-knife odds assume every rare special item is equally likely, which Valve hasn't confirmed.
Most valuable Operation Breakout Weapon Case knives
The most valuable knife in the case is a Factory New Butterfly Knife | Crimson Web, followed by a Minimal Wear Butterfly Knife | Fade.
| # | Knife | Exterior | Lowest total | Listings |
|---|---|---|---|---|
| 1 | Butterfly Knife | Crimson Web | Factory New | $4,252 | 12 |
| 2 | Butterfly Knife | Fade | Minimal Wear | $2,245 | 30 |
| 3 | Butterfly Knife | Night | Factory New | $1,639 | 1 |
| 4 | Butterfly Knife | Case Hardened | Factory New | $1,432 | 24 |
| 5 | Butterfly Knife | Slaughter | Factory New | $1,242 | 104 |
| 6 | Butterfly Knife | Blue Steel | Factory New | $1,144 | 15 |
What is an Operation Breakout Weapon knife worth on average?
The average knife from this case is worth about $987.59 at today's prices. The median knife is worth about $898.91.
Average
$987.59
Median
$898.91
Cheapest
$378.30
Most valuable
$4,252
Each knife's value weights its exteriors by float range and StatTrak™ by its 1-in-10 chance; phase finishes count at their cheapest phase. The case page puts this into the expected value of opening it.
Other cases with the same knives
These cases share some of the same knife types.
| Case | Shares | Finish set |
|---|---|---|
| Spectrum Case | Butterfly Knife | Chroma |
| Spectrum 2 Case | Butterfly Knife | Chroma |
| Operation Riptide Case | Butterfly Knife | Gamma |
| Dreams & Nightmares Case | Butterfly Knife | Gamma |












