Chances of getting a knife from the Prisma Case
Any knife drops in 0.26% of openings, about 1 in 385. A specific knife type, like the Navaja Knife, is about 1 in 1,538, and one exact knife and finish, like a Navaja Knife | Damascus Steel, is about 1 in 10,769.
| Outcome | Per opening | About 1 in |
|---|---|---|
| Any knife | 0.26% | 385 |
| One knife type | 0.065% | 1,538 |
| One exact knife and finish | 0.0093% | 10,769 |
| A StatTrak™ copy of one exact knife | 0.00093% | 107,690 |
The 0.26% is Valve's published rate. Per-type and per-knife odds assume every rare special item is equally likely, which Valve hasn't confirmed.
Most valuable Prisma Case knives
The most valuable knife in the case is a Factory New Talon Knife | Doppler Ruby, followed by a Minimal Wear Talon Knife | Doppler Sapphire.
| # | Knife | Exterior | Lowest total | Listings |
|---|---|---|---|---|
| 1 | Talon Knife | Doppler | Factory New · Ruby | $2,811 | 9 |
| 2 | Talon Knife | Doppler | Minimal Wear · Sapphire | $1,987 | 4 |
| 3 | Stiletto Knife | Doppler | Factory New · Black Pearl | $1,688 | 2 |
| 4 | Stiletto Knife | Doppler | Factory New · Ruby | $1,597 | 29 |
| 5 | Stiletto Knife | Doppler | Minimal Wear · Sapphire | $1,356 | 1 |
| 6 | Talon Knife | Doppler | Minimal Wear · Phase 4 | $1,166 | 13 |
What is a Prisma Case knife worth on average?
The average knife from this case is worth about $228.86 at today's prices. A few valuable finishes carry that average, so the median knife is worth much less, around $177.75.
Average
$228.86
Median
$177.75
Cheapest
$36.27
Most valuable
$2,811
Each knife's value weights its exteriors by float range and StatTrak™ by its 1-in-10 chance; phase finishes count at their cheapest phase. The case page puts this into the expected value of opening it.
Doppler phases and gems
Every knife type in this case comes in Doppler, which is priced by phase and by its rare Ruby, Sapphire and Black Pearl.
| Knife | Phase 1 | Phase 2 | Phase 3 | Phase 4 | Ruby | Sapphire | Black Pearl |
|---|---|---|---|---|---|---|---|
| Navaja Knife | $104.80 | $229.07 | $104.33 | $103.98 | $263.53 | $180.30 | $301.18 |
| Stiletto Knife | $422.79 | $592.28 | $430.61 | $481.93 | $1,579 | $953.64 | $1,688 |
| Talon Knife | $747.37 | $858.48 | $730.93 | $762.22 | $2,811 | $1,582 | — |
| Ursus Knife | $211.63 | $259.03 | $211.24 | $218.98 | $637.79 | $435.68 | $666.85 |
Other cases with the same knives
The Prisma 2 Case has exactly the same 28 knives. The Horizon Case and Danger Zone Case have the same four knife types in other finishes.
| Case | Shares | Finish set |
|---|---|---|
| Prisma 2 Case | The same 28 knives | Chroma |
| Horizon Case | Navaja Knife, Stiletto Knife, Talon Knife and Ursus Knife | Mixed |
| Danger Zone Case | Navaja Knife, Stiletto Knife, Talon Knife and Ursus Knife | Mixed |



























