Chances of getting a pair of gloves from the Revolution Case
Any pair of gloves drops in 0.26% of openings, about 1 in 385. A specific glove type, like the Driver Gloves, is about 1 in 2,308, and one exact pair and finish, like a Driver Gloves | Imperial Plaid, is about 1 in 9,231.
| Outcome | Per opening | About 1 in |
|---|---|---|
| Any pair of gloves | 0.26% | 385 |
| One glove type | 0.0433% | 2,308 |
| One exact pair and finish | 0.0108% | 9,231 |
The 0.26% is Valve's published rate. Per-type and per-pair odds assume every rare special item is equally likely, which Valve hasn't confirmed.
Most valuable Revolution Case gloves
The most valuable pair of gloves in the case is a Factory New Sport Gloves | Vice, followed by a Factory New Sport Gloves | Amphibious.
| # | Gloves | Exterior | Lowest total | Listings |
|---|---|---|---|---|
| 1 | Sport Gloves | Vice | Factory New | $5,341 | 36 |
| 2 | Sport Gloves | Amphibious | Factory New | $2,168 | 35 |
| 3 | Specialist Gloves | Fade | Factory New | $1,492 | 32 |
| 4 | Sport Gloves | Omega | Factory New | $1,226 | 31 |
| 5 | Hand Wraps | Cobalt Skulls | Factory New | $1,120 | 35 |
| 6 | Specialist Gloves | Crimson Web | Factory New | $1,112 | 22 |
What are Revolution Case gloves worth on average?
The average pair of gloves from this case is worth about $114.95 at today's prices. A few valuable finishes carry that average, so the median pair of gloves is worth much less, around $76.51.
Average
$114.95
Median
$76.51
Cheapest
$26.96
Most valuable
$5,341
Each pair's value weights its exteriors by float range; phase finishes count at their cheapest phase. The case page puts this into the expected value of opening it.
Other cases with the same gloves
The Clutch Case has exactly the same 24 gloves.
| Case | Shares | Finish set |
|---|---|---|
| Clutch Case | The same 24 gloves | Mixed |
| Glove Case | Driver Gloves, Hand Wraps, Moto Gloves, Specialist Gloves and Sport Gloves | Mixed |
| Operation Hydra Case | Driver Gloves, Hand Wraps, Moto Gloves, Specialist Gloves and Sport Gloves | Mixed |
| Operation Broken Fang Case | Driver Gloves, Hand Wraps, Moto Gloves, Specialist Gloves and Sport Gloves | Mixed |
| Snakebite Case | Driver Gloves, Hand Wraps, Moto Gloves, Specialist Gloves and Sport Gloves | Mixed |
| Recoil Case | Driver Gloves, Hand Wraps, Moto Gloves, Specialist Gloves and Sport Gloves | Mixed |
| Dead Hand Terminal | Driver Gloves, Specialist Gloves and Sport Gloves | Mixed |























