Specialist Gloves Crimson Kimono float and wear
The ★ Specialist Gloves | Crimson Kimono's float runs from 0.06 to 0.80, which covers Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. Factory New only covers floats up to 0.07, which is why Factory New pairs cost several times more than worn ones.
| Exterior | Float band | Exists for this skin | Its floats in band |
|---|---|---|---|
| Factory New | 0.00 – 0.07 | Yes | 0.06 – 0.07 |
| Minimal Wear | 0.07 – 0.15 | Yes | 0.07 – 0.15 |
| Field-Tested | 0.15 – 0.38 | Yes | 0.15 – 0.38 |
| Well-Worn | 0.38 – 0.45 | Yes | 0.38 – 0.45 |
| Battle-Scarred | 0.45 – 1.00 | Yes | 0.45 – 0.80 |
Which cases drop the Specialist Gloves Crimson Kimono?
The Specialist Gloves | Crimson Kimono drops from 2 cases as a rare special item. In each case, any pair of gloves is 0.26% per opening and this exact item is about 1 in 9,231, assuming every rare special item is equally likely.
| Case | Weekly drop pool | Chance per opening | Case price |
|---|---|---|---|
| Glove Case | No longer drops | 0.011% · 1 in 9,231 | — |
| Operation Hydra Case | No longer drops | 0.011% · 1 in 9,231 | — |
About the Specialist Gloves Crimson Kimono
The ★ Specialist Gloves | Crimson Kimono was added in November 2016.
“Durable, breathable, and stylish; these gloves are designed to take (and give) a beating. This pair of black gloves has been accented with a stark red diamond pattern.”
“Start seeing red”





