Sport Gloves Frosty float and wear
The ★ Sport Gloves | Frosty's float runs from 0.06 to 0.80, which covers Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. Factory New only covers floats up to 0.07, which is why Factory New pairs cost several times more than worn ones.
| Exterior | Float band | Exists for this skin | Its floats in band |
|---|---|---|---|
| Factory New | 0.00 – 0.07 | Yes | 0.06 – 0.07 |
| Minimal Wear | 0.07 – 0.15 | Yes | 0.07 – 0.15 |
| Field-Tested | 0.15 – 0.38 | Yes | 0.15 – 0.38 |
| Well-Worn | 0.38 – 0.45 | Yes | 0.38 – 0.45 |
| Battle-Scarred | 0.45 – 1.00 | Yes | 0.45 – 0.80 |
Which cases drop the Sport Gloves Frosty?
The Sport Gloves | Frosty drops from the Sealed Dead Hand Terminal as a rare special item. Valve hasn't published odds for terminals.
| Case | Weekly drop pool | Chance per opening | Case price |
|---|---|---|---|
| Sealed Dead Hand Terminal | Active weekly drop | Unpublished | — |
About the Sport Gloves Frosty
The ★ Sport Gloves | Frosty was added in March 2026.
“Synthetic fabrics make these athletic gloves durable and eye-catching.”




