Kukri Knife Urban Masked float and wear
The ★ Kukri Knife | Urban Masked's float runs from 0.06 to 0.80, which covers Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred.
| Exterior | Float band | Exists for this skin | Its floats in band |
|---|---|---|---|
| Factory New | 0.00 – 0.07 | Yes | 0.06 – 0.07 |
| Minimal Wear | 0.07 – 0.15 | Yes | 0.07 – 0.15 |
| Field-Tested | 0.15 – 0.38 | Yes | 0.15 – 0.38 |
| Well-Worn | 0.38 – 0.45 | Yes | 0.38 – 0.45 |
| Battle-Scarred | 0.45 – 1.00 | Yes | 0.45 – 0.80 |
Which cases drop the Kukri Knife Urban Masked?
The Kukri Knife | Urban Masked drops from 2 cases as a rare special item. In each case, any knife is 0.26% per opening and this exact item is about 1 in 5,000, assuming every rare special item is equally likely.
| Case | Weekly drop pool | Chance per opening | Case price |
|---|---|---|---|
| Kilowatt Case | Active weekly drop | 0.02% · 1 in 5,000 | — |
| Gallery Case | No longer drops | 0.02% · 1 in 5,000 | — |
About the Kukri Knife Urban Masked
The ★ Kukri Knife | Urban Masked was added in February 2024.
“Used in traditional rituals, such as weddings or stabbings. It has been spray-painted using a tangle of masking tape as a stencil.”
“True power is demonstrated with subtle application”









