Paracord Knife Boreal Forest float and wear
The ★ Paracord Knife | Boreal Forest's float runs from 0.06 to 0.80, which covers Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred.
| Exterior | Float band | Exists for this skin | Its floats in band |
|---|---|---|---|
| Factory New | 0.00 – 0.07 | Yes | 0.06 – 0.07 |
| Minimal Wear | 0.07 – 0.15 | Yes | 0.07 – 0.15 |
| Field-Tested | 0.15 – 0.38 | Yes | 0.15 – 0.38 |
| Well-Worn | 0.38 – 0.45 | Yes | 0.38 – 0.45 |
| Battle-Scarred | 0.45 – 1.00 | Yes | 0.45 – 0.80 |
Which cases drop the Paracord Knife Boreal Forest?
The Paracord Knife | Boreal Forest drops from 2 cases as a rare special item. In each case, any knife is 0.26% per opening and this exact item is about 1 in 20,000, assuming every rare special item is equally likely.
| Case | Weekly drop pool | Chance per opening | Case price |
|---|---|---|---|
| Shattered Web Case | No longer drops | 0.005% · 1 in 20,000 | — |
| Fracture Case | No longer drops | 0.005% · 1 in 20,000 | — |
About the Paracord Knife Boreal Forest
The ★ Paracord Knife | Boreal Forest was added in November 2019.
“This fixed-blade survival knife is designed to withstand being used as both a weapon and a tool, such as for setting traps, hunting animals or cutting foliage. The handle is wrapped in a length of multi-purpose paracord. It has been painted using a forest camouflage hydrographic.”
“The woods can be a dangerous place... never travel alone”









