Ursus Knife Crimson Web float and wear
The ★ Ursus Knife | Crimson Web's float runs from 0.06 to 0.80, which covers Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred.
| Exterior | Float band | Exists for this skin | Its floats in band |
|---|---|---|---|
| Factory New | 0.00 – 0.07 | Yes | 0.06 – 0.07 |
| Minimal Wear | 0.07 – 0.15 | Yes | 0.07 – 0.15 |
| Field-Tested | 0.15 – 0.38 | Yes | 0.15 – 0.38 |
| Well-Worn | 0.38 – 0.45 | Yes | 0.38 – 0.45 |
| Battle-Scarred | 0.45 – 1.00 | Yes | 0.45 – 0.80 |
Which cases drop the Ursus Knife Crimson Web?
The Ursus Knife | Crimson Web drops from 2 cases as a rare special item. In each case, any knife is 0.26% per opening and this exact item is about 1 in 20,000, assuming every rare special item is equally likely.
| Case | Weekly drop pool | Chance per opening | Case price |
|---|---|---|---|
| Horizon Case | No longer drops | 0.005% · 1 in 20,000 | — |
| Danger Zone Case | No longer drops | 0.005% · 1 in 20,000 | — |
About the Ursus Knife Crimson Web
The ★ Ursus Knife | Crimson Web was added in August 2018.
“This tanto-style survival knife features a faceted blade and full tang, complete with impact pommel. No fuss, no moving parts - just a reliable blade that's ready to work. It has been painted using a spider web-patterned hydrographic over a red base coat and finished with a semi-gloss topcoat.”
“Be careful where you walk, you never know where the web is spread”









