P2000 | Pathfinder float and wear
The P2000 | Pathfinder's float runs from 0.00 to 0.35, which covers Factory New, Minimal Wear and Field-Tested.
| Exterior | Float band | Exists for this skin | Its floats in band |
|---|---|---|---|
| Factory New | 0.00 – 0.07 | Yes | 0.00 – 0.07 |
| Minimal Wear | 0.07 – 0.15 | Yes | 0.07 – 0.15 |
| Field-Tested | 0.15 – 0.38 | Yes | 0.15 – 0.35 |
| Well-Worn | 0.38 – 0.45 | No | — |
| Battle-Scarred | 0.45 – 1.00 | No | — |
How to get the P2000 | Pathfinder: case, odds and trade-ups
The P2000 | Pathfinder comes from The Gods and Monsters Collection, which has no weapon case. Collection sources and trade-ups determine new supply; a Souvenir label may also come from converting an existing normal weapon.
Trade-up contract
10 × Consumer Grade from The Gods and Monsters Collection1 of 4 Industrial Gradeat 25% each
Output float = average input × (0.35 − 0.00) + 0.00
About the P2000 | Pathfinder
The P2000 | Pathfinder was added in May 2015, in The Gods and Monsters Collection.
“Accurate and controllable, the German-made P2000 is a serviceable first-round pistol that works best against unarmored opponents. It has been spray-painted with a stencil of an isometric labyrinth.”
“Personally I prefer the 4th edition, but the customer is always right - Booth, Arms Dealer”





