P2000 | Space Race float and wear
The P2000 | Space Race's float runs from 0.00 to 0.60, which covers Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred.
| Exterior | Float band | Exists for this skin | Its floats in band |
|---|---|---|---|
| Factory New | 0.00 – 0.07 | Yes | 0.00 – 0.07 |
| Minimal Wear | 0.07 – 0.15 | Yes | 0.07 – 0.15 |
| Field-Tested | 0.15 – 0.38 | Yes | 0.15 – 0.38 |
| Well-Worn | 0.38 – 0.45 | Yes | 0.38 – 0.45 |
| Battle-Scarred | 0.45 – 1.00 | Yes | 0.45 – 0.60 |
How to get the P2000 | Space Race: case, odds and trade-ups
The P2000 | Space Race comes from The 2021 Train Collection, which has no weapon case. Collection sources and trade-ups determine new supply; a Souvenir label may also come from converting an existing normal weapon.
Trade-up contract
10 × Mil-Spec from The 2021 Train Collection1 of 5 Restrictedat 20% each
Output float = average input × (0.60 − 0.00) + 0.00
About the P2000 | Space Race
The P2000 | Space Race was added in September 2021, in The 2021 Train Collection.
“Accurate and controllable, the German-made P2000 is a serviceable first-round pistol that works best against unarmored opponents. A space themed pattern consisting of stars and satellites has been applied.”
“Send and receive”




